Straight Sided Ramekins

- A modern take on a traditional product
- Use for sauces, condiments and mini desserts
- Ramekins stack for easy storage and space savings
- NSF Listed and dishwasher safe
- Melamine ramekins are safe for temperatures up to 212° F.
- Colors: White(02), Black(03), and Bone(42)
| Product | Description | Case | Case | Height | Diameter | Capacity | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
408![]() | 1-1/2 oz Straight Sided Ramekin | 48ea | 7.65lb | 0.32ft³ | 3.47kg | 0.01m³ | 1.00in | 2.54cm | 2.88in | 7.32cm | 1.50fl oz | 0.04l | $1.93ea |
410![]() | 2 oz Straight Sided Ramekin | 48ea | 8.49lb | 0.37ft³ | 3.85kg | 0.01m³ | 1.25in | 3.17cm | 2.88in | 7.32cm | 2.00fl oz | 0.06l | $2.36ea |
412![]() | 3 oz Straight Sided Ramekin | 48ea | 11.13lb | 0.56ft³ | 5.05kg | 0.02m³ | 1.50in | 3.81cm | 3.00in | 7.62cm | 3.00fl oz | 0.09l | $2.67ea |
414![]() | 4 oz Straight Sided Ramekin | 48ea | 11.97lb | 0.64ft³ | 5.43kg | 0.02m³ | 1.50in | 3.81cm | 3.25in | 8.26cm | 4.00fl oz | 0.12l | $3.20ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.





