OptiClean™ Dish Racks

From the most fragile tableware to heavy-duty kitchen items such as utensils and cutlery, OptiClean™ Dish Racks offer the safest and most sanitary cleaning choices. Like all of our OptiClean™ Racks, they offer the same great features
- Sturdy double wall construction
- Comfort Curve™ Handles molded into all four sides
- NSF Listed
OptiClean™ Peg Racks
Holds plates, trays, and platters at the best angle to take full advantage of today’s multiple spray, high pressure dishwashers.
- Plate locks hold dishes firmly in place to protect delicate rims, reduce chipping and breakage
- Use with additional Open Extenders (RE) to create the perfect rack for irregular or oversize drinkware
- NSF Listed
- Color: Carlisle Blue(14)
OptiCean™ All-Purpose Plate & Tray Rack

Standard 2-1/4" pegs for plates, trays, and platters.
| Product | Description | Case | Case | Length | Width | Inside Height | Outside Height | Peg Height | List Price1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||
RP![]() | All-Purpose Plate & Tray Rack | 6ea | 29.00lb | 5.66ft³ | 13.15kg | 0.16m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 3.20in | 8.13cm | 4.00in | 10.16cm | 2.25in | 5.71cm | $38.78ea |
RE![]() | Open Extender | 6ea | 7.75lb | 2.77ft³ | 3.52kg | 0.08m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 1.56in | 3.96cm | 1.75in | 4.45cm | $17.71ea | ||
OptiClean™ Tall Peg Plate & Tray Rack

Extra tall 2-15/16" pegs are ideal for charger plates, pasta bowls, large platters, and trays.
| Product | Description | Case | Case | Inside Height | Outside Height | Peg Height | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
RTP![]() | Tall Peg Plate & Tray Rack | 6ea | 27.70lb | 5.74ft³ | 12.56kg | 0.16m³ | 3.20in | 8.13cm | 4.00in | 10.16cm | 2.96in | 7.52cm | $40.76ea |
OptiClean™ Open End Peg Rack

Tall 2-15/16" pegs with open ended design hold all types of trays, standard size baking sheets and other long items.
| Product | Description | Case | Case | Inside Height | Outside Height | Peg Height | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
ROP![]() | Open End Peg Rack | 6ea | 26.75lb | 5.87ft³ | 12.13kg | 0.17m³ | 3.20in | 8.13cm | 4.00in | 10.16cm | 2.96in | 7.52cm | $64.60ea |
OptiClean™ Open/Bowl Rack

Sturdy open bottom rack is ideal for all large bowls, containers, brushes, cookware, and cutlery.
- NSF Listed
- Color: Carlisle Blue(14)
| Product | Description | Case | Case | Length | Width | Inside Height | Outside Height | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
RB![]() | Open/Bowl Rack | 6ea | 22.25lb | 6.18ft³ | 10.09kg | 0.18m³ | 3.20in | 8.13cm | 4.00in | 10.16cm | $38.78ea | ||||
RE![]() | OptiClean™ Open Glass Rack Extender | 6ea | 7.75lb | 2.77ft³ | 3.52kg | 0.08m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 1.56in | 3.96cm | 1.75in | 4.45cm | $17.71ea |
Opticlean™ Combination/Flatware Rack

- Bottom grid allows for free flow of water and air
- Keeps flatware in place for thorough washing and drying
- Perfect for ramekins, and other small items
- NSF Listed
- Color: Carlisle Blue(14)
| Product | Description | Case | Case | Length | Width | Inside Height | Outside Height | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
RF![]() | Combination/Flatware Rack | 6ea | 25.15lb | 5.93ft³ | 11.41kg | 0.17m³ | 3.20in | 8.13cm | 4.00in | 10.16cm | $38.78ea | ||||
RE![]() | Open Extender | 6ea | 7.75lb | 2.77ft³ | 3.52kg | 0.08m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 1.56in | 3.96cm | 1.75in | 4.45cm | $17.71ea |
OptiClean™ Cup Racks

- Tilted design promotes thorough washing of rims and interiors
- Encourages bases to drain more efficiently
- NSF listed.
- 16-Compartment holds larger diameter cups and mugs in tilted position
- Compartment size: 4‑11/32" x 4‑11/32"
- 20-Compartment works with most standard size cups
- Compartment size: 4-11/32" x 3-13/32"
- Color: Carlisle Blue(14)
| Product | Description | Case | Case | Length | Width | Compartment Length | Compartment Width | Inside Height | Outside Height | Tilt Height | List Price1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||
RC16![]() | 16-Compartment Cup Rack | 6ea | 32.00lb | 5.99ft³ | 14.51kg | 0.17m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 4.30in | 10.92cm | 4.30in | 10.92cm | 3.20in | 8.13cm | 4.00in | 10.16cm | 2.70in | 6.86cm | $38.78ea |
RC16-1![]() | 16-Compartment Cup Rack w/Open Extender | 4ea | 24.85lb | 5.55ft³ | 11.27kg | 0.16m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 4.30in | 10.92cm | 4.30in | 10.92cm | 4.78in | 12.14cm | 5.56in | 14.12cm | 4.28in | 10.87cm | $54.64ea |
RC20![]() | 20-Compartment Cup Rack | 6ea | 32.20lb | 5.93ft³ | 14.61kg | 0.17m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 4.31in | 10.95cm | 3.40in | 8.64cm | 3.20in | 8.13cm | 4.00in | 10.16cm | 2.70in | 6.86cm | $38.78ea |
RC20-1![]() | 20-Compartment Cup Rack w/Open Extender | 4ea | 25.60lb | 5.77ft³ | 11.61kg | 0.16m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 4.31in | 10.95cm | 3.40in | 8.64cm | 4.70in | 11.94cm | 5.56in | 14.12cm | 4.28in | 10.87cm | $54.64ea |
OptiClean™ Coffee Bowl/Decanter Rack

Use base alone for washing or taller configuration for storage and transport.
- Use with all brands of standard coffee bowls and similar sized tea pots, and pitchers.
- NSF Listed.
- Color: Carlisle Blue(14)
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.












