RG25-414 - OptiClean™ 25-Compartment Glass Rack w/4 Extenders - Carlisle Blue
Details
- Item #
- RG25-414
- Product #
- RG25-4
- Color
- 14 - Carlisle Blue

- List Price
- $114.31 ea
- Case Pack
- 2 ea
- Each UPC
- 077838219614
- Case UPC
- 077838119617
- Invoice Description
- RACK 25 COMPT GLASS +4 CARLBLU
- Brand


National Sanitation Foundation
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official Website
This product was made in the USA.
Dishwasher Safe

Features
- Use for large diameter beverage glasses, red wine stems, goblets, and most rocks glasses
- Compartment size: 3-1/2" x 3-1/2"
- Accommodates glasses up to 3-1/4" in diameter
| US | Metric | |
|---|---|---|
| Length | 19.75in | 50.16cm |
| Width | 19.75in | 50.16cm |
| Height | 10.30in | 26.16cm |
| Compartment Length | 3.54in | 8.99cm |
| Compartment Width | 3.54in | 8.99cm |
| Inside Height | 9.50in | 24.13cm |
| Outside Height | 10.30in | 26.16cm |
| Material | Polypropylene (PPY) | |
| Country of Origin | United States | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 150 | |
| Case Weight | 23.00lb | 10.43kg |
| Case Cube | 5.30ft3 | 0.15m3 |
| Case Length | 20.88in | 53.04cm |
| Case Width | 20.88in | 53.04cm |
| Case Height | 21.00in | 53.34cm |
| Pallet Case Qty | 8 | |
| Pallet Tier | 4 | |
| Pallet High | 2 | |
Related Literature
- Glass Rack Sizing Guide
- 379 KB (PDF)
- OptiClean Glass Rack Coupon
- 218 KB (PDF)
- Warewashing Plaque A Rack
- 1 MB (PDF)
| Product | Description | Case | Case | Length | Width | Height | Compartment Length | Compartment Width | Inside Height | Outside Height | List Price1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||
| Alternate Configurations | |||||||||||||||||||||
RG25![]() | OptiClean™ 25-Compartment Glass Rack | 6ea | 30.30lb | 5.99ft³ | 13.74kg | 0.17m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 4.00in | 10.16cm | 3.54in | 8.99cm | 3.54in | 8.99cm | 3.20in | 8.13cm | 4.00in | 10.16cm | $51.13ea |
RG25-1![]() | OptiClean™ 25-Compartment Glass Rack w/1 Extender | 4ea | 29.30lb | 5.58ft³ | 13.29kg | 0.16m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 5.56in | 14.12cm | 3.54in | 8.99cm | 3.54in | 8.99cm | 4.78in | 12.14cm | 5.56in | 14.12cm | $66.96ea |
RG25-1C![]() | OptiClean™ 25-Compartment Glass Rack w/1 Extender | 4ea | 29.30lb | 5.58ft³ | 13.29kg | 0.16m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 5.56in | 14.12cm | 3.54in | 8.99cm | 3.54in | 8.99cm | 4.78in | 12.14cm | 5.56in | 14.12cm | $74.02ea |
RG25-2![]() | OptiClean™ 25-Compartment Glass Rack w/2 Extenders | 3ea | 25.20lb | 5.42ft³ | 11.43kg | 0.15m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 7.12in | 18.08cm | 3.54in | 8.99cm | 3.54in | 8.99cm | 6.36in | 16.15cm | 7.12in | 18.08cm | $82.73ea |
RG25-2C![]() | OptiClean™ 25-Compartment Glass Rack w/2 Extenders | 3ea | 25.20lb | 5.42ft³ | 11.43kg | 0.15m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 7.12in | 18.08cm | 3.54in | 8.99cm | 3.54in | 8.99cm | 6.36in | 16.15cm | 7.12in | 18.08cm | $89.82ea |
RG25-3![]() | OptiClean™ 25-Compartment Glass Rack w/3 Extenders | 2ea | 21.10lb | 4.51ft³ | 9.57kg | 0.13m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 8.72in | 22.15cm | 3.54in | 8.99cm | 3.54in | 8.99cm | 7.94in | 20.17cm | 8.72in | 22.15cm | $98.56ea |
RG25-3C![]() | OptiClean™ 25-Compartment Glass Rack w/3 Extenders | 2ea | 21.10lb | 4.51ft³ | 9.57kg | 0.13m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 8.72in | 22.15cm | 3.54in | 8.99cm | 3.54in | 8.99cm | 7.94in | 20.17cm | 8.72in | 22.15cm | $105.67ea |
RG25-4C![]() | OptiClean™ 25-Compartment Glass Rack w/4 Extenders | 2ea | 23.00lb | 5.30ft³ | 10.43kg | 0.15m³ | 19.75in | 50.16cm | 19.75in | 50.16cm | 10.30in | 26.16cm | 3.54in | 8.99cm | 3.54in | 8.99cm | 9.50in | 24.13cm | 10.30in | 26.16cm | $121.44ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.











