
JC1945L23 - Long Platform Janitorial Cart - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
JC1945L23 - Long Platform Janitorial Cart - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
JC1945L23 - Long Platform Janitorial Cart - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
JC1945L23 - Long Platform Janitorial Cart - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
JC1945L23 - Long Platform Janitorial Cart - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
JC1945L23 - Long Platform Janitorial Cart - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- JC1945L23
- Case Pack
- 1 ea
Features
- Durable Construction – Rugged polyethylene can withstand temperatures from -40°F to 180°F and resists cracking, peeling and corrosion for long-term use
- Versatile Organization – 3 shelves with raised edges, handle, and broom holders and hooks allow for additional flexibility in transporting cleaning supplies
- Easy Mobility – Cart moves effortlessly with 3” non-marking swivel casters in front and 8” non-marking wheels in the rear for mark-free portability
- Compatible Tools Available – Platform base holds a mop bucket with wringer or 23-gallon TrimLine™ waste container, while optional tool caddy (sold separately) fits the top shelf of janitorial cart
- Convenient Waste Collection – 25-gallon nylon trash / laundry bag simplifies trash and laundry collection, and folds over cart to minimize storage footprint when not in use

Right Hand Tray

Recyclable: “4” signifies low-density polyethylene (LDPE).
Other Products from Janitorial Carts
| US | Metric | |
|---|---|---|
| Length | 49.00in | 124.46cm |
| Height | 39.00in | 99.06cm |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 160.00°F | 71.11°C |
| Bottom Shelf Length | 22.00in | 55.88cm |
| Bottom Width | 19.25in | 48.90cm |
| Middle Shelf Length | 12.50in | 31.75cm |
| Total Length | 49.00in | 124.46cm |
| Total Width | 21.00in | 53.34cm |
| Material | Polyethylene (PE) | |
| Country of Origin | China | |
| Each UPC | 017183379281 | |
| Case GTIN | 10017183379288 | |
| US | Metric | |
|---|---|---|
| Case Weight | 31.75lb | 14.40kg |
| Case Cube | 6.69ft3 | 0.19m3 |
| Case Length | 41.00in | 104.14cm |
| Case Width | 11.75in | 29.84cm |
| Case Height | 24.00in | 60.96cm |
| Pallet Case Qty | 6 | |
| Pallet Tier | 3 | |
| Pallet High | 2 | |
| Harmonized Code | 940370.8031 | |
| Freight Class | 100 | |
Replacement Parts
Accessories
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Replacement Parts | ||||
JC1946![]() | Replacement 25-Gallon Bag for Janitorial Cart | 1ea | 0.85lb | 0.13ft³ |
| Accessories | ||||
36909![]() | Flo-Pac® Economy Wet Floor Sign (English/Spanish/German) 25"h x 11"w | 6ea | 12.60lb | 1.45ft³ |
JC1945CB![]() | 3-Compartment Tool Caddy for Janitorial Cart | 6ea | 9.35lb | 1.97ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
JC1946![]() | 1ea | 0.85lb | 0.13ft3 | 17.00in | 11.00in | 28.00in | 1.14lb | -40.00°F | 140.00°F |
| Accessories | |||||||||
36909![]() | 6ea | 12.60lb | 1.45ft3 | 25.00in | 11.00in | 25.00in | 2.10lb | -40.00°F | 180.00°F |
JC1945CB![]() | 6ea | 9.35lb | 1.97ft3 | 15.13in | 13.13in | 8.50in | 1.38lb | -40.00°F | 180.00°F |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
JC1946![]() | 1ea | 0.85kg | 43.18cm | 27.94cm | 71.12cm | 0.52kg | -40.00°C | 60.00°C | |
| Accessories | |||||||||
36909![]() | 6ea | 12.60kg | 1.45m3 | 63.50cm | 27.94cm | 63.50cm | 0.95kg | -40.00°C | 82.22°C |
JC1945CB![]() | 6ea | 9.35kg | 1.97m3 | 38.43cm | 33.35cm | 21.59cm | 0.63kg | -40.00°C | 82.22°C |





