We haven't updated this part of the website to the new mobile friendly style yet. We hope you don't mind the old style for now.
Colortech Floor Machine Brush Cost Savings Calculator
Colortech Floor Machine Brush Cost Savings Calculator
Total Annual Savings By Using Colortech Floor Machine Brushes
Complete the form to see your savings
Based on an Independent 2009 University of Illinois study, Colortech Floor Machine Brushes were proven to outlast traditional floor pads more than 200 to 1!
Cost Per Day
ColorTech Floor Machine Brushes:
Floor Pads:
| Labor Savings | |||
|---|---|---|---|
| Change Out Time (Minutes) | Annual Change Time (Hours) | ||
| Pad | 0 |
Pad | 0 |
| Brush | 00% |
Brush | 00% |
| Annual Labor Cost for Change Outs | |||
| Pad | 0 |
||
| Brush | 00% |
||
| Material Savings | |||
| Cleaning Ability (Square Feet) | Usage per Location per Month | ||
| Pad | 0 |
Pad | 0 |
| Brush | 00% |
Brush | 00% |
| Annual Usage per Location | Annual Product Usage | ||
| Pad | 0 |
Pad | 0 |
| Brush | 00% |
Brush | 00% |
| Annual Product Cost | |||
| Pad | 0 |
||
| Brush | 00% |
||
| Sustainability Impact | |||
| Case Pack | Carton Size (Cubic Feet) | ||
| Pad | 0 |
Pad | 0 |
| Brush | 00% |
Brush | 00% |
| Total Cartons | Total Waste Generated (Cubic Yards) | ||
| Pad | 0 |
Pad | 0 |
| Brush | 00% |
Brush | 00% |
| #40 Yard Waste Containers Filled | Annual Trash Haul/Landfill Cost | ||
| Pad | 0 |
Pad | 0 |
| Brush | 00% |
Brush | 00% |
| UPS Freight per Case | Annual Freight Cost | ||
| Pad | 0 |
Pad | 0 |
| Brush | 00% |
Brush | 00% |
| Total Storage Space Used (Cubic Feet) | Warehouse Storage Cost | ||
| Pad | 0 |
Pad | 0 |
| Brush | 00% |
Brush | 00% |
| Total Annual Costs | |
|---|---|
| Pad | 0 |
| Brush | 00% |


