
013207 - Bistro SAN Tumbler 32 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
013207 - Bistro SAN Tumbler 32 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
013207 - Bistro SAN Tumbler 32 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
013207 - Bistro SAN Tumbler 32 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
013207 - Bistro SAN Tumbler 32 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

013207 - Bistro SAN Tumbler 32 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
013207 - Bistro SAN Tumbler 32 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
013207 - Bistro SAN Tumbler 32 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 013207
- Case Pack
- 48 ea
Features
- Made of dishwasher safe SAN with thick-walled construction for sturdy feel
- Attractive traditional fluted exterior compliments any tabletop presentation
- Easy stack tumblers have non-stick interior lugs to prevent jamming when stored
- Made of chip-, shatter-, and break-resistant SAN
- SAN is resistant to staining, breaking and chipping.

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Bistro™ SAN Tumblers
| US | Metric | |
|---|---|---|
| Length | 4.19in | 10.64cm |
| Width | 4.19in | 10.64cm |
| Height | 6.80in | 17.27cm |
| Weight | 0.26lb | 0.12kg |
| Max Temperature | 180.00°F | 82.22°C |
| Base Diameter | 3.92in | 9.96cm |
| Flush Fill Capacity | 33.00fl oz | 976.00ml |
| Top Diameter | 4.19in | 10.64cm |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 077838206751 | |
| Case GTIN | 10077838006754 | |
| US | Metric | |
|---|---|---|
| Case Weight | 12.85lb | 5.83kg |
| Case Cube | 1.64ft3 | 0.05m3 |
| Case Length | 17.60in | 44.70cm |
| Case Width | 13.40in | 34.04cm |
| Case Height | 12.00in | 30.48cm |
| Pallet Case Qty | 42 | |
| Pallet Tier | 7 | |
| Pallet High | 6 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 100 | |
Suggested Glass Racks
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Suggested Glass Racks | ||||
RG16-3![]() | OptiClean™ 16-Compartment Divided Glass Rack with 3 Extenders 8.72" | 2ea | 19.25lb | 4.57ft³ |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Suggested Glass Racks | ||||||||||
RG16-3![]() | 2ea | 19.25lb | 4.57ft3 | 19.88in | 19.88in | 8.50in | -40.00°F | 180.00°F | 7.88in | 4.45in |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Suggested Glass Racks | ||||||||||
RG16-3![]() | 2ea | 19.25kg | 4.57m3 | 50.48cm | 50.48cm | 21.59cm | -40.00°C | 82.22°C | 20.00cm | 11.30cm |




