521610 - Stackable™ 16 oz Clear Stack Tumbler w/ Dr Pepper/Globe 1 Side 16 oz - Ruby
Details
- Item #
- 521610
- Product #
- 5216
- Color
- 10 - Ruby

- List Price
- $1.89 ea
- Case Pack
- 72 ea
- Each UPC
- 077838510773
- Case UPC
- 077838010778
- Invoice Description
- TUMBLER STACKABLE 16 OZ RUBY
- Brand


This product was made in the USA.
Dishwasher Safe

BPA Free

Features
- Tapered sides make tumblers easy to stack and pull apart
- Textured exterior hides wear and tear
- Stacking lugs inside prevent jamming when stored
- Durable SAN reduces breakage
- BPA free
| Item | Swatch | Color |
|---|---|---|
521607![]() | ![]() | Clear |
521610![]() | ![]() | Ruby |
521613![]() | ![]() | Amber |
521647![]() | ![]() | Royal Blue |
521654![]() | ![]() | Blue |
| US | Metric | |
|---|---|---|
| Height | 5.81in | 14.76cm |
| Base Diameter | 2.43in | 6.17cm |
| Flush Fill Capacity | 17.70fl oz | 0.52l |
| Top Diameter | 3.25in | 8.26cm |
| Material | SAN | |
| Country of Origin | United States | |
| Harmonized Code | 392410.4000 | |
| Case Weight | 15.40lb | 6.99kg |
| Case Cube | 1.12ft3 | 0.03m3 |
| Case Length | 13.50in | 34.29cm |
| Case Width | 10.25in | 26.04cm |
| Case Height | 14.00in | 35.56cm |
| Pallet Case Qty | 45 | |
| Pallet Tier | 15 | |
| Pallet High | 3 | |
| Product | Description | Pack Size | Case | Case | Height | Base Diameter | Flush Fill Capacity | Top Diameter | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | ||||||||||||
| Alternate Configurations | ||||||||||||||||
5216-2![]() | Stackable™ SAN Tumbler 16 oz | 24ea | 5.25lb | 0.40ft³ | 2.38kg | 0.01m³ | 5.81in | 14.76cm | 2.43in | 6.17cm | 17.70fl oz | 0.52l | 3.25in | 8.26cm | $2.02ea | |
| Lids | ||||||||||||||||
DXTT58![]() | Translucent Tumbler Lid w/ Straw Slot (1000/cs) | 1000ea | 1cs | 4.54lb | 0.94ft³ | 2.06kg | 0.03m³ | $65.50cs | ||||||||
| Suggested Glass Racks | ||||||||||||||||
RG25-2![]() | OptiClean™ 25-Compartment Glass Rack w/2 Extenders | 3ea | 25.20lb | 5.42ft³ | 11.43kg | 0.15m³ | 7.12in | 18.08cm | $82.73ea | |||||||
| Related Products | ||||||||||||||||
5216-8![]() | Tumbler 16 oz - Cash & Carry (12/st) | 12ea | 6st | 11.10lb | 0.99ft³ | 5.03kg | 0.03m³ | 5.81in | 14.76cm | 2.43in | 6.17cm | 17.70fl oz | 0.52l | 3.25in | 8.26cm | $23.96st |
5216-81![]() | Stackable™ Tumbler 16 oz - Cash & Carry (6/pk) | 6ea | 12pk | 15.40lb | 1.12ft³ | 6.99kg | 0.03m³ | 5.81in | 14.76cm | 2.43in | 6.17cm | 17.70fl oz | 0.52l | 3.25in | 8.26cm | $11.29pk |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.





















