030203 - Classic™ Crock w/Lid 2.7 qt - Black
Details
- Item #
- 030203
- Product #
- 0302
- Color
- 03 - Black

- List Price
- $18.38 ea
- Case Pack
- 6 ea
- Each UPC
- 077838505663
- Case UPC
- 077838005668
- Invoice Description
- CROCK CLASSIC 2.7 QT BLACK
- Brand


National Sanitation Foundation
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official Website
This product was made in the USA.
Dishwasher Safe
Features
- NSF Listed; dishwasher safe
- translucent snap-on lids included
- thick-walled heavyweight design; made of SAN
- excellent chemical resistance to food acids, dressings
- high-gloss finish is extremely scuff-resistant
- 0° to 180°F temperature range
- 0300 .6 qt fits inside 0301 1.2 qt for smaller portions
- BPA free
- NSF Listed as N0302
| Item | Swatch | Color |
|---|---|---|
030201![]() | ![]() | Brown |
030202![]() | ![]() | White |
030203![]() | ![]() | Black |
030205![]() | ![]() | Red |
030206![]() | ![]() | Beige |
030207![]() | ![]() | Clear |
| US | Metric | |
|---|---|---|
| Height | 6.75in | 17.14cm |
| Capacity | 2.70qt | 2.56l |
| Lip Diameter | 6.56in | 16.66cm |
| Under Lip Diameter | 6.16in | 15.65cm |
| Material | SAN | |
| Material - Lid | Polypropylene (PPY) | |
| Country of Origin | United States | |
| Harmonized Code | 392410.4000 | |
| Case Weight | 7.10lb | 3.22kg |
| Case Cube | 1.25ft3 | 0.04m3 |
| Case Length | 20.63in | 52.40cm |
| Case Width | 14.00in | 35.56cm |
| Case Height | 7.50in | 19.05cm |
| Pallet Case Qty | 42 | |
| Pallet Tier | 7 | |
| Pallet High | 6 | |
| Product | Description | Case | Case | Height | Diameter | Capacity | Back Height | Base Length | Base Width | Front Height | Lip Diameter | Top Diameter | Total Height | Under Lip Diameter | List Price1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||||||||
| Alternate Configurations | |||||||||||||||||||||||||||||
0302-3![]() | Crock w/Lid 2.7 qt | 3ea | 3.75lb | 1.01ft³ | 1.70kg | 0.03m³ | 6.75in | 17.14cm | 2.70qt | 2.56l | 6.56in | 16.66cm | 6.16in | 15.65cm | $18.38ea | ||||||||||||||
| Replacement Parts | |||||||||||||||||||||||||||||
0202![]() | Bains Marie 2-3-1/2 qt Lid 7" / 5/16" | 12ea | 1.26lb | 0.12ft³ | 0.57kg | 0.31in | 0.79cm | 7.00in | 17.78cm | 6.68in | 16.97cm | $1.69ea | |||||||||||||||||
| Related Products | |||||||||||||||||||||||||||||
0306![]() | 3-Crock Condiment Station Kit | 1ea | 5.85lb | 1.05ft³ | 2.65kg | 0.03m³ | 5.94in | 15.09cm | 21.88in | 55.58cm | 21.69in | 55.09cm | 3.88in | 9.86cm | 10.50in | 26.67cm | $191.49ea | ||||||||||||
0342![]() | Poly-Tuf™ Crock w/Lid 2.7 qt | 6ea | 5.40lb | 1.30ft³ | 2.45kg | 0.04m³ | 6.75in | 17.14cm | 2.70qt | 2.56l | 6.56in | 16.66cm | 6.18in | 15.70cm | $14.16ea | ||||||||||||||
0372![]() | Supreme™ Crock w/Lid 2.7 qt | 6ea | 7.75lb | 1.31ft³ | 3.52kg | 0.04m³ | 6.75in | 17.14cm | 2.70qt | 2.56l | 6.56in | 16.66cm | 6.13in | 15.57cm | $21.44ea | ||||||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
























