
LD235LG01 - Cateraide™ Lid Assembly (LD250N, LD350N & LD500N) - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
LD235LG01 - Cateraide™ Lid Assembly (LD250N, LD350N & LD500N) - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
LD235LG01 - Cateraide™ Lid Assembly (LD250N, LD350N & LD500N) - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
LD235LG01 - Cateraide™ Lid Assembly (LD250N, LD350N & LD500N) - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
LD235LG01 - Cateraide™ Lid Assembly (LD250N, LD350N & LD500N) - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
LD235LG01 - Cateraide™ Lid Assembly (LD250N, LD350N & LD500N) - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- LD235LG01
- Case Pack
- 1 ea
Features

This product was made in the USA.
Available in 2 Colors
build denotes items that are special order only
| US | Metric | |
|---|---|---|
| Material - Insulation | Polyurethane | |
| Material - Shell | Polyethylene (PE) | |
| Country of Origin | United States | |
| Each UPC | 077838027738 | |
| Case GTIN | 10077838027735 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.00lb | 0.91kg |
| Case Cube | 0.46ft3 | 0.01m3 |
| Case Length | 11.00in | 27.94cm |
| Case Width | 5.00in | 12.70cm |
| Case Height | 14.50in | 36.83cm |
| Pallet Case Qty | 108 | |
| Pallet Tier | 12 | |
| Pallet High | 9 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 175 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
LD250N![]() | Cateraide™ LD Insulated Beverage Server 2.5 Gallon | 1ea | 13.05lb | 2.08ft³ |
LD500N![]() | Cateraide™ LD Insulated Beverage Server 5 Gallon | 1ea | 15.50lb | 2.58ft³ |
| Product | Case | Length | Width | Depth | Height | Weight | Capacity | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
LD250N![]() | 1ea | 13.05lb | 2.08ft3 | 16.50in | 9.00in | 18.00in | 12.75lb | 2.50gal | |
LD500N![]() | 1ea | 15.50lb | 2.58ft3 | 16.37in | 9.00in | 17.13in | 24.20in | 16.00lb | 5.00gal |
| Product | Case | Length | Width | Depth | Height | Weight | Capacity | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
LD250N![]() | 1ea | 13.05kg | 2.08m3 | 41.91cm | 22.86cm | 45.72cm | 5.78kg | 9.46l | |
LD500N![]() | 1ea | 15.50kg | 2.58m3 | 41.58cm | 22.86cm | 43.51cm | 61.47cm | 7.26kg | 18.93l |






