
PourPlus™ fits all Store ’N Pour® Containers.
Spouts
PourPlus™ Complete
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Spouts | |||||
PS204![]() | PourPlus™ Spout | 12ea | 1.85lb | 0.44ft³ | |
PS204AST![]() | PourPlus™ Spout, Assorted | 12ea | 1st | 1.85lb | 0.41ft³ |
| PourPlus™ Complete | |||||
PS601NC![]() | Quart Complete | 12ea | 4.60lb | 0.89ft³ | |
| Product | Pack Size | Case | Height | Diameter | Capacity | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Spouts | |||||||||
PS204![]() | 12ea | 1.85lb | 0.44ft3 | 6.19in | 3.50in | 32.00°F | 160.00°F | ||
PS204AST![]() | 12ea | 1st | 1.85lb | 0.41ft3 | 3.50in | 32.00°F | 160.00°F | ||
| PourPlus™ Complete | |||||||||
PS601NC![]() | 12ea | 4.60lb | 0.89ft3 | 13.15in | 3.50in | 32.00fl oz | 32.00°F | 160.00°F | |
| Product | Pack Size | Case | Height | Diameter | Capacity | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Spouts | |||||||||
PS204![]() | 12ea | 1.85kg | 0.44m3 | 15.72cm | 8.89cm | 0.00°C | 71.11°C | ||
PS204AST![]() | 12ea | 1st | 1.85kg | 0.41m3 | 8.89cm | 0.00°C | 71.11°C | ||
| PourPlus™ Complete | |||||||||
PS601NC![]() | 12ea | 4.60kg | 0.89m3 | 33.40cm | 8.89cm | 0.95l | 0.00°C | 71.11°C | |






