
- Food Pan for 607805, 607806, 607824, 607827, 609526, 609550, 609576, 609580, 609760, 609686607002 Available in 1 color
- Two-Comp Food Pan607002D Available in 1 color
- Food Pan for 607803607122 Available in 1 color
Adapter Bars
- DuraPan™ Stainless Steel Steam Table Hotel Pan Adapter Bar 20.5" Long6070A Available in 1 color
- 12-3/4" Adapter Bar6071A Available in 1 color
Durapan™ Covers
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
607002![]() | Food Pan for 607805, 607806, 607824, 607827, 609526, 609550, 609576, 609580, 609760, 609686 | 6ea | 8.29lb | 1.23ft³ |
607002D![]() | Two-Comp Food Pan | 6ea | 8.73lb | 1.20ft³ |
607122![]() | Food Pan for 607803 | 6ea | 4.79lb | 0.61ft³ |
| Adapter Bars | ||||
6070A![]() | DuraPan™ Stainless Steel Steam Table Hotel Pan Adapter Bar 20.5" Long | 12ea | 2.40lb | 0.22ft³ |
6071A![]() | 12-3/4" Adapter Bar | 12ea | 2.56lb | 0.10ft³ |
| Durapan™ Covers | ||||
607000H![]() | DuraPan™ Stainless Steel Steam Table Hotel Pan Center Hinged Cover Full-Size | 6ea | 7.74lb | 1.01ft³ |
| Product | Case | Length | Width | Depth | Height | Capacity | Flush Fill Capacity | Gauge | Practical Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
607002![]() | 6ea | 8.29lb | 1.23ft3 | 20.75in | 12.75in | 2.50in | 9.20qt | 9.20qt | 24.00ga | 5.70qt | |
607002D![]() | 6ea | 8.73lb | 1.20ft3 | 20.75in | 12.75in | 2.50in | 2.50in | 8.80qt | 8.80qt | 24.00ga | 5.40qt |
607122![]() | 6ea | 4.79lb | 0.61ft3 | 10.38in | 12.75in | 2.50in | 4.40qt | 4.40qt | 24.00ga | 2.70qt | |
| Adapter Bars | |||||||||||
6070A![]() | 12ea | 2.40lb | 0.22ft3 | 20.50in | 1.00in | ||||||
6071A![]() | 12ea | 2.56lb | 0.10ft3 | 12.75in | 1.00in | ||||||
| Durapan™ Covers | |||||||||||
607000H![]() | 6ea | 7.74lb | 1.01ft3 | 20.75in | 12.75in | 24.00ga | |||||
| Product | Case | Length | Width | Depth | Height | Capacity | Flush Fill Capacity | Gauge | Practical Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
607002![]() | 6ea | 8.29kg | 1.23m3 | 52.70cm | 32.38cm | 6.35cm | 8.71l | 8.71l | 5.39l | ||
607002D![]() | 6ea | 8.73kg | 1.20m3 | 52.70cm | 32.38cm | 6.35cm | 6.35cm | 8.33l | 8.33l | 5.11l | |
607122![]() | 6ea | 4.79kg | 0.61m3 | 26.37cm | 32.38cm | 6.35cm | 4.16l | 4.16l | 2.56l | ||
| Adapter Bars | |||||||||||
6070A![]() | 12ea | 2.40kg | 52.07cm | 2.54cm | |||||||
6071A![]() | 12ea | 2.56kg | 32.38cm | 2.54cm | |||||||
| Durapan™ Covers | |||||||||||
607000H![]() | 6ea | 7.74kg | 1.01m3 | 52.70cm | 32.38cm | ||||||












