The Right Brush for Every Job
You can’t afford anything less than “clean”. There is no compromise when it comes to your standards of sanitation and the quality of the food you prepare and serve. That’s why we provide you with the right brush for every job. We ensure the safety of your guests and employees, improve your customer satisfaction, all while improving your operational efficiency at a lower total cost of ownership.
Benefits
Since 1908
Over a century of manufacturing high-quality brushes
Clean Technology
Developed with the best materials for efficient use and durability
Safe Materials
Basting Brush uses high heat silicone
Color Coded
Reduce risk of cross-contamination
Products
- Sparta® Broiler Master Grill Brush & Scraper with Handle 30.5"40290 Available in 1 color
- L-Tipped Fryer High Heat Brush 23"40111 Available in 2 colors
- Sparta® Hand & Nail Brush With Polyester Bristles40020
- Sparta® No-Splash Bowl Brush With Polyester Bristles 17"40140
- Sparta® Floor Drain Brush 3"40146 Available in 1 color
- Sparta® Plastic Floor Drain Handle 36"40236 Available in 1 color
- Sparta® Drain Grate Removal Tool 39.5"40144
- Sparta® Bottle Brush 12" Long40000
- Sparta® Coffee Decanter Brush with Soft Polyester Bristles 16"40025 Available in 1 color
- Sparta® Double Foam Neoprene Floor Squeegee 24"40082 Available in 1 color
- Flo-Pac® 54" Tapered Wood Handle 1-1/8" D40261 Available in 1 color
- Hi-Lo™ Floor Scrub Brush 10"40423
- 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D45267 Available in 1 color
- Omni Sweep® Broom Head 24"41881 Available in 1 color
- 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D45267 Available in 1 color
- Sparta® Vegetable Brush with Stiff Polyester Bristles 8.75"40164 Available in 1 color
- Sparta® Cutting Board Brush 6" x 2.5"40521
- Sparta® Utility Scrub Brush with Polyester Bristles 8" x 3"40541
- Sparta® Utility Scrub Brush with Polyester Bristles 20" x 3"40501
- Sparta® Scratch Brush and Scraper with Carbon Steel Bristles 11.38"40671 Available in 1 color
- Sparta® Flat Boar Bristle Brush 2"40374 Available in 1 color
- Sparta® Meteor ® Nylon Bristle Basting Brush 2"40401 Available in 2 colors
- Sparta® Silicone Basting Brush 3"40405 Available in 1 color
- Duo-Sweep® Heavy Duty Unflagged Angle Broom with Handle 48"36885
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
40290![]() | Sparta® Broiler Master Grill Brush & Scraper with Handle 30.5" | 6ea | 14.20lb | 1.68ft³ |
40111![]() | L-Tipped Fryer High Heat Brush 23" | 12ea | 5.15lb | 0.36ft³ |
40020![]() | Sparta® Hand & Nail Brush With Polyester Bristles | |||
40140![]() | Sparta® No-Splash Bowl Brush With Polyester Bristles 17" | |||
40146![]() | Sparta® Floor Drain Brush 3" | 6ea | 2.00lb | 0.32ft³ |
40236![]() | Sparta® Plastic Floor Drain Handle 36" | 12ea | 15.40lb | 0.55ft³ |
40144![]() | Sparta® Drain Grate Removal Tool 39.5" | |||
40000![]() | Sparta® Bottle Brush 12" Long | |||
40025![]() | Sparta® Coffee Decanter Brush with Soft Polyester Bristles 16" | 6ea | 3.45lb | 1.42ft³ |
40082![]() | Sparta® Double Foam Neoprene Floor Squeegee 24" | 6ea | 10.15lb | 0.86ft³ |
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
40423![]() | Hi-Lo™ Floor Scrub Brush 10" | |||
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
41881![]() | Omni Sweep® Broom Head 24" | 12ea | 29.75lb | 2.79ft³ |
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
40164![]() | Sparta® Vegetable Brush with Stiff Polyester Bristles 8.75" | 12ea | 2.65lb | 0.36ft³ |
40521![]() | Sparta® Cutting Board Brush 6" x 2.5" | |||
40541![]() | Sparta® Utility Scrub Brush with Polyester Bristles 8" x 3" | |||
40501![]() | Sparta® Utility Scrub Brush with Polyester Bristles 20" x 3" | |||
40671![]() | Sparta® Scratch Brush and Scraper with Carbon Steel Bristles 11.38" | 12ea | 5.50lb | 0.20ft³ |
40374![]() | Sparta® Flat Boar Bristle Brush 2" | 12ea | 1.50lb | 0.08ft³ |
40401![]() | Sparta® Meteor ® Nylon Bristle Basting Brush 2" | 12ea | 2.00lb | 0.12ft³ |
40405![]() | Sparta® Silicone Basting Brush 3" | 12ea | 1.95lb | 0.25ft³ |
36885![]() | Duo-Sweep® Heavy Duty Unflagged Angle Broom with Handle 48" | |||
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Block Height | Block Length | Block Width | Bristle Diameter | Bristle Diameter (Max) | Bristle Diameter (Min) | Bristle Trim | Bristle Trim (Max) | Bristle Trim (Min) | Bristle Width | Brush Length | Brush Size | Brush Width | Handle Diameter | Handle Length | Head Width | Overal Length | Overall Length | Overall Width | Width (widest point) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||||||||||||||||||
40290![]() | 6ea | 14.20lb | 1.68ft3 | 8.50in | 5.00in | 1.50in | 1.00in | 8.00in | 30.50in | |||||||||||||||||||||
40111![]() | 12ea | 5.15lb | 0.36ft3 | 23.00in | -40.00°F | 500.00°F | 0.88in | 4.50in | ||||||||||||||||||||||
40020![]() | 5.00in | 2.00in | 0.50in | 0.38in | ||||||||||||||||||||||||||
40140![]() | 6.50in | 3.50in | 17.00in | |||||||||||||||||||||||||||
40146![]() | 6ea | 2.00lb | 0.32ft3 | 5.50in | 3.00in | 3.00in | 0.33lb | -40.00°F | 180.00°F | 3.00in | 5.50in | |||||||||||||||||||
40236![]() | 12ea | 15.40lb | 0.55ft3 | 36.00in | 1.00in | 1.00in | 1.00in | 1.25lb | 36.00in | |||||||||||||||||||||
40144![]() | 39.50in | 1.75in | 1.00in | 0.54lb | 4.50in | 39.50in | ||||||||||||||||||||||||
40000![]() | 2.75in | 4.00in | 0.75in | 12.00in | ||||||||||||||||||||||||||
40025![]() | 6ea | 3.45lb | 1.42ft3 | 15.50in | 6.50in | 6.50in | 0.55lb | 6.50in | 4.00in | 4.50in | 15.00in | |||||||||||||||||||
40082![]() | 6ea | 10.15lb | 0.86ft3 | 24.00in | 6.00in | 2.00in | 2.08lb | 24.00in | ||||||||||||||||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb | ||||||||||||||||||||||
40423![]() | -40.00°F | 180.00°F | 3.50in | 10.00in | 4.50in | 1.75in | 1.50in | |||||||||||||||||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb | ||||||||||||||||||||||
41881![]() | 12ea | 29.75lb | 2.79ft3 | 24.00in | 2.63in | 3.50in | 2.17lb | 2.38in | 2.00in | 2.63in | ||||||||||||||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb | ||||||||||||||||||||||
40164![]() | 12ea | 2.65lb | 0.36ft3 | 8.75in | 4.50in | 1.50in | 0.17lb | 1.50in | 4.50in | |||||||||||||||||||||
40521![]() | 6.00in | 2.50in | 125.00°F | 1.38in | ||||||||||||||||||||||||||
40541![]() | 8.00in | 3.00in | 125.00°F | 1.63in | ||||||||||||||||||||||||||
40501![]() | 20.00in | 3.00in | 0.75lb | 125.00°F | 1.63in | 5.00in | ||||||||||||||||||||||||
40671![]() | 12ea | 5.50lb | 0.20ft3 | 11.40in | 1.00in | 2.50in | 0.46lb | 1.25in | 5.50in | 11.50in | ||||||||||||||||||||
40374![]() | 12ea | 1.50lb | 0.08ft3 | 350.00°F | 2.00in | 2.00in | 5.25in | 8.25in | ||||||||||||||||||||||
40401![]() | 12ea | 2.00lb | 0.12ft3 | 350.00°F | 1.75in | 2.00in | 9.75in | |||||||||||||||||||||||
40405![]() | 12ea | 1.95lb | 0.25ft3 | 9.75in | 3.00in | 1.00in | 1.13lb | 500.00°F | 1.75in | 2.75in | 9.75in | |||||||||||||||||||
36885![]() | 12.00in | -40.00°F | 180.00°F | 7.00in | 5.50in | 56.00in | ||||||||||||||||||||||||
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Block Height | Block Length | Block Width | Bristle Diameter | Bristle Diameter (Max) | Bristle Diameter (Min) | Bristle Trim | Bristle Trim (Max) | Bristle Trim (Min) | Bristle Width | Brush Length | Brush Size | Brush Width | Handle Diameter | Handle Length | Head Width | Overal Length | Overall Length | Overall Width | Width (widest point) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||||||||||||||||||
40290![]() | 6ea | 14.20kg | 1.68m3 | 21.59cm | 12.70cm | 3.81cm | 2.54cm | 20.32cm | 77.47cm | |||||||||||||||||||||
40111![]() | 12ea | 5.15kg | 0.36m3 | 58.42cm | -40.00°C | 260.00°C | 2.24cm | 11.43cm | ||||||||||||||||||||||
40020![]() | 12.70cm | 5.08cm | 1.27cm | 0.97cm | ||||||||||||||||||||||||||
40140![]() | 16.51cm | 8.89cm | 43.18cm | |||||||||||||||||||||||||||
40146![]() | 6ea | 2.00kg | 13.97cm | 7.62cm | 7.62cm | 0.15kg | -40.00°C | 82.22°C | 7.62cm | 13.97cm | ||||||||||||||||||||
40236![]() | 12ea | 15.40kg | 0.55m3 | 91.44cm | 2.54cm | 2.54cm | 2.54cm | 0.57kg | 91.44cm | |||||||||||||||||||||
40144![]() | 100.33cm | 4.45cm | 2.54cm | 0.24kg | 11.43cm | 100.33cm | ||||||||||||||||||||||||
40000![]() | 6.99cm | 10.16cm | 1.91cm | 30.48cm | ||||||||||||||||||||||||||
40025![]() | 6ea | 3.45kg | 1.42m3 | 39.37cm | 16.51cm | 16.51cm | 0.25kg | 16.51cm | 10.16cm | 11.43cm | 38.10cm | |||||||||||||||||||
40082![]() | 6ea | 10.15kg | 0.86m3 | 60.96cm | 15.24cm | 5.08cm | 0.94kg | 60.96cm | ||||||||||||||||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg | ||||||||||||||||||||||
40423![]() | -40.00°C | 82.22°C | 8.89cm | 25.40cm | 11.43cm | 4.45cm | 3.81cm | |||||||||||||||||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg | ||||||||||||||||||||||
41881![]() | 12ea | 29.75kg | 2.79m3 | 60.96cm | 6.68cm | 8.89cm | 0.98kg | 6.05cm | 5.08cm | 6.68cm | ||||||||||||||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg | ||||||||||||||||||||||
40164![]() | 12ea | 2.65kg | 0.36m3 | 22.23cm | 11.43cm | 3.81cm | 0.08kg | 3.81cm | 11.43cm | |||||||||||||||||||||
40521![]() | 15.24cm | 6.35cm | 51.67°C | 3.51cm | ||||||||||||||||||||||||||
40541![]() | 20.32cm | 7.62cm | 51.67°C | 4.14cm | ||||||||||||||||||||||||||
40501![]() | 50.80cm | 7.62cm | 0.34kg | 51.67°C | 4.14cm | 12.70cm | ||||||||||||||||||||||||
40671![]() | 12ea | 5.50kg | 28.96cm | 2.54cm | 6.35cm | 0.21kg | 3.17cm | 13.97cm | 29.21cm | |||||||||||||||||||||
40374![]() | 12ea | 1.50kg | 176.67°C | 5.08cm | 5.08cm | 13.34cm | 20.96cm | |||||||||||||||||||||||
40401![]() | 12ea | 2.00kg | 176.67°C | 4.45cm | 5.08cm | 24.77cm | ||||||||||||||||||||||||
40405![]() | 12ea | 1.95kg | 24.77cm | 7.62cm | 2.54cm | 0.51kg | 260.00°C | 4.45cm | 6.99cm | 24.77cm | ||||||||||||||||||||
36885![]() | 30.48cm | -40.00°C | 82.22°C | 17.78cm | 13.97cm | 142.24cm | ||||||||||||||||||||||||
















































