
Polyglass Plate Covers
- Available to fit a wide variety of plate sizes and foot prints * Polyglass (PG) plate covers are designed for use in microwaves and heated carts
- Heat resistant to 300°F yet stays cool to the touch; excellent insulation properties
- Impact‑resistant material offers a superior alternative to standard fiberglass covers
- Colors: Bone(202); 91065,, 91075,, 91080 also in Grey(203)
Polycarbonate Plate Covers
- 8-11/16" to 9-1/8"1900 Available in 1 color
- 9" Combination1960 Available in 1 color
- 9-7/16" to 9-3/4"1965 Available in 1 color
- 9-13/16" to 10"1987 Available in 1 color
- 10-3/16" to 10-1/4"1989 Available in 1 color
- 10-3/16" to 10-1/4" "Pin-Fired" Plate Cover1989E Available in 1 color
- 10-1/2" to 10-5/8"1991 Available in 1 color
- 10-1/2" to 10-5/8" "Pin-Fired" Plate Cover1992 Available in 1 color
- 11" Plate Cover1993 Available in 1 color
Polyglass Plate Covers
- 8-3/4" - 9-1/8"91020 Available in 1 color
- 9-1/2" - 10"91040 Available in 1 color
- 10-1/8" - 10-1/2"91055 Available in 1 color
- 10-1/4" - 10-5/8"91070 Available in 1 color
- 10-1/8" - 10-3/8"91065 Available in 1 color
- 10-1/2" - 10-3/4"91080 Available in 2 colors
- 10-5/8" - 10-11/16"91075 Available in 1 color
- 11" - 11-1/4"91085 Available in 1 color
- 11-3/4" - 12"91090 Available in 1 color
- 12" - 12-1/4"91095 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Polycarbonate Plate Covers | ||||
1900![]() | 8-11/16" to 9-1/8" | 12ea | 6.00lb | 0.89ft³ |
1960![]() | 9" Combination | 12ea | 8.50lb | 0.84ft³ |
1965![]() | 9-7/16" to 9-3/4" | 12ea | 7.50lb | 0.91ft³ |
1987![]() | 9-13/16" to 10" | 12ea | 6.50lb | 0.95ft³ |
1989![]() | 10-3/16" to 10-1/4" | 12ea | 8.00lb | 0.94ft³ |
1989E![]() | 10-3/16" to 10-1/4" "Pin-Fired" Plate Cover | 12ea | 10.30lb | 0.82ft³ |
1991![]() | 10-1/2" to 10-5/8" | 12ea | 10.50lb | 1.25ft³ |
1992![]() | 10-1/2" to 10-5/8" "Pin-Fired" Plate Cover | 12ea | 9.50lb | 1.18ft³ |
1993![]() | 11" Plate Cover | 12ea | 8.50lb | 0.94ft³ |
Polyglass Plate Covers | ||||
91020![]() | 8-3/4" - 9-1/8" | 12ea | 12.00lb | 0.46ft³ |
91040![]() | 9-1/2" - 10" | 12ea | 12.00lb | 0.46ft³ |
91055![]() | 10-1/8" - 10-1/2" | 12ea | 12.00lb | 0.46ft³ |
91070![]() | 10-1/4" - 10-5/8" | 12ea | 12.00lb | 0.46ft³ |
91065![]() | 10-1/8" - 10-3/8" | 12ea | 16.14lb | 0.61ft³ |
91080![]() | 10-1/2" - 10-3/4" | 12ea | 17.54lb | 0.61ft³ |
91075![]() | 10-5/8" - 10-11/16" | 12ea | 16.89lb | 0.61ft³ |
91085![]() | 11" - 11-1/4" | 12ea | 20.42lb | 0.88ft³ |
91090![]() | 11-3/4" - 12" | 12ea | 21.59lb | 0.98ft³ |
91095![]() | 12" - 12-1/4" | 12ea | 21.91lb | 0.88ft³ |
Product | Case | Height | Diameter | Min Temperature | Max Temperature | Bottom Diameter | Inside Diameter | Inside Diameter Base | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Polycarbonate Plate Covers | ||||||||||
1900![]() | 12ea | 6.00lb | 0.89ft3 | 2.56in | 9.37in | -40.00°F | 212.00°F | 8.12in | 9.12in | |
1960![]() | 12ea | 8.50lb | 0.84ft3 | 3.41in | 9.00in | -40.00°F | 212.00°F | 8.12in | 9.12in | |
1965![]() | 12ea | 7.50lb | 0.91ft3 | 2.65in | 10.00in | -40.00°F | 212.00°F | 8.50in | 9.68in | |
1987![]() | 12ea | 6.50lb | 0.95ft3 | 2.56in | 10.25in | -40.00°F | 212.00°F | 8.75in | 10.00in | |
1989![]() | 12ea | 8.00lb | 0.94ft3 | 3.00in | 10.60in | -40.00°F | 212.00°F | 10.31in | 9.00in | |
1989E![]() | 12ea | 10.30lb | 0.82ft3 | 3.00in | 10.60in | -40.00°F | 212.00°F | 10.31in | 9.00in | |
1991![]() | 12ea | 10.50lb | 1.25ft3 | 3.32in | 10.95in | -40.00°F | 212.00°F | 10.65in | 9.00in | |
1992![]() | 12ea | 9.50lb | 1.18ft3 | 3.00in | 10.95in | -40.00°F | 212.00°F | 10.86in | 9.00in | |
1993![]() | 12ea | 8.50lb | 0.94ft3 | 2.75in | 11.44in | -40.00°F | 212.00°F | 11.38in | 10.00in | |
Polyglass Plate Covers | ||||||||||
91020![]() | 12ea | 12.00lb | 0.46ft3 | 2.63in | -20.00°F | 300.00°F | 9.13in | 8.50in | ||
91040![]() | 12ea | 12.00lb | 0.46ft3 | 2.50in | -20.00°F | 300.00°F | 10.19in | 9.12in | ||
91055![]() | 12ea | 12.00lb | 0.46ft3 | 2.75in | -20.00°F | 300.00°F | 10.63in | 9.75in | ||
91070![]() | 12ea | 12.00lb | 0.46ft3 | 2.88in | -20.00°F | 300.00°F | 10.69in | 9.88in | ||
91065![]() | 12ea | 16.14lb | 0.61ft3 | 2.88in | -20.00°F | 300.00°F | 10.50in | 9.75in | ||
91080![]() | 12ea | 17.54lb | 0.61ft3 | 2.81in | -20.00°F | 300.00°F | 11.00in | 10.56in | ||
91075![]() | 12ea | 16.89lb | 0.61ft3 | 2.81in | -20.00°F | 300.00°F | 10.81in | 10.12in | ||
91085![]() | 12ea | 20.42lb | 0.88ft3 | 3.31in | -20.00°F | 300.00°F | 11.50in | 10.88in | ||
91090![]() | 12ea | 21.59lb | 0.98ft3 | 2.94in | -20.00°F | 300.00°F | 12.31in | 11.12in | ||
91095![]() | 12ea | 21.91lb | 0.88ft3 | 3.00in | -20.00°F | 300.00°F | 12.62in | 11.75in |
Product | Case | Height | Diameter | Min Temperature | Max Temperature | Bottom Diameter | Inside Diameter | Inside Diameter Base | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Polycarbonate Plate Covers | ||||||||||
1900![]() | 12ea | 6.00kg | 0.89m3 | 6.50cm | 23.80cm | -40.00°C | 100.00°C | 20.62cm | 23.16cm | |
1960![]() | 12ea | 8.50kg | 0.84m3 | 8.66cm | 22.86cm | -40.00°C | 100.00°C | 20.62cm | 23.16cm | |
1965![]() | 12ea | 7.50kg | 0.91m3 | 6.73cm | 25.40cm | -40.00°C | 100.00°C | 21.59cm | 24.59cm | |
1987![]() | 12ea | 6.50kg | 0.95m3 | 6.50cm | 26.04cm | -40.00°C | 100.00°C | 22.23cm | 25.40cm | |
1989![]() | 12ea | 8.00kg | 0.94m3 | 7.62cm | 26.92cm | -40.00°C | 100.00°C | 26.19cm | 22.86cm | |
1989E![]() | 12ea | 10.30kg | 0.82m3 | 7.62cm | 26.92cm | -40.00°C | 100.00°C | 26.19cm | 22.86cm | |
1991![]() | 12ea | 10.50kg | 1.25m3 | 8.43cm | 27.81cm | -40.00°C | 100.00°C | 27.05cm | 22.86cm | |
1992![]() | 12ea | 9.50kg | 1.18m3 | 7.62cm | 27.81cm | -40.00°C | 100.00°C | 27.58cm | 22.86cm | |
1993![]() | 12ea | 8.50kg | 0.94m3 | 6.99cm | 29.05cm | -40.00°C | 100.00°C | 28.91cm | 25.40cm | |
Polyglass Plate Covers | ||||||||||
91020![]() | 12ea | 12.00kg | 0.46m3 | 6.68cm | -28.89°C | 148.89°C | 23.19cm | 21.59cm | ||
91040![]() | 12ea | 12.00kg | 0.46m3 | 6.35cm | -28.89°C | 148.89°C | 25.88cm | 23.16cm | ||
91055![]() | 12ea | 12.00kg | 0.46m3 | 6.99cm | -28.89°C | 148.89°C | 27.00cm | 24.77cm | ||
91070![]() | 12ea | 12.00kg | 0.46m3 | 7.32cm | -28.89°C | 148.89°C | 27.15cm | 25.10cm | ||
91065![]() | 12ea | 16.14kg | 0.61m3 | 7.32cm | -28.89°C | 148.89°C | 26.67cm | 24.77cm | ||
91080![]() | 12ea | 17.54kg | 0.61m3 | 7.14cm | -28.89°C | 148.89°C | 27.94cm | 26.82cm | ||
91075![]() | 12ea | 16.89kg | 0.61m3 | 7.14cm | -28.89°C | 148.89°C | 27.46cm | 25.70cm | ||
91085![]() | 12ea | 20.42kg | 0.88m3 | 8.41cm | -28.89°C | 148.89°C | 29.21cm | 27.64cm | ||
91090![]() | 12ea | 21.59kg | 0.98m3 | 7.47cm | -28.89°C | 148.89°C | 31.27cm | 28.24cm | ||
91095![]() | 12ea | 21.91kg | 0.88m3 | 7.62cm | -28.89°C | 148.89°C | 32.05cm | 29.84cm |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.