
When the functional features of standard food pans combine with the pleasing aesthetics of displayware the result is a unique piece that beautifully highlights food displays.
- Wave shape offers visual interest while enhancing the display
- Unique, flexible displayware provides an attractive solution for merchandising prepared food
- Half-long lid can be used for sliced deli meats and cheeses
- Made of tough, break-resistant polycarbonate
- Safe for use in temperatures ranging from -40° to 212°F
- NSF Listed and dishwasher safe
- Patents Pending
- Colors: Black(03) and Clear(07). 6982L,, 6984L,, 6986L available in Clear(07)
- Half Long Pan, Wavy Edge6982 Available in 2 colors
- Half Long Pan, Straight Edge6990 Available in 1 color
- 2-1/2" Half Size Pan6984 Available in 2 colors
- 4" Half Size Pan69844 Available in 1 color
- 6" Half Size Pan69846 Available in 1 color
- 2-1/2" Third Size Pan6986 Available in 1 color
- 4" Third Size Pan69864 Available in 1 color
- 6" Third Size Pan69866 Available in 1 color
- Half Long Size Lid6982L Available in 1 color
- Half Size Lid6984L Available in 1 color
- Half Long Collar6988 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
6982![]() | Half Long Pan, Wavy Edge | 6ea | 9.00lb | 1.11ft³ |
6990![]() | Half Long Pan, Straight Edge | 6ea | 9.50lb | 0.99ft³ |
6984![]() | 2-1/2" Half Size Pan | 6ea | 5.05lb | 0.96ft³ |
69844![]() | 4" Half Size Pan | 6ea | 4.25lb | 0.47ft³ |
69846![]() | 6" Half Size Pan | 6ea | 5.30lb | 0.71ft³ |
6986![]() | 2-1/2" Third Size Pan | 6ea | 2.00lb | 0.28ft³ |
69864![]() | 4" Third Size Pan | 6ea | 3.06lb | 0.34ft³ |
69866![]() | 6" Third Size Pan | 6ea | 3.87lb | 0.39ft³ |
6982L![]() | Half Long Size Lid | 6ea | 5.11lb | 0.40ft³ |
6984L![]() | Half Size Lid | 6ea | 1.95lb | 0.16ft³ |
6988![]() | Half Long Collar | 6ea | 5.05lb | 0.96ft³ |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Thickness | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
6982![]() | 6ea | 9.00lb | 1.11ft3 | 20.38in | 6.38in | 3.00in | 4.45qt | -40.00°F | 212.00°F | 0.12in |
6990![]() | 6ea | 9.50lb | 0.99ft3 | 20.88in | 6.25in | 3.00in | 4.45qt | -40.00°F | 212.00°F | 0.12in |
6984![]() | 6ea | 5.05lb | 0.96ft3 | 10.00in | 6.00in | 2.75in | 6.50c | -40.00°F | 212.00°F | 0.12in |
69844![]() | 6ea | 4.25lb | 0.47ft3 | 10.00in | 6.00in | 4.00in | 9.25c | -40.00°F | 212.00°F | 0.12in |
69846![]() | 6ea | 5.30lb | 0.71ft3 | 10.00in | 6.00in | 6.00in | 13.00c | -40.00°F | 212.00°F | 0.12in |
6986![]() | 6ea | 2.00lb | 0.28ft3 | 6.62in | 6.00in | 2.75in | 4.00c | -40.00°F | 212.00°F | 0.12in |
69864![]() | 6ea | 3.06lb | 0.34ft3 | 6.62in | 6.00in | 4.00in | 5.60c | -40.00°F | 212.00°F | 0.12in |
69866![]() | 6ea | 3.87lb | 0.39ft3 | 6.62in | 6.00in | 6.00in | 7.80c | -40.00°F | 212.00°F | 0.12in |
6982L![]() | 6ea | 5.11lb | 0.40ft3 | 20.12in | 6.12in | 0.50in | -40.00°F | 212.00°F | ||
6984L![]() | 6ea | 1.95lb | 0.16ft3 | 9.75in | 5.75in | 0.50in | -40.00°F | 212.00°F | ||
6988![]() | 6ea | 5.05lb | 0.96ft3 | 20.88in | 6.25in | 1.50in | -40.00°F | 212.00°F | 0.12in |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Thickness | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
6982![]() | 6ea | 9.00kg | 1.11m3 | 51.75cm | 16.19cm | 7.62cm | 4.21l | -40.00°C | 100.00°C | 0.32cm |
6990![]() | 6ea | 9.50kg | 0.99m3 | 53.02cm | 15.88cm | 7.62cm | 4.21l | -40.00°C | 100.00°C | 0.32cm |
6984![]() | 6ea | 5.05kg | 0.96m3 | 25.40cm | 15.24cm | 6.99cm | 1.54l | -40.00°C | 100.00°C | 0.32cm |
69844![]() | 6ea | 4.25kg | 0.47m3 | 25.40cm | 15.24cm | 10.16cm | 2.19l | -40.00°C | 100.00°C | 0.32cm |
69846![]() | 6ea | 5.30kg | 0.71m3 | 25.40cm | 15.24cm | 15.24cm | 3.08l | -40.00°C | 100.00°C | 0.32cm |
6986![]() | 6ea | 2.00kg | 16.83cm | 15.24cm | 6.99cm | 0.95l | -40.00°C | 100.00°C | 0.32cm | |
69864![]() | 6ea | 3.06kg | 16.83cm | 15.24cm | 10.16cm | 1.32l | -40.00°C | 100.00°C | 0.32cm | |
69866![]() | 6ea | 3.87kg | 0.39m3 | 16.83cm | 15.24cm | 15.24cm | 1.85l | -40.00°C | 100.00°C | 0.32cm |
6982L![]() | 6ea | 5.11kg | 0.40m3 | 51.12cm | 15.56cm | 1.27cm | -40.00°C | 100.00°C | ||
6984L![]() | 6ea | 1.95kg | 24.77cm | 14.61cm | 1.27cm | -40.00°C | 100.00°C | |||
6988![]() | 6ea | 5.05kg | 0.96m3 | 53.02cm | 15.88cm | 3.81cm | -40.00°C | 100.00°C | 0.32cm |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.