
All products shown offer the following features:
- Palette Designer Displayware™ is lighter weight than comparable ceramic or enamel pieces
- combine with new decorated Palette pieces for attention getting displays in the deli case or buffet line
- construction is break resistant, reducing the cost and risks associated with broken ceramic
- high quality, heavy-weight melamine
- enjoy the look and feel of china without the replacement cost
- break-resistant melamine is safe for temperatures up to 212°F
- NSF listed, dishwasher safe
Wide Rim Style
- 12" WR Round Plate43024 Available in 1 color
- 12" WR Square Plate44400 Available in 2 colors
- 14" WR Square Bowl44402 Available in 2 colors
- 15" WR Round Platter44404 Available in 1 color
- 19" WR Round Platter44406 Available in 2 colors
- 17" X 13" WR Oval Platter44410 Available in 2 colors
- 21" X 15" WR Oval Platter44412 Available in 2 colors
- 14" X 10" WR Rectangle Platter44414 Available in 2 colors
- 17" X 13" WR Rectangle Platter44416 Available in 2 colors
- 22" WR Salmon Platter44418 Available in 2 colors
Food Pans
- 1" Deep Full Size Food Pan44420 Available in 2 colors
- 2-1/2" Deep Full Size Food Pan44422 Available in 2 colors
- 1" Deep Half Size Food Pan44430 Available in 1 color
- 2-1/2" Deep Half Size Food Pan44432 Available in 1 color
- 1" D Third Size Food Pan44460 Available in 2 colors
- 2-1/2" D Third Size Food Pan44462 Available in 1 color
Covers
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Wide Rim Style | ||||
43024![]() | 12" WR Round Plate | 12ea | 17.50lb | 0.46ft³ |
44400![]() | 12" WR Square Plate | 4ea | 7.00lb | 0.27ft³ |
44402![]() | 14" WR Square Bowl | 4ea | 11.50lb | 0.70ft³ |
44404![]() | 15" WR Round Platter | 4ea | 9.00lb | 0.40ft³ |
44406![]() | 19" WR Round Platter | 4ea | 16.50lb | 0.74ft³ |
44410![]() | 17" X 13" WR Oval Platter | 4ea | 9.00lb | 0.47ft³ |
44412![]() | 21" X 15" WR Oval Platter | 4ea | 13.00lb | 0.71ft³ |
44414![]() | 14" X 10" WR Rectangle Platter | 4ea | 7.50lb | 0.31ft³ |
44416![]() | 17" X 13" WR Rectangle Platter | 4ea | 11.50lb | 0.45ft³ |
44418![]() | 22" WR Salmon Platter | 4ea | 7.00lb | 0.35ft³ |
Food Pans | ||||
44420![]() | 1" Deep Full Size Food Pan | 6ea | 19.50lb | 0.60ft³ |
44422![]() | 2-1/2" Deep Full Size Food Pan | 6ea | 24.00lb | 0.95ft³ |
44430![]() | 1" Deep Half Size Food Pan | 6ea | 10.00lb | 0.31ft³ |
44432![]() | 2-1/2" Deep Half Size Food Pan | 6ea | 12.00lb | 0.58ft³ |
44460![]() | 1" D Third Size Food Pan | 6ea | 7.70lb | 0.22ft³ |
44462![]() | 2-1/2" D Third Size Food Pan | 6ea | 10.40lb | 0.60ft³ |
Covers | ||||
44400C![]() | Cover for 12" WR Square Plate | 12ea | 12.50lb | 0.29ft³ |
44410C![]() | Cover for 17" x 13" WR Oval Platter | 12ea | 15.40lb | 1.42ft³ |
44414C![]() | Cover for 14" x 10" WR Rectangle Platter | 12ea | 7.51lb | 1.71ft³ |
Product | Case | Length | Width | Height | Diameter | Capacity | Min Temperature | Max Temperature | Base Diameter | Base Length | Base Width | Depth | Inside Depth | Inside Diameter | Inside Length | Inside Width | Number | Top Length | Top Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||||||||
Wide Rim Style | |||||||||||||||||||||
43024![]() | 12ea | 17.50lb | 0.46ft3 | 0.88in | 12.00in | 212.00°F | 7.50in | 0.88in | |||||||||||||
44400![]() | 4ea | 7.00lb | 0.27ft3 | 1.00in | 12.00in | 212.00°F | 0.75in | 7.25in | 7.25in | ||||||||||||
44402![]() | 4ea | 11.50lb | 0.70ft3 | 3.00in | 14.00in | 128.00fl oz | 212.00°F | ||||||||||||||
44404![]() | 4ea | 9.00lb | 0.40ft3 | 1.00in | 15.00in | 212.00°F | |||||||||||||||
44406![]() | 4ea | 16.50lb | 0.74ft3 | 1.00in | 19.00in | 212.00°F | 12.63in | ||||||||||||||
44410![]() | 4ea | 9.00lb | 0.47ft3 | 17.00in | 13.00in | 1.20in | 212.00°F | ||||||||||||||
44412![]() | 4ea | 13.00lb | 0.71ft3 | 21.00in | 15.00in | 1.50in | 212.00°F | ||||||||||||||
44414![]() | 4ea | 7.50lb | 0.31ft3 | 14.00in | 10.00in | 1.11in | 212.00°F | ||||||||||||||
44416![]() | 4ea | 11.50lb | 0.45ft3 | 17.00in | 13.00in | 1.32in | 212.00°F | 1.00in | 12.50in | 7.25in | |||||||||||
44418![]() | 4ea | 7.00lb | 0.35ft3 | 22.00in | 8.00in | 1.33in | 212.00°F | ||||||||||||||
Food Pans | |||||||||||||||||||||
44420![]() | 6ea | 19.50lb | 0.60ft3 | 20.75in | 12.75in | 1.00in | 212.00°F | 0.56in | |||||||||||||
44422![]() | 6ea | 24.00lb | 0.95ft3 | 20.75in | 12.75in | 2.50in | 4.00qt | 212.00°F | |||||||||||||
44430![]() | 6ea | 10.00lb | 0.31ft3 | 12.75in | 10.38in | 1.00in | 212.00°F | 0.56in | |||||||||||||
44432![]() | 6ea | 12.00lb | 0.58ft3 | 12.75in | 10.38in | 2.50in | 1.50qt | 212.00°F | |||||||||||||
44460![]() | 6ea | 7.70lb | 0.22ft3 | 12.75in | 6.87in | 1.00in | 212.00°F | 0.56in | |||||||||||||
44462![]() | 6ea | 10.40lb | 0.60ft3 | 12.75in | 6.87in | 2.50in | 212.00°F | ||||||||||||||
Covers | |||||||||||||||||||||
44400C![]() | 12ea | 12.50lb | 0.29ft3 | 3.00in | -40.00°F | 212.00°F | 12.25in | 12.25in | 10.25in | 10.25in | |||||||||||
44410C![]() | 12ea | 15.40lb | 1.42ft3 | 3.00in | -40.00°F | 212.00°F | 17.25in | 13.50in | 15.50in | 11.50in | |||||||||||
44414C![]() | 12ea | 7.51lb | 1.71ft3 | 3.00in | -40.00°F | 212.00°F | 14.37in | 10.37in | 12.25in | 8.25in |
Product | Case | Length | Width | Height | Diameter | Capacity | Min Temperature | Max Temperature | Base Diameter | Base Length | Base Width | Depth | Inside Depth | Inside Diameter | Inside Length | Inside Width | Number | Top Length | Top Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||||||||
Wide Rim Style | |||||||||||||||||||||
43024![]() | 12ea | 17.50kg | 0.46m3 | 2.24cm | 30.48cm | 100.00°C | 19.05cm | 2.24cm | |||||||||||||
44400![]() | 4ea | 7.00kg | 2.54cm | 30.48cm | 100.00°C | 1.91cm | 18.41cm | 18.41cm | |||||||||||||
44402![]() | 4ea | 11.50kg | 0.70m3 | 7.62cm | 35.56cm | 3.79l | 100.00°C | ||||||||||||||
44404![]() | 4ea | 9.00kg | 0.40m3 | 2.54cm | 38.10cm | 100.00°C | |||||||||||||||
44406![]() | 4ea | 16.50kg | 0.74m3 | 2.54cm | 48.26cm | 100.00°C | 32.08cm | ||||||||||||||
44410![]() | 4ea | 9.00kg | 0.47m3 | 43.18cm | 33.02cm | 3.05cm | 100.00°C | ||||||||||||||
44412![]() | 4ea | 13.00kg | 0.71m3 | 53.34cm | 38.10cm | 3.81cm | 100.00°C | ||||||||||||||
44414![]() | 4ea | 7.50kg | 35.56cm | 25.40cm | 2.82cm | 100.00°C | |||||||||||||||
44416![]() | 4ea | 11.50kg | 0.45m3 | 43.18cm | 33.02cm | 3.35cm | 100.00°C | 2.54cm | 31.75cm | 18.41cm | |||||||||||
44418![]() | 4ea | 7.00kg | 55.88cm | 20.32cm | 3.38cm | 100.00°C | |||||||||||||||
Food Pans | |||||||||||||||||||||
44420![]() | 6ea | 19.50kg | 0.60m3 | 52.70cm | 32.38cm | 2.54cm | 100.00°C | 1.43cm | |||||||||||||
44422![]() | 6ea | 24.00kg | 0.95m3 | 52.70cm | 32.38cm | 6.35cm | 3.79l | 100.00°C | |||||||||||||
44430![]() | 6ea | 10.00kg | 32.38cm | 26.35cm | 2.54cm | 100.00°C | 1.43cm | ||||||||||||||
44432![]() | 6ea | 12.00kg | 0.58m3 | 32.38cm | 26.35cm | 6.35cm | 1.42l | 100.00°C | |||||||||||||
44460![]() | 6ea | 7.70kg | 32.38cm | 17.45cm | 2.54cm | 100.00°C | 1.43cm | ||||||||||||||
44462![]() | 6ea | 10.40kg | 0.60m3 | 32.38cm | 17.45cm | 6.35cm | 100.00°C | ||||||||||||||
Covers | |||||||||||||||||||||
44400C![]() | 12ea | 12.50kg | 7.62cm | -40.00°C | 100.00°C | 31.12cm | 31.12cm | 26.04cm | 26.04cm | ||||||||||||
44410C![]() | 12ea | 15.40kg | 1.42m3 | 7.62cm | -40.00°C | 100.00°C | 43.81cm | 34.29cm | 39.37cm | 29.21cm | |||||||||||
44414C![]() | 12ea | 7.51kg | 1.71m3 | 7.62cm | -40.00°C | 100.00°C | 36.50cm | 26.34cm | 31.12cm | 20.96cm |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.