 
Durable & Delicate
  Petal Mist’s delicate design gives an elegant appearance that is perfect for buffets, food bars, delis, poolside and catering.
                 
Benefits
 
  Detailed Design
  Enhances food composition with gentle surface and edges 
 
  Textured Exterior
  Hides scratches and extends life
 
  Chip & Stain Resistant
  Offers cost savings and longevity
 
  Smooth Rounded Interior
  Makes cleaning easy
Products
- Petal Mist® Bowl 6"6904 Available in 1 color
- Petal Mist® Bowl 1.3 qt, 7-7/16"6908 Available in 1 color
- Petal Mist® Bowl 2.4 qt, 9"6909 Available in 1 color
- Petal Mist® Bell Bowl 3.4 qt, 9-3/4"6931
- Petal Mist® Bowl 5.7 qt, 11-15/16"6914 Available in 1 color
- Petal Mist® Bowl 9.8 qt, 15"6917
- Petal Mist® Bowl 17.2 qt, 18"6919 Available in 1 color
- Petal Mist® Plate 7-11/16"6954 Available in 1 color
- Petal Mist® Soup/Salad Plate 24 fl oz, 8"6907 Available in 1 color
- Petal Mist® Plate 9"6956 Available in 1 color
- Petal Mist® Plate 12-13/16"6942
- Petal Mist® Rectangular Tray 21-15/16" x 15-15/16"6947
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| 6904  | Petal Mist® Bowl 6" | 36ea | 6.95lb | 0.57ft³ | 
| 6908  | Petal Mist® Bowl 1.3 qt, 7-7/16" | 36ea | 14.20lb | 1.19ft³ | 
| 6909  | Petal Mist® Bowl 2.4 qt, 9" | 12ea | 7.50lb | 0.66ft³ | 
| 6931  | Petal Mist® Bell Bowl 3.4 qt, 9-3/4" | |||
| 6914  | Petal Mist® Bowl 5.7 qt, 11-15/16" | 4ea | 5.90lb | 0.76ft³ | 
| 6917  | Petal Mist® Bowl 9.8 qt, 15" | |||
| 6919  | Petal Mist® Bowl 17.2 qt, 18" | 4ea | 12.80lb | 1.94ft³ | 
| 6954  | Petal Mist® Plate 7-11/16" | 36ea | 8.75lb | 0.49ft³ | 
| 6907  | Petal Mist® Soup/Salad Plate 24 fl oz, 8" | 36ea | 9.50lb | 0.60ft³ | 
| 6956  | Petal Mist® Plate 9" | 36ea | 13.00lb | 0.65ft³ | 
| 6942  | Petal Mist® Plate 12-13/16" | |||
| 6947  | Petal Mist® Rectangular Tray 21-15/16" x 15-15/16" | |||
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Bottom Diameter | Flush Fill Capacity | Practical Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| 6904  | 36ea | 6.95lb | 0.57ft3 | 6.00in | 6.00in | 2.00in | 6.00in | 0.18lb | -40.00°F | 212.00°F | 20.00fl oz | 12.00fl oz | |
| 6908  | 36ea | 14.20lb | 1.19ft3 | 7.43in | 7.43in | 2.68in | 7.43in | 0.39lb | -40.00°F | 212.00°F | 1.25qt | 1.00qt | |
| 6909  | 12ea | 7.50lb | 0.66ft3 | 9.00in | 9.00in | 3.50in | 9.00in | 0.62lb | -40.00°F | 212.00°F | 2.50qt | 2.25qt | |
| 6931  | 5.62in | 9.75in | -40.00°F | 212.00°F | 5.75in | 3.40qt | 2.90qt | ||||||
| 6914  | 4ea | 5.90lb | 0.76ft3 | 11.93in | 11.93in | 4.18in | 11.93in | 1.38lb | -40.00°F | 212.00°F | 5.75qt | 5.25qt | |
| 6917  | 5.18in | 15.00in | -40.00°F | 212.00°F | 10.00qt | 7.75qt | |||||||
| 6919  | 4ea | 12.80lb | 1.94ft3 | 18.00in | 18.00in | 6.25in | 18.00in | 3.00lb | -40.00°F | 212.00°F | 17.20qt | 15.00qt | |
| 6954  | 36ea | 8.75lb | 0.49ft3 | 7.68in | 7.68in | 0.81in | 7.68in | 0.26lb | -40.00°F | 212.00°F | |||
| 6907  | 36ea | 9.50lb | 0.60ft3 | 7.93in | 7.93in | 1.25in | 7.93in | 0.26lb | -40.00°F | 212.00°F | 24.00fl oz | 20.00fl oz | |
| 6956  | 36ea | 13.00lb | 0.65ft3 | 8.87in | 8.87in | 0.81in | 8.87in | 0.36lb | -40.00°F | 212.00°F | |||
| 6942  | 0.75in | 12.81in | -40.00°F | 212.00°F | |||||||||
| 6947  | 21.93in | 15.93in | 0.62in | -40.00°F | 212.00°F | ||||||||
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Bottom Diameter | Flush Fill Capacity | Practical Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| 6904  | 36ea | 6.95kg | 0.57m3 | 15.24cm | 15.24cm | 5.08cm | 15.24cm | 0.08kg | -40.00°C | 100.00°C | 0.59l | 0.35l | |
| 6908  | 36ea | 14.20kg | 1.19m3 | 18.87cm | 18.87cm | 6.81cm | 18.87cm | 0.18kg | -40.00°C | 100.00°C | 1.18l | 0.95l | |
| 6909  | 12ea | 7.50kg | 0.66m3 | 22.86cm | 22.86cm | 8.89cm | 22.86cm | 0.28kg | -40.00°C | 100.00°C | 2.37l | 2.13l | |
| 6931  | 14.27cm | 24.77cm | -40.00°C | 100.00°C | 14.61cm | 3.22l | 2.74l | ||||||
| 6914  | 4ea | 5.90kg | 0.76m3 | 30.30cm | 30.30cm | 10.62cm | 30.30cm | 0.62kg | -40.00°C | 100.00°C | 5.44l | 4.97l | |
| 6917  | 13.16cm | 38.10cm | -40.00°C | 100.00°C | 9.46l | 7.33l | |||||||
| 6919  | 4ea | 12.80kg | 1.94m3 | 45.72cm | 45.72cm | 15.88cm | 45.72cm | 1.36kg | -40.00°C | 100.00°C | 16.28l | 14.20l | |
| 6954  | 36ea | 8.75kg | 0.49m3 | 19.51cm | 19.51cm | 2.06cm | 19.51cm | 0.12kg | -40.00°C | 100.00°C | |||
| 6907  | 36ea | 9.50kg | 0.60m3 | 20.14cm | 20.14cm | 3.17cm | 20.14cm | 0.12kg | -40.00°C | 100.00°C | 0.71l | 0.59l | |
| 6956  | 36ea | 13.00kg | 0.65m3 | 22.53cm | 22.53cm | 2.06cm | 22.53cm | 0.16kg | -40.00°C | 100.00°C | |||
| 6942  | 1.91cm | 32.54cm | -40.00°C | 100.00°C | |||||||||
| 6947  | 55.70cm | 40.46cm | 1.57cm | -40.00°C | 100.00°C | ||||||||













 WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to
 WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to