 - 810003 - Stack Bowl 3 qt - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 810003 - Stack Bowl 3 qt - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 810003 - Stack Bowl 3 qt - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 810003 - Stack Bowl 3 qt - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 810003 - Stack Bowl 3 qt - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
- photo_library See All
 - 810003 - Stack Bowl 3 qt - Blackfile_download Lo-Res | file_download Hi-Res | file_download EPS
 - 810003 - Stack Bowl 3 qt - Blackfile_download Lo-Res | file_download Hi-Res | file_download EPS
 - 810003 - Stack Bowl 3 qt - Blackfile_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 810003
- Case Pack
- 4 ea
- Min Order Qty
- 8 ea
Features
- use for food bars, buffets, or table service
- 1-1/2" deep rim gives a stylish bowl appearance when placed into ice or refrigerated food bar templates
- Diswasher Safe and for use in temperatures from 32° to 160°F
 - Dishwasher Safe 
 - Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA). 
| US | Metric | |
|---|---|---|
| Length | 9.44in | 23.98cm | 
| Width | 9.44in | 23.98cm | 
| Height | 3.94in | 10.01cm | 
| Weight | 0.63lb | 0.29kg | 
| Min Temperature | 32.00°F | 0.00°C | 
| Max Temperature | 180.00°F | 82.22°C | 
| Flush Fill Capacity | 3.00qt | 2.84l | 
| Lip Diameter | 9.44in | 23.98cm | 
| Practical Fill Capacity | 2.75qt | 2.60l | 
| Under Lip Diameter | 8.55in | 21.72cm | 
| Material | Acrylic | |
| Country of Origin | Mexico | |
| Each UPC | 077838231944 | |
| Case GTIN | 10077838031947 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.50lb | 1.13kg | 
| Case Cube | 0.44ft3 | 0.01m3 | 
| Case Length | 8.50in | 21.59cm | 
| Case Width | 10.31in | 26.19cm | 
| Case Height | 8.75in | 22.23cm | 
| Pallet Case Qty | 80 | |
| Pallet Tier | 16 | |
| Pallet High | 5 | |
| Harmonized Code | 392410.2000 | |
| Freight Class | 175 | |


 
  
  
  
  
  
  
  
  
 