 - 5501-8207 - Stackable™ SAN Tumbler 5 oz (12/pk) - Clearfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 5501-8207 - Stackable™ SAN Tumbler 5 oz (12/pk) - Clearfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 5501-8207 - Stackable™ SAN Tumbler 5 oz (12/pk) - Clearfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 5501-8207 - Stackable™ SAN Tumbler 5 oz (12/pk) - Clearfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 5501-8207 - Stackable™ SAN Tumbler 5 oz (12/pk) - Clearfile_download Lo-Res | file_download Hi-Res | file_download TIF
- photo_library See All
 - 5501-8207 - Stackable™ SAN Tumbler 5 oz (12/pk) - Clearfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 5501-8207 - Stackable™ SAN Tumbler 5 oz (12/pk) - Clearfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 5501-8207 - Stackable™ SAN Tumbler 5 oz (12/pk) - Clearfile_download Lo-Res | file_download Hi-Res | file_download EPS
 - 5501-8207 - Stackable™ SAN Tumbler 5 oz (12/pk) - Clearfile_download Lo-Res | file_download Hi-Res | file_download EPS
 - 5501-8207 - Stackable™ SAN Tumbler 5 oz (12/pk) - Clearfile_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 5501-8207
- Case Pack
- 6 pk
- Inner Pack
- 12 ea
- Min Order Qty
- 6 pk
Features
- Tapered sides make tumblers easy to stack and pull apart
- Textured exterior hides wear and tear
- Stacking 1" lugs inside prevent jamming when stored
- Durable SAN reduces breakage
- Extremely break-resistant polycarbonate extends tumbler life
- Usable temperature range of 0 F to 140 F.
 - NSF 
 For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
 
 NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
 NSF Official Website
 - This product was made in the USA. 
 - Left Hand Tray 
 - Hand Wash Only 
 - Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA). 
Other Products from Stackable Tumblers
| US | Metric | |
|---|---|---|
| Length | 2.09in | 5.31cm | 
| Width | 2.09in | 5.31cm | 
| Height | 3.56in | 9.04cm | 
| Weight | 1.13lb | 0.51kg | 
| Max Temperature | 140.00°F | 60.00°C | 
| Base Diameter | 1.75in | 4.45cm | 
| Flush Fill Capacity | 5.20fl oz | 0.15l | 
| Top Diameter | 2.09in | 5.31cm | 
| Material | SAN | |
| Country of Origin | United States | |
| Each UPC | 077838872604 | |
| Case GTIN | 10077838872601 | |
| US | Metric | |
|---|---|---|
| Case Weight | 6.80lb | 3.08kg | 
| Case Cube | 0.52ft3 | 0.01m3 | 
| Case Length | 10.25in | 26.04cm | 
| Case Width | 7.25in | 18.41cm | 
| Case Height | 12.13in | 30.81cm | 
| Pallet Case Qty | 96 | |
| Pallet Tier | 24 | |
| Pallet High | 4 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 85 | |
Related Products
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Related Products | |||||
| 5501  | Stackable™ SAN Plastic Tumbler 5 oz | 72ea | 7.15lb | 0.50ft³ | |
| 5501-81  | Stackable™ SAN Tumbler 5 oz - Cash & Carry (6/pk) | 6ea | 12pk | 6.80lb | 0.52ft³ | 
| Product | Pack Size | Case | Length | Width | Height | Weight | Max Temperature | Base Diameter | Flush Fill Capacity | Top Diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Related Products | ||||||||||||
| 5501  | 72ea | 7.15lb | 0.50ft3 | 3.56in | 180.00°F | 1.75in | 5.20fl oz | 2.09in | ||||
| 5501-81  | 6ea | 12pk | 6.80lb | 0.52ft3 | 2.09in | 2.09in | 3.56in | 0.56lb | 140.00°F | 1.75in | 5.20fl oz | 2.09in | 
| Product | Pack Size | Case | Length | Width | Height | Weight | Max Temperature | Base Diameter | Flush Fill Capacity | Top Diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Related Products | ||||||||||||
| 5501  | 72ea | 7.15kg | 0.50m3 | 9.04cm | 82.22°C | 4.45cm | 0.15l | 5.31cm | ||||
| 5501-81  | 6ea | 12pk | 6.80kg | 0.52m3 | 5.31cm | 5.31cm | 9.04cm | 0.25kg | 60.00°C | 4.45cm | 0.15l | 5.31cm | 


 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
