
Dustpans are available in metal or plastic and in hand held or convenient “flip-up” lobby style.
- Handy clip to attach broom for convenient storage
- Serrated edge along the bail allowing you to comb the broom’s bristles and drop debris into the pan
- 30" two-piece handle made from vinyl coated steel
- Slanted edge on pan lays flat on the floor to facilitate easy sweeping
- Adjustable position head for more functional use in corners and under counters or tables
- Lobby pans and brooms with sectional handles to give you over 50% reduction in carton size; lower cube saves warehouse space and shipping costs
- The lobby pans pivot and lock into place during use and release for easy carrying or emptying
- Handles feature a pivoting hanging hole at top for storage
Lobby Pan & Broom Combos
- Duo-Pan™ Lobby Pan & Duo-Sweep Broom Combo361415 Available in 1 color
- Broom Handle Clip for 361415361412 Available in 1 color
- Duo-Pan™ II Lobby Pan & Broom Combo361416 Available in 1 color
Dust & Lobby Pans
- Lobby Dust Pan with 2-Piece Handle361420 Available in 1 color
- 12" Wide Rubberized Plastic Dustpan361437 Available in 1 color
- 12" Metal Dustpan36236 Available in 1 color
- 12" Duo-Pan™ Plastic Lobby Pan with Metal Handle361410 Available in 1 color
- 12" Duo-Pan™ Plastic Lobby Pan with Metal Handle36141003-1 Available in 1 color
Floor Sweepers
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lobby Pan & Broom Combos | ||||
361415![]() | Duo-Pan™ Lobby Pan & Duo-Sweep Broom Combo | 1ea | 3.75lb | 0.60ft³ |
361412![]() | Broom Handle Clip for 361415 | 12ea | 5.04lb | 0.16ft³ |
361416![]() | Duo-Pan™ II Lobby Pan & Broom Combo | 4ea | 9.68lb | 1.66ft³ |
Dust & Lobby Pans | ||||
361420![]() | Lobby Dust Pan with 2-Piece Handle | 1ea | 2.53lb | 0.47ft³ |
361437![]() | 12" Wide Rubberized Plastic Dustpan | 24ea | 12.96lb | 3.13ft³ |
36236![]() | 12" Metal Dustpan | 12ea | 14.00lb | 1.56ft³ |
361410![]() | 12" Duo-Pan™ Plastic Lobby Pan with Metal Handle | 6ea | 14.50lb | 2.05ft³ |
36141003-1![]() | 12" Duo-Pan™ Plastic Lobby Pan with Metal Handle | 1ea | 3.02lb | 0.98ft³ |
Floor Sweepers | ||||
36399![]() | 9.5" Multi-Surface Sweeper | 4ea | 10.10lb | 0.87ft³ |
3640014![]() | 12" Multi-Surface Sweeper | 4ea | 11.69lb | 0.97ft³ |
Product | Case | Length | Width | Height | Diameter | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Brush Length | Depth | Handle Length | Overal Length | Overall Diameter | Overall Height | Size | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||||||
Lobby Pan & Broom Combos | |||||||||||||||||||
361415![]() | 1ea | 3.75lb | 0.60ft3 | 11.50in | 11.80in | 5.00in | 36.00in | ||||||||||||
361412![]() | 12ea | 5.04lb | 0.16ft3 | ||||||||||||||||
361416![]() | 4ea | 9.68lb | 1.66ft3 | 11.80in | 36.00in | 41.00in | |||||||||||||
Dust & Lobby Pans | |||||||||||||||||||
361420![]() | 1ea | 2.53lb | 0.47ft3 | 11.80in | 3.50in | 32.00°F | 160.00°F | 11.00in | 12.00in | 11.00in | 36.00in | ||||||||
361437![]() | 24ea | 12.96lb | 3.13ft3 | 12.00in | 8.00in | ||||||||||||||
36236![]() | 12ea | 14.00lb | 1.56ft3 | 12.00in | |||||||||||||||
361410![]() | 6ea | 14.50lb | 2.05ft3 | 30.00in | 36.00in | ||||||||||||||
36141003-1![]() | 1ea | 3.02lb | 0.98ft3 | 30.00in | |||||||||||||||
Floor Sweepers | |||||||||||||||||||
36399![]() | 4ea | 10.10lb | 0.87ft3 | 9.25in | 9.65in | 2.76in | 0.94in | 0.32qt | 42.00in | ||||||||||
3640014![]() | 4ea | 11.69lb | 0.97ft3 | 8.00in | 12.00in | 2.50in | 0.42qt | 0.50in | 42.50in | 45.00in |
Product | Case | Length | Width | Height | Diameter | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Brush Length | Depth | Handle Length | Overal Length | Overall Diameter | Overall Height | Size | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||||||
Lobby Pan & Broom Combos | |||||||||||||||||||
361415![]() | 1ea | 3.75kg | 0.60m3 | 29.21cm | 29.97cm | 12.70cm | 91.44cm | ||||||||||||
361412![]() | 12ea | 5.04kg | |||||||||||||||||
361416![]() | 4ea | 9.68kg | 1.66m3 | 29.97cm | 91.44cm | 104.14cm | |||||||||||||
Dust & Lobby Pans | |||||||||||||||||||
361420![]() | 1ea | 2.53kg | 0.47m3 | 29.97cm | 8.89cm | 0.00°C | 71.11°C | 27.94cm | 30.48cm | 27.94cm | 91.44cm | ||||||||
361437![]() | 24ea | 12.96kg | 3.13m3 | 30.48cm | 20.32cm | ||||||||||||||
36236![]() | 12ea | 14.00kg | 1.56m3 | 30.48cm | |||||||||||||||
361410![]() | 6ea | 14.50kg | 2.05m3 | 76.20cm | 91.44cm | ||||||||||||||
36141003-1![]() | 1ea | 3.02kg | 0.98m3 | 76.20cm | |||||||||||||||
Floor Sweepers | |||||||||||||||||||
36399![]() | 4ea | 10.10kg | 0.87m3 | 23.50cm | 24.51cm | 7.01cm | 2.39cm | 300.00ml | 106.68cm | ||||||||||
3640014![]() | 4ea | 11.69kg | 0.97m3 | 20.32cm | 30.48cm | 6.35cm | 400.00ml | 1.27cm | 107.95cm | 114.30cm |
WARNING: Some of the products on this page can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.