
Stiff Polypropylene Scrubber Floor Drain Brushes & Handles
- Heavy gauge Stainless Steel blade resists rust; provides aggressive scraping action for concrete, tile, and resilient floors
- "V" shaped blade construction maintains the optimal scraping angle and also collects debris
- Handles sold separately
- Triangular design cleans baseboards, moldings and floor edges
- Polypropylene for general scrubbing
- Handles not included; see pages 170-174 for handle recommendations
- Special female threaded handle accepts floor drain brushes only to prevent cross-contamination
- Long lasting polypropylene bristles and plastic handle (sold separately)
- “USE FOR FLOOR DRAIN ONLY” is prominently imprinted in English and Spanish on the plastic drain handle (sold separately
Floor Scraper
- 8" Floor Scraper w/Polycarbonate Threaded Handle Socket41619 Available in 1 color
- 8" Floor Scraper w/Tapered Zinc Handle Socket41078 Available in 1 color
Stiff Polypropylene Scrubber – Hardwood Block
Floor Drain Brushes & Handles
- 3" Floor Drain Brush40146 Available in 1 color
- 4" Floor Drain Brush40147 Available in 1 color
- 5" Floor Drain Brush41093 Available in 1 color
- 6" Floor Drain Brush40148 Available in 1 color
- 36" Plastic Drain Brush Handle40236 Available in 1 color
- 48" Plastic Drain Brush Handle40237 Available in 1 color
- 60" Plastic Drain Brush Handle40238 Available in 1 color
Drain Opener
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Floor Scraper | ||||
41619![]() | 8" Floor Scraper w/Polycarbonate Threaded Handle Socket | 12ea | 10.00lb | 0.91ft³ |
41078![]() | 8" Floor Scraper w/Tapered Zinc Handle Socket | 12ea | 12.00lb | 0.73ft³ |
Stiff Polypropylene Scrubber – Hardwood Block | ||||
361966![]() | Traingle Scurbber with Polypropylene Bristles | 12ea | 14.42lb | 1.10ft³ |
Floor Drain Brushes & Handles | ||||
40146![]() | 3" Floor Drain Brush | 6ea | 2.00lb | 0.32ft³ |
40147![]() | 4" Floor Drain Brush | 6ea | 2.00lb | 0.43ft³ |
41093![]() | 5" Floor Drain Brush | 6ea | 2.50lb | 0.76ft³ |
40148![]() | 6" Floor Drain Brush | 6ea | 3.50lb | 1.08ft³ |
40236![]() | 36" Plastic Drain Brush Handle | 12ea | 15.00lb | 0.51ft³ |
40237![]() | 48" Plastic Drain Brush Handle | 12ea | 20.50lb | 0.75ft³ |
40238![]() | 60" Plastic Drain Brush Handle | 12ea | 25.50lb | 0.84ft³ |
Drain Opener | ||||
40144![]() | Drain Opener | 12ea | 6.50lb | 0.75ft³ |
Product | Case | Length | Width | Height | Diameter | Min Temperature | Max Temperature | Blade Length | Blade Width | Bristle Diameter | Bristle Trim | Brush Length | Brush Size | Handle Length | Overal Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||||
Floor Scraper | |||||||||||||||||
41619![]() | 12ea | 10.00lb | 0.91ft3 | 2.75in | 8.00in | ||||||||||||
41078![]() | 12ea | 12.00lb | 0.73ft3 | ||||||||||||||
Stiff Polypropylene Scrubber – Hardwood Block | |||||||||||||||||
361966![]() | 12ea | 14.42lb | 1.10ft3 | 1.13in | 5.00in | ||||||||||||
Floor Drain Brushes & Handles | |||||||||||||||||
40146![]() | 6ea | 2.00lb | 0.32ft3 | -40.00°F | 180.00°F | 3.00in | 5.50in | ||||||||||
40147![]() | 6ea | 2.00lb | 0.43ft3 | -40.00°F | 180.00°F | 4.00in | 5.75in | ||||||||||
41093![]() | 6ea | 2.50lb | 0.76ft3 | -40.00°F | 180.00°F | 5.00in | 6.25in | ||||||||||
40148![]() | 6ea | 3.50lb | 1.08ft3 | 6.75in | 6.00in | 6.75in | |||||||||||
40236![]() | 12ea | 15.00lb | 0.51ft3 | 36.00in | 1.00in | 36.00in | |||||||||||
40237![]() | 12ea | 20.50lb | 0.75ft3 | 48.00in | 1.00in | ||||||||||||
40238![]() | 12ea | 25.50lb | 0.84ft3 | 1.00in | 60.00in | ||||||||||||
Drain Opener | |||||||||||||||||
40144![]() | 12ea | 6.50lb | 0.75ft3 | 1.75in | 1.00in | 4.50in | 39.50in |
Product | Case | Length | Width | Height | Diameter | Min Temperature | Max Temperature | Blade Length | Blade Width | Bristle Diameter | Bristle Trim | Brush Length | Brush Size | Handle Length | Overal Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||||
Floor Scraper | |||||||||||||||||
41619![]() | 12ea | 10.00kg | 0.91m3 | 6.99cm | 20.32cm | ||||||||||||
41078![]() | 12ea | 12.00kg | 0.73m3 | ||||||||||||||
Stiff Polypropylene Scrubber – Hardwood Block | |||||||||||||||||
361966![]() | 12ea | 14.42kg | 1.10m3 | 2.87cm | 12.70cm | ||||||||||||
Floor Drain Brushes & Handles | |||||||||||||||||
40146![]() | 6ea | 2.00kg | -40.00°C | 82.22°C | 7.62cm | 13.97cm | |||||||||||
40147![]() | 6ea | 2.00kg | 0.43m3 | -40.00°C | 82.22°C | 10.16cm | 14.61cm | ||||||||||
41093![]() | 6ea | 2.50kg | 0.76m3 | -40.00°C | 82.22°C | 12.70cm | 15.88cm | ||||||||||
40148![]() | 6ea | 3.50kg | 1.08m3 | 17.14cm | 15.24cm | 17.14cm | |||||||||||
40236![]() | 12ea | 15.00kg | 0.51m3 | 91.44cm | 2.54cm | 91.44cm | |||||||||||
40237![]() | 12ea | 20.50kg | 0.75m3 | 121.92cm | 2.54cm | ||||||||||||
40238![]() | 12ea | 25.50kg | 0.84m3 | 2.54cm | 152.40cm | ||||||||||||
Drain Opener | |||||||||||||||||
40144![]() | 12ea | 6.50kg | 0.75m3 | 4.45cm | 2.54cm | 11.43cm | 100.33cm |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.