 
Upscale Cold
  The Designer Coldmaster® offers an attractive way to keep foods cold and appetizing. Reduce steps of food handling with the same great features as our standard Coldmaster products. Maintain cold temperatures under 40°F for up to four hours without the inconvenience and mess of ice baths.
                 
Benefits
 
  Food Safe 
  Maintain temperatures at or below ServSafe® guidelines for up to 4 hours 
 
  Cool Technology 
  Insulated walls feature sealed gel packs for optimal cold 
 
  Convenient and Clean 
  No messy, unsanitary ice baths 
 
  Attractive
  Looks good on a buffet, salad bar, or as a tabletop presentation
Products
- Designer Coldmaster® 1 Qt Flared Square 1 qtCM1400
- Designer Coldmaster® 2 Qt Flared Square 2 qtCM1401
- Designer Coldmaster® 5 Qt Oval 5 qtCM1402
- Designer Coldmaster® 1 Qt Solid LidCM1403
- Designer Coldmaster® 1 Qt Notched LidCM1404
- Designer Coldmaster® 2 Qt Solid LidCM1405
- Designer Coldmaster® 2 Qt Notched LidCM1406
- Designer Coldmaster® 5 Qt Solid LidCM1407
- Designer Coldmaster® 5 Qt Notched LidCM1408
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| CM1400  | Designer Coldmaster® 1 Qt Flared Square 1 qt | |||
| CM1401  | Designer Coldmaster® 2 Qt Flared Square 2 qt | |||
| CM1402  | Designer Coldmaster® 5 Qt Oval 5 qt | |||
| CM1403  | Designer Coldmaster® 1 Qt Solid Lid | |||
| CM1404  | Designer Coldmaster® 1 Qt Notched Lid | |||
| CM1405  | Designer Coldmaster® 2 Qt Solid Lid | |||
| CM1406  | Designer Coldmaster® 2 Qt Notched Lid | |||
| CM1407  | Designer Coldmaster® 5 Qt Solid Lid | |||
| CM1408  | Designer Coldmaster® 5 Qt Notched Lid | |||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Base Length | Base Width | Flush Fill Capacity | Overall Height | Practical Fill Capacity | Top Length | Top Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||||
| CM1400  | 7.75in | 7.75in | 3.75in | 1.00lb | 32.00°F | 180.00°F | 5.75in | 5.75in | 44.00fl oz | 3.75in | 32.00fl oz | 7.75in | 7.75in | |||
| CM1401  | 7.58in | 7.58in | 7.08in | 2.95lb | 32.00°F | 180.00°F | 5.58in | 5.58in | 75.00fl oz | 7.08in | 64.00fl oz | 7.58in | 7.58in | |||
| CM1402  | 19.58in | 10.70in | 4.38in | 5.05lb | 32.00°F | 180.00°F | 16.60in | 8.50in | 6.50qt | 4.38in | 5.00qt | 19.58in | 10.70in | |||
| CM1403  | 8.00in | 8.00in | 1.00in | -40.00°F | 212.00°F | |||||||||||
| CM1404  | 8.00in | 8.00in | 1.00in | -40.00°F | 212.00°F | |||||||||||
| CM1405  | 7.88in | 7.88in | 1.00in | -40.00°F | 212.00°F | |||||||||||
| CM1406  | 7.88in | 7.88in | 1.00in | -40.00°F | 212.00°F | |||||||||||
| CM1407  | 20.00in | 11.00in | 1.00in | -40.00°F | 212.00°F | |||||||||||
| CM1408  | 20.00in | 11.00in | 1.00in | -40.00°F | 212.00°F | |||||||||||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Base Length | Base Width | Flush Fill Capacity | Overall Height | Practical Fill Capacity | Top Length | Top Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||||
| CM1400  | 19.68cm | 19.68cm | 9.53cm | 0.45kg | 0.00°C | 82.22°C | 14.61cm | 14.61cm | 1.30l | 9.53cm | 0.95l | 19.68cm | 19.68cm | |||
| CM1401  | 19.25cm | 19.25cm | 17.98cm | 1.34kg | 0.00°C | 82.22°C | 14.17cm | 14.17cm | 2.22l | 17.98cm | 1.89l | 19.25cm | 19.25cm | |||
| CM1402  | 49.73cm | 27.18cm | 11.13cm | 2.29kg | 0.00°C | 82.22°C | 42.16cm | 21.59cm | 6.15l | 11.13cm | 4.73l | 49.73cm | 27.18cm | |||
| CM1403  | 20.32cm | 20.32cm | 2.54cm | -40.00°C | 100.00°C | |||||||||||
| CM1404  | 20.32cm | 20.32cm | 2.54cm | -40.00°C | 100.00°C | |||||||||||
| CM1405  | 20.00cm | 20.00cm | 2.54cm | -40.00°C | 100.00°C | |||||||||||
| CM1406  | 20.00cm | 20.00cm | 2.54cm | -40.00°C | 100.00°C | |||||||||||
| CM1407  | 50.80cm | 27.94cm | 2.54cm | -40.00°C | 100.00°C | |||||||||||
| CM1408  | 50.80cm | 27.94cm | 2.54cm | -40.00°C | 100.00°C | |||||||||||









