
Carlisle topping rails are perfect for dispensing condiments, dressings, and sauces.
- Rails are made of long-lasting stainless steel for years of service and are available in a variety of sizes
- Removable pumps and containers are included
- Rubber feet protect counters and prevent slipping
- Jars remove easily for cleaning and refilling
Stainless Steel Pump
Replacement Parts
Standard Pump
Replacement Parts
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Stainless Steel Pump | ||||
386230IB![]() | Insulated Topping Rail | 1ea | 17.45lb | 1.77ft³ |
| Replacement Parts | ||||
38600IP![]() | Large Freezable Ice Pack | 1ea | 2.30lb | 0.17ft³ |
| Standard Pump | ||||
38623IB![]() | Insulated Topping Rail | 1ea | 12.00lb | 1.06ft³ |
| Replacement Parts | ||||
38600IP![]() | Large Freezable Ice Pack | 1ea | 2.30lb | 0.17ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Stainless Steel Pump | |||||||||
386230IB![]() | 1ea | 17.45lb | 1.77ft3 | 15.88in | 7.50in | 13.00in | |||
| Replacement Parts | |||||||||
38600IP![]() | 1ea | 2.30lb | 0.17ft3 | 7.00in | 1.63in | 6.75in | 2.15lb | 32.00°F | 160.00°F |
| Standard Pump | |||||||||
38623IB![]() | 1ea | 12.00lb | 1.06ft3 | 15.88in | 7.38in | 11.00in | |||
| Replacement Parts | |||||||||
38600IP![]() | 1ea | 2.30lb | 0.17ft3 | 7.00in | 1.63in | 6.75in | 2.15lb | 32.00°F | 160.00°F |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Stainless Steel Pump | |||||||||
386230IB![]() | 1ea | 17.45kg | 1.77m3 | 40.34cm | 19.05cm | 33.02cm | |||
| Replacement Parts | |||||||||
38600IP![]() | 1ea | 2.30kg | 17.78cm | 4.14cm | 17.14cm | 0.98kg | 0.00°C | 71.11°C | |
| Standard Pump | |||||||||
38623IB![]() | 1ea | 12.00kg | 1.06m3 | 40.34cm | 18.75cm | 27.94cm | |||
| Replacement Parts | |||||||||
38600IP![]() | 1ea | 2.30kg | 17.78cm | 4.14cm | 17.14cm | 0.98kg | 0.00°C | 71.11°C | |






