
Spread, Scoop and Serve Perfect Portions
With Measure Misers, you can spread, scoop and serve perfect portions of food with ease and precision. Choose a solid cup bottom for thicker foods or a perforated bottom for straining vegetables and other side dishes. Varying handle lengths lend themselves for use in a variety of containers—perfect for a busy catering environment or restaurant!

Benefits

Precise Portioning
Measured cup creates consistent proportions

Marked Measurement
Ounces clearly marked on handle

Perforated & Solid Bottoms
Drain excess liquid from food and spread sauce with ease

Varying Handle Lengths
Short and long handle lengths accommodate multiple food pan depths
Products
Short Handle
- Measure Miser® Solid Short Handle 1.5 oz4322 Available in 1 color
- Measure Miser® Solid Short Handle 2 oz4324 Available in 1 color
- Measure Miser® Perforated Short Handle 2 oz4362 Available in 1 color
- Measure Miser® Solid Short Handle 3 oz4326 Available in 1 color
- Measure Miser® Solid Short Handle 4 oz4328 Available in 1 color
- Measure Miser® Perforated Short Handle 4 oz4329 Available in 1 color
- Measure Miser® Solid Short Handle 6 oz4330 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Short Handle | ||||
4322![]() | Measure Miser® Solid Short Handle 1.5 oz | 12ea | 1.00lb | 0.18ft³ |
4324![]() | Measure Miser® Solid Short Handle 2 oz | 12ea | 1.00lb | 0.19ft³ |
4362![]() | Measure Miser® Perforated Short Handle 2 oz | 12ea | 1.50lb | 0.23ft³ |
4326![]() | Measure Miser® Solid Short Handle 3 oz | 12ea | 1.00lb | 0.20ft³ |
4328![]() | Measure Miser® Solid Short Handle 4 oz | 12ea | 1.50lb | 0.86ft³ |
4329![]() | Measure Miser® Perforated Short Handle 4 oz | 12ea | 1.50lb | 0.86ft³ |
4330![]() | Measure Miser® Solid Short Handle 6 oz | 12ea | 2.00lb | 0.31ft³ |
Product | Case | Length | Diameter | Capacity | Min Temperature | Max Temperature | Bowl Depth | Bowl Diameter | Depth | Handle Diameter | Handle Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
Short Handle | |||||||||||||
4322![]() | 12ea | 1.00lb | 0.18ft3 | 7.13in | 1.50fl oz | -40.00°F | 212.00°F | 0.87in | 2.61in | 4.53in | |||
4324![]() | 12ea | 1.00lb | 0.19ft3 | 6.55in | 2.50in | 2.00fl oz | -40.00°F | 212.00°F | 1.13in | 2.56in | 1.10in | 3.99in | |
4362![]() | 12ea | 1.50lb | 0.23ft3 | 6.55in | 2.50in | 2.00fl oz | -40.00°F | 212.00°F | 1.13in | 2.56in | 1.10in | 3.99in | |
4326![]() | 12ea | 1.00lb | 0.20ft3 | 7.99in | 2.62in | 3.00fl oz | -40.00°F | 212.00°F | 1.73in | 2.76in | 1.25in | 5.25in | 5.24in |
4328![]() | 12ea | 1.50lb | 0.86ft3 | 8.24in | 3.30in | 4.00fl oz | -40.00°F | 212.00°F | 1.38in | 3.30in | 1.30in | 4.95in | |
4329![]() | 12ea | 1.50lb | 0.86ft3 | 8.24in | 3.30in | 4.00fl oz | -40.00°F | 212.00°F | 1.38in | 3.30in | 1.30in | 4.95in | |
4330![]() | 12ea | 2.00lb | 0.31ft3 | 8.59in | 3.88in | 6.00fl oz | -40.00°F | 212.00°F | 1.38in | 4.00in | 1.25in | 4.60in |
Product | Case | Length | Diameter | Capacity | Min Temperature | Max Temperature | Bowl Depth | Bowl Diameter | Depth | Handle Diameter | Handle Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
Short Handle | |||||||||||||
4322![]() | 12ea | 1.00kg | 18.11cm | 0.04l | -40.00°C | 100.00°C | 2.21cm | 6.63cm | 11.51cm | ||||
4324![]() | 12ea | 1.00kg | 16.64cm | 6.35cm | 0.06l | -40.00°C | 100.00°C | 2.87cm | 6.50cm | 2.79cm | 10.13cm | ||
4362![]() | 12ea | 1.50kg | 16.64cm | 6.35cm | 0.06l | -40.00°C | 100.00°C | 2.87cm | 6.50cm | 2.79cm | 10.13cm | ||
4326![]() | 12ea | 1.00kg | 20.29cm | 6.67cm | 0.09l | -40.00°C | 100.00°C | 4.39cm | 7.01cm | 3.17cm | 13.34cm | 13.31cm | |
4328![]() | 12ea | 1.50kg | 0.86m3 | 20.93cm | 8.38cm | 0.12l | -40.00°C | 100.00°C | 3.51cm | 8.38cm | 3.30cm | 12.57cm | |
4329![]() | 12ea | 1.50kg | 0.86m3 | 20.93cm | 8.38cm | 0.12l | -40.00°C | 100.00°C | 3.51cm | 8.38cm | 3.30cm | 12.57cm | |
4330![]() | 12ea | 2.00kg | 21.82cm | 9.84cm | 0.18l | -40.00°C | 100.00°C | 3.51cm | 10.16cm | 3.17cm | 11.68cm |
Standard Handle Beige(06)
- Measure Miser® Solid Long Handle 1.5 oz4358 Available in 1 color
- Measure Miser® Solid Long Handle 2 oz4360 Available in 1 color
- Measure Miser® Perforated Long Handle 2 oz4361 Available in 1 color
- Measure Miser® Solid Long Handle 3 oz4370 Available in 1 color
- Measure Miser® Perforated Long Handle 3 oz4371 Available in 1 color
- Measure Miser® Solid Long Handle 4 oz4380 Available in 1 color
- Measure Miser® Perforated Long Handle 4 oz4381 Available in 1 color
- Measure Miser® Solid Long Handle 6 oz4390 Available in 1 color
- Measure Miser® Perforated Long Handle 6 oz4391 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Standard Handle Beige(06) | ||||
4358![]() | Measure Miser® Solid Long Handle 1.5 oz | 12ea | 1.50lb | 0.18ft³ |
4360![]() | Measure Miser® Solid Long Handle 2 oz | 12ea | 1.50lb | 0.20ft³ |
4361![]() | Measure Miser® Perforated Long Handle 2 oz | 12ea | 1.50lb | 0.23ft³ |
4370![]() | Measure Miser® Solid Long Handle 3 oz | 12ea | 2.00lb | 0.28ft³ |
4371![]() | Measure Miser® Perforated Long Handle 3 oz | 12ea | 2.00lb | 0.28ft³ |
4380![]() | Measure Miser® Solid Long Handle 4 oz | 12ea | 2.00lb | 0.29ft³ |
4381![]() | Measure Miser® Perforated Long Handle 4 oz | 12ea | 2.00lb | 0.28ft³ |
4390![]() | Measure Miser® Solid Long Handle 6 oz | 12ea | 2.00lb | 0.28ft³ |
4391![]() | Measure Miser® Perforated Long Handle 6 oz | 12ea | 2.00lb | 0.29ft³ |
Product | Case | Length | Diameter | Capacity | Min Temperature | Max Temperature | Bowl Depth | Bowl Diameter | Depth | Handle Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Standard Handle Beige(06) | ||||||||||||
4358![]() | 12ea | 1.50lb | 0.18ft3 | 11.88in | 1.50fl oz | -40.00°F | 212.00°F | 0.87in | 2.61in | 9.27in | ||
4360![]() | 12ea | 1.50lb | 0.20ft3 | 11.89in | 2.50in | 2.00fl oz | -40.00°F | 212.00°F | 1.13in | 2.56in | 1.10in | 9.32in |
4361![]() | 12ea | 1.50lb | 0.23ft3 | 11.89in | 2.50in | 2.00fl oz | -40.00°F | 212.00°F | 1.13in | 2.56in | 1.10in | 9.32in |
4370![]() | 12ea | 2.00lb | 0.28ft3 | 12.75in | 2.25in | 3.00fl oz | -40.00°F | 212.00°F | 1.73in | 2.76in | 1.25in | 9.99in |
4371![]() | 12ea | 2.00lb | 0.28ft3 | 12.75in | 2.25in | 3.00fl oz | -40.00°F | 212.00°F | 1.73in | 2.76in | 1.25in | 9.99in |
4380![]() | 12ea | 2.00lb | 0.29ft3 | 13.00in | 3.30in | 4.00fl oz | -40.00°F | 212.00°F | 1.38in | 3.30in | 9.70in | |
4381![]() | 12ea | 2.00lb | 0.28ft3 | 13.00in | 3.30in | 4.00fl oz | -40.00°F | 212.00°F | 1.38in | 3.30in | 9.70in | |
4390![]() | 12ea | 2.00lb | 0.28ft3 | 13.34in | 3.88in | 6.00fl oz | -40.00°F | 212.00°F | 1.38in | 4.00in | 9.35in | |
4391![]() | 12ea | 2.00lb | 0.29ft3 | 13.34in | 3.88in | 6.00fl oz | -40.00°F | 212.00°F | 1.38in | 4.00in | 9.35in |
Product | Case | Length | Diameter | Capacity | Min Temperature | Max Temperature | Bowl Depth | Bowl Diameter | Depth | Handle Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Standard Handle Beige(06) | ||||||||||||
4358![]() | 12ea | 1.50kg | 30.18cm | 0.04l | -40.00°C | 100.00°C | 2.21cm | 6.63cm | 23.55cm | |||
4360![]() | 12ea | 1.50kg | 30.20cm | 6.35cm | 0.06l | -40.00°C | 100.00°C | 2.87cm | 6.50cm | 2.79cm | 23.67cm | |
4361![]() | 12ea | 1.50kg | 30.20cm | 6.35cm | 0.06l | -40.00°C | 100.00°C | 2.87cm | 6.50cm | 2.79cm | 23.67cm | |
4370![]() | 12ea | 2.00kg | 32.38cm | 5.71cm | 0.09l | -40.00°C | 100.00°C | 4.39cm | 7.01cm | 3.17cm | 25.37cm | |
4371![]() | 12ea | 2.00kg | 32.38cm | 5.71cm | 0.09l | -40.00°C | 100.00°C | 4.39cm | 7.01cm | 3.17cm | 25.37cm | |
4380![]() | 12ea | 2.00kg | 33.02cm | 8.38cm | 0.12l | -40.00°C | 100.00°C | 3.51cm | 8.37cm | 24.64cm | ||
4381![]() | 12ea | 2.00kg | 33.02cm | 8.38cm | 0.12l | -40.00°C | 100.00°C | 3.51cm | 8.37cm | 24.64cm | ||
4390![]() | 12ea | 2.00kg | 33.88cm | 9.84cm | 0.18l | -40.00°C | 100.00°C | 3.51cm | 10.15cm | 23.75cm | ||
4391![]() | 12ea | 2.00kg | 33.88cm | 9.84cm | 0.18l | -40.00°C | 100.00°C | 3.51cm | 10.15cm | 23.75cm |
Solid Measure Miser® Black(03)
- Measure Miser® Solid Long Handle 2 oz4360-5 Available in 1 color
- Measure Miser® Solid Long Handle 3 oz4370-5 Available in 1 color
- Measure Miser® Solid Long Handle 4 oz4380-5 Available in 1 color
- Measure Miser® Perforated Long Handle 4 oz4381-5 Available in 1 color
- Measure Miser® Solid Long Handle 6 oz4390-5 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Solid Measure Miser® Black(03) | ||||
4360-5![]() | Measure Miser® Solid Long Handle 2 oz | 12ea | 1.70lb | 0.19ft³ |
4370-5![]() | Measure Miser® Solid Long Handle 3 oz | 12ea | 1.94lb | 0.28ft³ |
4380-5![]() | Measure Miser® Solid Long Handle 4 oz | 12ea | 2.10lb | 0.28ft³ |
4381-5![]() | Measure Miser® Perforated Long Handle 4 oz | 12ea | 2.15lb | 0.28ft³ |
4390-5![]() | Measure Miser® Solid Long Handle 6 oz | 12ea | 2.09lb | 0.28ft³ |
Product | Case | Length | Diameter | Capacity | Min Temperature | Max Temperature | Bowl Depth | Bowl Diameter | Depth | Handle Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Solid Measure Miser® Black(03) | ||||||||||||
4360-5![]() | 12ea | 1.70lb | 0.19ft3 | 11.89in | 2.50in | 2.00fl oz | -40.00°F | 212.00°F | 1.13in | 2.56in | 1.10in | 9.32in |
4370-5![]() | 12ea | 1.94lb | 0.28ft3 | 12.75in | 2.25in | 3.00fl oz | -40.00°F | 212.00°F | 1.73in | 2.76in | 1.25in | 9.99in |
4380-5![]() | 12ea | 2.10lb | 0.28ft3 | 13.00in | 3.30in | 4.00fl oz | -40.00°F | 212.00°F | 1.38in | 3.30in | 1.30in | 9.70in |
4381-5![]() | 12ea | 2.15lb | 0.28ft3 | 13.00in | 3.30in | 4.00fl oz | -40.00°F | 212.00°F | 1.38in | 3.30in | 1.30in | 9.70in |
4390-5![]() | 12ea | 2.09lb | 0.28ft3 | 13.34in | 3.88in | 6.00fl oz | -40.00°F | 212.00°F | 1.38in | 4.00in | 1.25in | 9.35in |
Product | Case | Length | Diameter | Capacity | Min Temperature | Max Temperature | Bowl Depth | Bowl Diameter | Depth | Handle Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Solid Measure Miser® Black(03) | ||||||||||||
4360-5![]() | 12ea | 1.70kg | 30.20cm | 6.35cm | 0.06l | -40.00°C | 100.00°C | 2.87cm | 6.50cm | 2.79cm | 23.67cm | |
4370-5![]() | 12ea | 1.94kg | 32.38cm | 5.71cm | 0.09l | -40.00°C | 100.00°C | 4.39cm | 7.01cm | 3.17cm | 25.37cm | |
4380-5![]() | 12ea | 2.10kg | 33.02cm | 8.38cm | 0.12l | -40.00°C | 100.00°C | 3.51cm | 8.38cm | 3.30cm | 24.64cm | |
4381-5![]() | 12ea | 2.15kg | 33.02cm | 8.38cm | 0.12l | -40.00°C | 100.00°C | 3.51cm | 8.38cm | 3.30cm | 24.64cm | |
4390-5![]() | 12ea | 2.09kg | 33.88cm | 9.84cm | 0.18l | -40.00°C | 100.00°C | 3.51cm | 10.16cm | 3.17cm | 23.75cm |