
- Carry a two-year WARRANTY
- One-piece polycarbonate construction
- Recommended for temperatures up to 212°F
- Dishwasher safe
- NSF Listed
- Withstands dry heat up to 270˚F
Serving Spoons
- 11" Solid Serving Spoon4410 Available in 6 colors
- 11" Perforated Serving Spoon4411 Available in 2 colors
- 13" Solid Serving Spoon4420 Available in 5 colors
- 13" Perforated Serving Spoon4421 Available in 1 color
- 15" Solid Serving Spoon4430 Available in 2 colors
- 15" Perforated Serving Spoon4431 Available in 1 color
Salad/Buffet Spoons
- 1/4 oz, 8" Solid Bowl Spoon4450 Available in 3 colors
- 1/2 oz, 8" Solid Bowl Spoon4460 Available in 7 colors
- 3/4 oz, 10" Solid Bowl Spoon4470 Available in 5 colors
- 3/4 oz, 10" Perforated Bowl Spoon4471 Available in 3 colors
Salad Spoon
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Serving Spoons | ||||
4410![]() | 11" Solid Serving Spoon | 12ea | 1.00lb | 0.14ft³ |
4411![]() | 11" Perforated Serving Spoon | 12ea | 1.00lb | 0.14ft³ |
4420![]() | 13" Solid Serving Spoon | 12ea | 1.50lb | 0.15ft³ |
4421![]() | 13" Perforated Serving Spoon | 12ea | 1.50lb | 0.16ft³ |
4430![]() | 15" Solid Serving Spoon | 12ea | 1.50lb | 0.20ft³ |
4431![]() | 15" Perforated Serving Spoon | 12ea | 1.50lb | 0.18ft³ |
Salad/Buffet Spoons | ||||
4450![]() | 1/4 oz, 8" Solid Bowl Spoon | 12ea | 1.00lb | 0.05ft³ |
4460![]() | 1/2 oz, 8" Solid Bowl Spoon | 12ea | 1.00lb | 0.05ft³ |
4470![]() | 3/4 oz, 10" Solid Bowl Spoon | 12ea | 0.50lb | 0.06ft³ |
4471![]() | 3/4 oz, 10" Perforated Bowl Spoon | 12ea | 0.50lb | 0.06ft³ |
Salad Spoon | ||||
509![]() | 1.3 oz, 11" Salad Spoon | 48ea | 3.50lb | 0.50ft³ |
Product | Case | Length | Capacity | Min Temperature | Max Temperature | Overall Length | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Serving Spoons | ||||||||
4410![]() | 12ea | 1.00lb | 0.14ft3 | 1.50fl oz | -40.00°F | 212.00°F | 11.00in | |
4411![]() | 12ea | 1.00lb | 0.14ft3 | 11.00in | 1.50fl oz | -40.00°F | 212.00°F | |
4420![]() | 12ea | 1.50lb | 0.15ft3 | 13.00in | 1.50fl oz | -40.00°F | 212.00°F | |
4421![]() | 12ea | 1.50lb | 0.16ft3 | 13.00in | 1.50fl oz | -40.00°F | 212.00°F | |
4430![]() | 12ea | 1.50lb | 0.20ft3 | 15.00in | 1.50fl oz | -40.00°F | 212.00°F | |
4431![]() | 12ea | 1.50lb | 0.18ft3 | 15.00in | 1.50fl oz | -40.00°F | 212.00°F | |
Salad/Buffet Spoons | ||||||||
4450![]() | 12ea | 1.00lb | 0.05ft3 | 8.00in | 0.25fl oz | -40.00°F | 212.00°F | |
4460![]() | 12ea | 1.00lb | 0.05ft3 | 9.00in | 0.50fl oz | -40.00°F | 212.00°F | |
4470![]() | 12ea | 0.50lb | 0.06ft3 | 10.00in | 0.80fl oz | -40.00°F | 212.00°F | |
4471![]() | 12ea | 0.50lb | 0.06ft3 | 10.00in | 0.80fl oz | -40.00°F | 212.00°F | |
Salad Spoon | ||||||||
509![]() | 48ea | 3.50lb | 0.50ft3 | 11.00in | 1.30fl oz | 180.00°F |
Product | Case | Length | Capacity | Min Temperature | Max Temperature | Overall Length | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Serving Spoons | ||||||||
4410![]() | 12ea | 1.00kg | 0.04l | -40.00°C | 100.00°C | 27.94cm | ||
4411![]() | 12ea | 1.00kg | 27.94cm | 0.04l | -40.00°C | 100.00°C | ||
4420![]() | 12ea | 1.50kg | 33.02cm | 0.04l | -40.00°C | 100.00°C | ||
4421![]() | 12ea | 1.50kg | 33.02cm | 0.04l | -40.00°C | 100.00°C | ||
4430![]() | 12ea | 1.50kg | 38.10cm | 0.04l | -40.00°C | 100.00°C | ||
4431![]() | 12ea | 1.50kg | 38.10cm | 0.04l | -40.00°C | 100.00°C | ||
Salad/Buffet Spoons | ||||||||
4450![]() | 12ea | 1.00kg | 20.32cm | 0.01l | -40.00°C | 100.00°C | ||
4460![]() | 12ea | 1.00kg | 22.86cm | 0.01l | -40.00°C | 100.00°C | ||
4470![]() | 12ea | 0.50kg | 25.40cm | 0.02l | -40.00°C | 100.00°C | ||
4471![]() | 12ea | 0.50kg | 25.40cm | 0.02l | -40.00°C | 100.00°C | ||
Salad Spoon | ||||||||
509![]() | 48ea | 3.50kg | 0.50m3 | 27.94cm | 0.04l | 82.22°C |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.