
XT2550GA02 - Cateraide™ O-Ring Gasket (XT2500, XT5000) - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
XT2550GA02 - Cateraide™ O-Ring Gasket (XT2500, XT5000) - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
XT2550GA02 - Cateraide™ O-Ring Gasket (XT2500, XT5000) - White
file_download Lo-Res | file_download Hi-Res | file_download TIFF
Details
- Item Number
- XT2550GA02
- Case Pack
- 1 ea
Features
- BPA Free

This product was made in the USA.

BPA Free

Recyclable: “4” signifies low-density polyethylene (LDPE).
| US | Metric | |
|---|---|---|
| Min Temperature | -50.00°F | -45.56°C |
| Max Temperature | 120.00°F | 48.89°C |
| Material | Polyethylene (LLDPE) | |
| Country of Origin | United States | |
| Each UPC | 077838653371 | |
| Case GTIN | 10077838653378 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.55lb | 0.25kg |
| Case Cube | 0.00ft3 | 0.00m3 |
| Case Length | 1.00in | 2.54cm |
| Case Width | 1.00in | 2.54cm |
| Case Height | 1.00in | 2.54cm |
| Pallet Case Qty | 100 | |
| Pallet Tier | 100 | |
| Pallet High | 1 | |
| Harmonized Code | 401693.5050 | |
| Freight Class | 60 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
XT2500![]() | Cateraide™ Insulated Beverage Server 2.5 Gallon | 1ea | 15.35lb | 2.14ft³ |
XT5000![]() | Cateraide™ Insulated Beverage Server 5 Gallon | 1ea | 18.80lb | 2.84ft³ |
| Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Cup Height | Spout Clearance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Related Products | ||||||||||||
XT2500![]() | 1ea | 15.35lb | 2.14ft3 | 17.00in | 10.50in | 18.50in | 2.50gal | -40.00°F | 180.00°F | 5.00in | ||
XT5000![]() | 1ea | 18.80lb | 2.84ft3 | 17.00in | 10.50in | 25.75in | 20.00lb | 5.00gal | -40.00°F | 180.00°F | 5.00in | |
| Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Cup Height | Spout Clearance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Related Products | ||||||||||||
XT2500![]() | 1ea | 15.35kg | 2.14m3 | 43.18cm | 26.67cm | 46.99cm | 9.46l | -40.00°C | 82.22°C | 12.70cm | ||
XT5000![]() | 1ea | 18.80kg | 2.84m3 | 43.18cm | 26.67cm | 65.41cm | 9.07kg | 18.93l | -40.00°C | 82.22°C | 12.70cm | |






