
668703 - Six Star™ Food Bar Leg - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 668703
- Case Pack
- 1 ea
Features
- BPA free
- Four swiveling casters transform the food bar into a portable serving station
- Four acrylic shields offer a wide range of protection to prevent food contamination
- Polyurethane foam insulation holds food at optimal serving temperatures

This product was made in the USA.

BPA Free

Recyclable: “2” signifies high-density polyethylene (HDPE).
| US | Metric | |
|---|---|---|
| Weight | 14.00lb | 6.35kg |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 160.00°F | 71.11°C |
| Material | Polyethylene (HDPE) | |
| Country of Origin | United States | |
| Each UPC | 077838130261 | |
| Case GTIN | 10077838130268 | |
| US | Metric | |
|---|---|---|
| Case Weight | 14.00lb | 6.35kg |
| Case Cube | 3.38ft3 | 0.10m3 |
| Case Length | 12.00in | 30.48cm |
| Case Width | 18.62in | 47.31cm |
| Case Height | 26.12in | 66.36cm |
| Pallet Case Qty | 12 | |
| Pallet Tier | 3 | |
| Pallet High | 4 | |
| Harmonized Code | 940390.0000 | |
| Freight Class | 175 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
6605![]() | Six Star™ Portable with Legs Only 4' x 2' x 4.2' | 1ea | 84.00lb | 24.34ft³ |
6606![]() | Six Star™ Portable Food Bar with Legs 6' x 2' x 4.2' | 1ea | 136.00lb | 32.45ft³ |
6608![]() | Six Star™ Youth Portable with Legs only 6' x 2' x 3.8' | 1ea | 136.00lb | 28.40ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Height With Base | Overall Height | Overall Length | Overall Width | Shelf Height | Top Width | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||||||
| Related Products | |||||||||||||||||||
6605![]() | 1ea | 84.00lb | 24.34ft3 | 45.25in | 38.00in | 51.00in | 84.00lb | 32.00°F | 160.00°F | 6.50in | 34.00in | 51.00in | 45.25in | 23.68in | 32.00in | 38.00in | |||
6606![]() | 1ea | 136.00lb | 32.45ft3 | 32.00°F | 160.00°F | 6.50in | 20.00in | 65.25in | 34.00in | 51.00in | 72.12in | 23.68in | 32.00in | 38.50in | 38.00in | ||||
6608![]() | 1ea | 136.00lb | 28.40ft3 | 72.12in | 38.00in | 45.50in | 110.00lb | 32.00°F | 160.00°F | 6.50in | 20.00in | 65.25in | 30.00in | 45.50in | 72.12in | 23.68in | 28.00in | 38.00in | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Height With Base | Overall Height | Overall Length | Overall Width | Shelf Height | Top Width | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||||||
| Related Products | |||||||||||||||||||
6605![]() | 1ea | 84.00kg | 24.34m3 | 114.94cm | 96.52cm | 129.54cm | 38.10kg | 0.00°C | 71.11°C | 16.51cm | 86.36cm | 129.54cm | 114.94cm | 60.15cm | 81.28cm | 96.52cm | |||
6606![]() | 1ea | 136.00kg | 32.45m3 | 0.00°C | 71.11°C | 16.51cm | 50.80cm | 165.74cm | 86.36cm | 129.54cm | 183.18cm | 60.15cm | 81.28cm | 97.79cm | 96.52cm | ||||
6608![]() | 1ea | 136.00kg | 28.40m3 | 183.18cm | 96.52cm | 115.57cm | 49.90kg | 0.00°C | 71.11°C | 16.51cm | 50.80cm | 165.74cm | 76.20cm | 115.57cm | 183.18cm | 60.15cm | 71.12cm | 96.52cm | |









