800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download PSD800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download PSD800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download PSD800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download PSD800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download PSD800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF800FG15 - Bestguard Ovenmitt 15" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 800FG15
- Case Pack
- 1 pr
Features
- Heat Protection up to 450° F – Reinforced WebGuard™ Plus fabric between thumb and forefinger offers heat protection up to 450° F for 30 seconds
- Kevlar® Stitching – Durable Kevlar® stitching ensures insulation stays in place for maximum protection against flame, heat and steam
- Angled Cuff – Provides ease-of-movement and comfort when handling multiple items
- Non-Stick Coating – Easily wipes clean with damp cloth
- Ambidextrous Design – Accommodates both left and right hand use
US | Metric | |
---|---|---|
Length | 15.00in | 38.10cm |
Width | 8.50in | 21.59cm |
Height | 19.00in | 48.26cm |
Weight | 0.32lb | 0.15kg |
Min Temperature | -10.00°F | -23.33°C |
Max Temperature | 450.00°F | 232.22°C |
Material | Cotton Blend | |
Country of Origin | China | |
Each UPC | 724215002801 | |
Case GTIN | 10724215002808 |
US | Metric | |
---|---|---|
Case Weight | 0.61lb | 0.28kg |
Case Cube | 0.11ft3 | 0.00m3 |
Case Length | 15.00in | 38.10cm |
Case Width | 7.50in | 19.05cm |
Case Height | 1.75in | 4.45cm |
Pallet Case Qty | 6 | |
Pallet Tier | 3 | |
Pallet High | 2 | |
Harmonized Code | 621600.2130 | |
Freight Class | 100 |
Alternate Configurations
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Alternate Configurations | ||||
800FG15-BK![]() | Bestguard Ovenmitt 15" | 1pr | 0.63lb | 0.11ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Alternate Configurations | |||||||||
800FG15-BK![]() | 1pr | 0.63lb | 0.11ft3 | 15.00in | 8.50in | 19.50in | 0.30lb | -10.00°F | 450.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Alternate Configurations | |||||||||
800FG15-BK![]() | 1pr | 0.63kg | 38.10cm | 21.59cm | 49.53cm | 0.14kg | -23.33°C | 232.22°C |