
956103 - Standard Sneeze Guards Spar 1" / 60" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
956103 - Standard Sneeze Guards Spar 1" / 60" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFF
Details
- Item Number
- 956103
- Case Pack
- 1 ea
Features
- Designed to fit FiveHStar™ Buffet Bars
- Suspended Sneeze Guard package includes chain and hardware for mounting
| US | Metric | |
|---|---|---|
| Length | 60.00in | 152.40cm |
| Width | 1.00in | 2.54cm |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 600.00°F | 315.56°C |
| Material | Aluminum | |
| Country of Origin | Mexico | |
| Each UPC | 077838123928 | |
| Case GTIN | 10077838123925 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.80lb | 1.27kg |
| Case Cube | 0.81ft3 | 0.02m3 |
| Case Length | 5.00in | 12.70cm |
| Case Width | 4.75in | 12.06cm |
| Case Height | 59.25in | 150.50cm |
| Pallet Case Qty | 80 | |
| Pallet Tier | 8 | |
| Pallet High | 10 | |
| Harmonized Code | 940399.4080 | |
| Freight Class | 150 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
9160![]() | Standard Single-Sided 60" | 1ea | 32.50lb | 7.66ft³ |
| Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Related Products | ||||||||||||||
9160![]() | 1ea | 32.50lb | 7.66ft3 | 60.00in | 12.19in | 12.19in | 25.50in | 25.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 60.00in | 58.00in |
| Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Related Products | ||||||||||||||
9160![]() | 1ea | 32.50kg | 7.66m3 | 152.40cm | 30.96cm | 30.96cm | 64.77cm | 11.34kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 152.40cm | 147.32cm |



