
Details
- Item Number
- C2415
- Case Pack
- 1 ea
Features

This product was made in the USA.
| US | Metric | |
|---|---|---|
| Country of Origin | United States | |
| Case GTIN | 10759376058913 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.71lb | 0.32kg |
| Case Cube | 0.01ft3 | 0.00m3 |
| Case Length | 5.00in | 12.70cm |
| Case Width | 5.00in | 12.70cm |
| Case Height | 1.00in | 2.54cm |
| Pallet Case Qty | 24 | |
| Pallet Tier | 6 | |
| Pallet High | 4 | |
| Harmonized Code | 732020.5060 | |
| Freight Class | 70 | |
Related Products
- One-Size-Fits-All EZ-Fit® Cup Dispenser, Tube Length 23.25" - BlackC2410C Available in 1 color
- One-Size-Fits-All EZ-Fit® Cup Dispenser, Tube Length 23.25" - Black GasketC2410CBK Available in 1 color
- Surface-Mount EZ-Fit® Cup Dispenser 8-46oz cups - BlackC2410SM Available in 1 color
- EZ-FIT HOT LID DISPENSER - LARGEL2410 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
C2410C![]() | One-Size-Fits-All EZ-Fit® Cup Dispenser, Tube Length 23.25" - Black | 6ea | 24.87lb | 5.18ft³ |
C2410CBK![]() | One-Size-Fits-All EZ-Fit® Cup Dispenser, Tube Length 23.25" - Black Gasket | 6ea | 24.10lb | 5.11ft³ |
C2410SM![]() | Surface-Mount EZ-Fit® Cup Dispenser 8-46oz cups - Black | 1ea | 4.80lb | 0.77ft³ |
L2410![]() | EZ-FIT HOT LID DISPENSER - LARGE | 6ea | 19.65lb | 4.22ft³ |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
C2410C![]() | 6ea | 24.87lb | 5.18ft3 | 7.25in | 25.75in | 7.25in | 4.01lb |
C2410CBK![]() | 6ea | 24.10lb | 5.11ft3 | 7.25in | 26.00in | 7.25in | 4.02lb |
C2410SM![]() | 1ea | 4.80lb | 0.77ft3 | 7.25in | 26.00in | 7.25in | 4.70lb |
L2410![]() | 6ea | 19.65lb | 4.22ft3 | 4.75in | 23.25in | 4.75in | 3.28lb |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
C2410C![]() | 6ea | 24.87kg | 5.18m3 | 18.41cm | 65.41cm | 18.41cm | 1.82kg |
C2410CBK![]() | 6ea | 24.10kg | 5.11m3 | 18.41cm | 66.04cm | 18.41cm | 1.82kg |
C2410SM![]() | 1ea | 4.80kg | 0.77m3 | 18.41cm | 66.04cm | 18.41cm | 2.13kg |
L2410![]() | 6ea | 19.65kg | 4.22m3 | 12.06cm | 59.05cm | 12.06cm | 1.49kg |








