C3400EH - Stainless Steel Surface Mount Cup Dispenser - Horizontal - Medium - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFC3400EH - Stainless Steel Surface Mount Cup Dispenser - Horizontal - Medium - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFC3400EH - Stainless Steel Surface Mount Cup Dispenser - Horizontal - Medium - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFC3400EH - Stainless Steel Surface Mount Cup Dispenser - Horizontal - Medium - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFC3400EH - Stainless Steel Surface Mount Cup Dispenser - Horizontal - Medium - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- C3400EH
- Case Pack
- 6 ea
Features
- Self-Adjusting Dispenser – Patented collar securely conforms to paper and plastic beverage cups 12 - 24 oz.
- Long-Lasting Units – High-impact stainless steel tubes withstand frequent use
- Horizontal Mounting – Easily mounts horizontally for ease of access
US | Metric | |
---|---|---|
Length | 24.50in | 62.23cm |
Width | 5.00in | 12.70cm |
Height | 5.25in | 13.34cm |
Weight | 3.16lb | 1.43kg |
Material | Plastic | |
Country of Origin | China | |
Each UPC | 759376107003 | |
Case GTIN | 10759376107000 | |
US | Metric | |
---|---|---|
Case Weight | 18.95lb | 8.60kg |
Case Cube | 2.62ft3 | 0.07m3 |
Case Length | 25.75in | 65.41cm |
Case Width | 11.00in | 27.94cm |
Case Height | 16.00in | 40.64cm |
Pallet Case Qty | 30 | |
Pallet Tier | 10 | |
Pallet High | 3 | |
Harmonized Code | 732690.8688 | |
Freight Class | 110 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
C754APL | 1ea | 60.00lb | 1.11ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
C754APL | 1ea | 60.00lb | 1.11ft3 | 2.00in | 1.50in | 0.38in | 0.06lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
C754APL | 1ea | 60.00kg | 1.11m3 | 5.08cm | 3.81cm | 0.97cm | 0.03kg |