C4150SS - PULL WTR CUP SS 16IN FLIP CAP
file_download Lo-Res | file_download Hi-Res | file_download TIFC4150SS - PULL WTR CUP SS 16IN FLIP CAP
file_download Lo-Res | file_download Hi-Res | file_download TIFC4150SS - PULL WTR CUP SS 16IN FLIP CAP
file_download Lo-Res | file_download Hi-Res | file_download TIFC4150SS - PULL WTR CUP SS 16IN FLIP CAP
file_download Lo-Res | file_download Hi-Res | file_download TIFC4150SS - PULL WTR CUP SS 16IN FLIP CAP
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
C4150SS - PULL WTR CUP SS 16IN FLIP CAP
file_download Lo-Res | file_download Hi-Res | file_download TIFC4150SS - PULL WTR CUP SS 16IN FLIP CAP
file_download Lo-Res | file_download Hi-Res | file_download TIFC4150SS - PULL WTR CUP SS 16IN FLIP CAP
file_download Lo-Res | file_download Hi-Res | file_download TIFC4150SS - PULL WTR CUP SS 16IN FLIP CAP
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- C4150SS
- Case Pack
- 12 ea
Features
- Self-Adjusting Dispenser – Securely holds small 3 - 5 oz. flat-bottom beverage cups
- Sanitary Flip Caps – Gravity-fed top loading design with flip caps allow for easy refilling while protecting against environmental contaminants
- Easy Mounting – Attaches to most wall surfaces and coolers freeing up counter space for convenient and organized dispensing
US | Metric | |
---|---|---|
Material | Plastic | |
Country of Origin | China | |
Each UPC | 759376142103 | |
Case GTIN | 10759376142100 | |
US | Metric | |
---|---|---|
Case Weight | 15.60lb | 7.08kg |
Case Cube | 1.65ft3 | 0.05m3 |
Case Length | 18.25in | 46.36cm |
Case Width | 12.25in | 31.12cm |
Case Height | 12.75in | 32.38cm |
Pallet Case Qty | 32 | |
Pallet Tier | 8 | |
Pallet High | 4 | |
Harmonized Code | 732393.0060 | |
Freight Class | 110 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
100487 | 1ea | 0.09lb | ||
C754APL | 1ea | 0.06lb | ||
C927EZ | 1ea | 0.05lb |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Related Products | |||
100487 | 1ea | 0.09lb | |
C754APL | 1ea | 0.06lb | |
C927EZ | 1ea | 0.05lb |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Related Products | |||
100487 | 1ea | 0.09kg | |
C754APL | 1ea | 0.06kg | |
C927EZ | 1ea | 0.05kg |