
C8005WFS - - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
C8005WFS - - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
C8005WFS - - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
C8005WFS - - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
C8005WFS - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

C8005WFS - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
C8005WFS - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
C8005WFS - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
C8005WFS - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
C8005WFS - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
C8005WFS - - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- C8005WFS
- Case Pack
- 1 ea
Features
- Organization Simplified – Accommodates five stacks of cups and lids for nearby access to beverage stations
- Non-slip Feet – Keeps units in place preventing them from sliding around on counters when in use
- Epoxy-Coated Steel – Black steel wire construction resists rusting for extended life
- Straw Caddy – Attachment included with both three and five stack models for easy access to straws
| US | Metric | |
|---|---|---|
| Length | 24.00in | 60.96cm |
| Width | 5.50in | 13.97cm |
| Height | 9.00in | 22.86cm |
| Weight | 3.00lb | 1.36kg |
| Material | Plastic | |
| Country of Origin | China | |
| Each UPC | 759376115190 | |
| Case GTIN | 10759376115197 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.95lb | 1.34kg |
| Case Cube | 0.71ft3 | 0.02m3 |
| Case Length | 24.30in | 61.72cm |
| Case Width | 5.60in | 14.22cm |
| Case Height | 9.00in | 22.86cm |
| Pallet Case Qty | 70 | |
| Pallet Tier | 14 | |
| Pallet High | 5 | |
| Harmonized Code | 732394.0030 | |
| Freight Class | 250 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
C8500L![]() | 1ea | 0.96lb | 0.18ft³ | |
C8500S![]() | 1ea | 0.25lb | 0.07ft³ | |
C8504WF![]() | 1ea | 7.30lb | 2.64ft³ | |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
C8500L![]() | 1ea | 0.96lb | 0.18ft3 | 18.25in | 5.25in | 3.25in | 0.96lb |
C8500S![]() | 1ea | 0.25lb | 0.07ft3 | 4.25in | 4.25in | 7.00in | 0.25lb |
C8504WF![]() | 1ea | 7.30lb | 2.64ft3 | 8.25in | 21.25in | 28.00in | 8.05lb |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
C8500L![]() | 1ea | 0.96kg | 46.36cm | 13.34cm | 8.26cm | 0.44kg | |
C8500S![]() | 1ea | 0.25kg | 10.79cm | 10.79cm | 17.78cm | 0.11kg | |
C8504WF![]() | 1ea | 7.30kg | 2.64m3 | 20.96cm | 53.98cm | 71.12cm | 3.65kg |







