 - CM112807 - Coldmaster® Food Pan Lid 1/6 Size - Clearfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - CM112807 - Coldmaster® Food Pan Lid 1/6 Size - Clearfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - CM112807 - Coldmaster® Food Pan Lid 1/6 Size - Clearfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - CM112807 - Coldmaster® Food Pan Lid 1/6 Size - Clearfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - CM112807 - Coldmaster® Food Pan Lid 1/6 Size - Clearfile_download Lo-Res | file_download Hi-Res | file_download EPS
- play_circle_filled
- play_circle_filled
- play_circle_filled
Details
- Item Number
- CM112807
- Case Pack
- 2 ea
Features
- Full Coverage – Eliminates exposure to airborne contaminants
- Molded Handle – Facilitates easy removal
- Specific Fit – Designed to fit Coldmaster® full-size food pans
 - Dishwasher Safe 
 - BPA Free 
 - Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA). 
| US | Metric | |
|---|---|---|
| Length | 6.85in | 17.40cm | 
| Width | 6.27in | 15.93cm | 
| Height | 0.13in | 0.33cm | 
| Min Temperature | 32.00°F | 0.00°C | 
| Max Temperature | 180.00°F | 82.22°C | 
| Material | Acrylic | |
| Country of Origin | Mexico | |
| Each UPC | 077838245262 | |
| Case GTIN | 10077838145262 | |
| US | Metric | |
|---|---|---|
| Case Weight | 1.37lb | 0.62kg | 
| Case Cube | 0.19ft3 | 0.01m3 | 
| Case Length | 8.50in | 21.59cm | 
| Case Width | 8.50in | 21.59cm | 
| Case Height | 4.62in | 11.75cm | 
| Pallet Case Qty | 200 | |
| Pallet Tier | 20 | |
| Pallet High | 10 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 125 | |
Fits
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Fits | ||||
| CM1104  | Coldmaster® Deep Food Pan 1/6 Size | 1ea | 2.45lb | 0.33ft³ | 
| CM1104C14  | Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt | 1ea | 2.45lb | 0.33ft³ | 
| CM1105  | Coldmaster® Deep Food Pan 1/6 Size | 1ea | 2.40lb | 0.33ft³ | 
| CM1105C14  | Coldmaster® CoolCheck® Sixth-Size High Capacity Food Pan 1.7 qt | 1ea | 2.40lb | 0.33ft³ | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Cut Out Corner Radius | Cut Out Length | Cut Out Width | Flush Fill Capacity | Inside Height | Inside Length | Inside Width | Outside Height | Outside Length | Outside Width | Practical Fill Capacity | Total Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||||||||
| Fits | ||||||||||||||||||||
| CM1104  | 1ea | 2.45lb | 0.33ft3 | 6.84in | 6.25in | 5.91in | 32.00°F | 150.00°F | 1.00in | 5.88in | 5.32in | 1.25qt | 5.50in | 4.19in | 3.63in | 5.91in | 6.84in | 6.25in | 1.00qt | 5.93in | 
| CM1104C14  | 1ea | 2.45lb | 0.33ft3 | 6.84in | 6.25in | 5.91in | 32.00°F | 150.00°F | 5.88in | 5.32in | 1.25qt | 5.50in | 4.19in | 3.63in | 5.91in | 6.84in | 6.25in | 1.00qt | ||
| CM1105  | 1ea | 2.40lb | 0.33ft3 | 32.00°F | 150.00°F | 1.00in | 5.88in | 5.32in | 1.80qt | 5.63in | 4.69in | 4.25in | 6.38in | 6.88in | 6.25in | 1.70qt | 6.38in | |||
| CM1105C14  | 1ea | 2.40lb | 0.33ft3 | 6.88in | 6.25in | 6.38in | 32.00°F | 150.00°F | 1.80qt | 1.70qt | ||||||||||
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Cut Out Corner Radius | Cut Out Length | Cut Out Width | Flush Fill Capacity | Inside Height | Inside Length | Inside Width | Outside Height | Outside Length | Outside Width | Practical Fill Capacity | Total Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||||||||
| Fits | ||||||||||||||||||||
| CM1104  | 1ea | 2.45kg | 17.37cm | 15.88cm | 15.01cm | 0.00°C | 65.56°C | 2.54cm | 14.94cm | 13.51cm | 1.18l | 13.97cm | 10.64cm | 9.22cm | 15.01cm | 17.37cm | 15.88cm | 0.95l | 15.06cm | |
| CM1104C14  | 1ea | 2.45kg | 17.37cm | 15.88cm | 15.01cm | 0.00°C | 65.56°C | 14.94cm | 13.51cm | 1.18l | 13.97cm | 10.64cm | 9.22cm | 15.01cm | 17.37cm | 15.88cm | 0.95l | |||
| CM1105  | 1ea | 2.40kg | 0.00°C | 65.56°C | 2.54cm | 14.94cm | 13.51cm | 1.70l | 14.30cm | 11.91cm | 10.79cm | 16.21cm | 17.48cm | 15.88cm | 1.61l | 16.21cm | ||||
| CM1105C14  | 1ea | 2.40kg | 17.48cm | 15.88cm | 16.21cm | 0.00°C | 65.56°C | 1.70l | 1.61l | |||||||||||








 
 