
DXCM112607 - Food Pan Lid 1/2 Size (2/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXCM112607 - Food Pan Lid 1/2 Size (2/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXCM112607 - Food Pan Lid 1/2 Size (2/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXCM112607 - Food Pan Lid 1/2 Size (2/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download EPS- play_circle_filled
- play_circle_filled
- photo_library See All

DXCM112607 - Food Pan Lid 1/2 Size (2/cs) - Translucent
file_download Lo-Res | file_download Hi-Res
DXCM112607 - Food Pan Lid 1/2 Size (2/cs) - Translucent
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- DXCM112607
- Case Pack
- 1 cs
- Inner Pack
- 2 ea
Features
- Full Coverage – Eliminates exposure to airborne contaminants
- Molded Handle – Facilitates easy removal
- Specific Fit – Designed to fit Coldmaster® full-size food pans

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
| US | Metric | |
|---|---|---|
| Length | 12.76in | 32.41cm |
| Width | 10.38in | 26.37cm |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Acrylic | |
| Country of Origin | Mexico | |
| Each UPC | 753806044418 | |
| Case GTIN | 10753806044415 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.37lb | 1.08kg |
| Case Cube | 0.33ft3 | 0.01m3 |
| Case Length | 14.00in | 35.56cm |
| Case Width | 10.00in | 25.40cm |
| Case Height | 4.12in | 10.48cm |
| Pallet Case Qty | 165 | |
| Pallet Tier | 15 | |
| Pallet High | 11 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 175 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
CM1126![]() | Coldmaster® Food Pan Lid 1/2 Size | 2ea | 2.75lb | 0.46ft³ |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Related Products | ||||||||
CM1126![]() | 2ea | 2.75lb | 0.46ft3 | 12.76in | 10.38in | 0.13in | 32.00°F | 180.00°F |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Related Products | ||||||||
CM1126![]() | 2ea | 2.75kg | 0.46m3 | 32.41cm | 26.37cm | 0.33cm | 0.00°C | 82.22°C |



