DXEC0907 - Clear Dome 9" (12/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download PSDDXEC0907 - Clear Dome 9" (12/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download PSDDXEC0907 - Clear Dome 9" (12/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIFDXEC0907 - Clear Dome 9" (12/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All
DXEC0907 - Clear Dome 9" (12/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIFDXEC0907 - Clear Dome 9" (12/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIFDXEC0907 - Clear Dome 9" (12/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIFDXEC0907 - Clear Dome 9" (12/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download EPSDXEC0907 - Clear Dome 9" (12/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download EPSDXEC0907 - Clear Dome 9" (12/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download EPSDXEC0907 - Clear Dome 9" (12/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- DXEC0907
- Case Pack
- 1 cs
- Inner Pack
- 12 ea
Features
- Provides hotel style dining feel increasing patient dining experience
- Easily identify plate while increasing tray accuracy to improve operational efficiency
- Economical for meals not requiring insulated ware including serving salads, sandwiches and other cold food items
- Maintain meal temperature while visually verifying tray accuracy
- Easy grip handle
- Sturdy polycarbonate construction and
- Compatible with all Dinex bases
- Standard one year warranty
- Do not microwave
Dishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
US | Metric | |
---|---|---|
Length | 9.00in | 22.86cm |
Width | 9.00in | 22.86cm |
Height | 3.50in | 8.89cm |
Weight | 0.46lb | 0.21kg |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Widest Diameter | 9.00in | 22.86cm |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 753806040557 | |
Case GTIN | 10753806040554 |
US | Metric | |
---|---|---|
Case Weight | 5.50lb | 2.49kg |
Case Cube | 0.91ft3 | 0.03m3 |
Case Length | 11.81in | 30.00cm |
Case Width | 11.56in | 29.36cm |
Case Height | 11.56in | 29.36cm |
Pallet Case Qty | 72 | |
Pallet Tier | 12 | |
Pallet High | 6 | |
Harmonized Code | 392350.0000 | |
Freight Class | 125 | |
Related Literature
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Fits | |||||
DXCBE![]() | Cool Base for 9" Plate (12/cs) | 12ea | 1cs | 11.02lb | 0.55ft³ |
Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Fits | |||||||||
DXCBE![]() | 12ea | 1cs | 11.02lb | 0.55ft3 | 9.00in | 9.00in | 1.00in | 9.00in | 0.92lb |
Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Fits | |||||||||
DXCBE![]() | 12ea | 1cs | 11.02kg | 0.55m3 | 22.86cm | 22.86cm | 2.54cm | 22.86cm | 0.42kg |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.