SG10-XL - Cut-Resistant Glove w/ Spectra® - Large 1 - White
file_download Lo-Res | file_download Hi-Res | file_download TIFSG10-XL - Cut-Resistant Glove w/ Spectra® - Large 1 - White
file_download Lo-Res | file_download Hi-Res | file_download TIFSG10-XL - Cut-Resistant Glove w/ Spectra® - Large 1 - White
file_download Lo-Res | file_download Hi-Res | file_download TIFSG10-XL - Cut-Resistant Glove w/ Spectra® - Large 1 - White
file_download Lo-Res | file_download Hi-Res | file_download TIFSG10-XL - Cut-Resistant Glove w/ Spectra® - Large 1 - White
file_download Lo-Res | file_download Hi-Res | file_download TIFSG10-XL - Cut-Resistant Glove w/ Spectra® - Large 1 - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- SG10-XL
- Case Pack
- 1 ea
Features
- ANSI Level A7 Cut Protection – 1 gauge Spectra® fibers provide superior protection during food prep tasks
- Maximum Flexibility – Lightweight knitted construction gives the glove superior flexibility and dexterity not found in metal-mesh or other knitted gloves
- HACCP Color-Coding – Gloves come in easily identifiable HACCP compliant colors reducing cross-contamination risks
- Ambidextrous Design – Accommodates both left and right hand use
- Machine Washable – Stands up to repeated laundering ideal for daily use
This product was made in the USA.
US | Metric | |
---|---|---|
Length | 11.00in | 27.94cm |
Width | 8.00in | 20.32cm |
Height | 12.50in | 31.75cm |
Country of Origin | United States | |
Each UPC | 724215019557 | |
Case GTIN | 10724215019554 | |
US | Metric | |
---|---|---|
Case Weight | 0.12lb | 0.05kg |
Case Cube | 0.03ft3 | 0.00m3 |
Case Length | 12.50in | 31.75cm |
Case Width | 8.00in | 20.32cm |
Case Height | 0.50in | 1.27cm |
Pallet Case Qty | 32 | |
Pallet Tier | 8 | |
Pallet High | 4 | |
Harmonized Code | 621600.5420 | |
Freight Class | 100 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
SG10-L | Cut-Resistant Glove w/ Spectra - Large | 1ea | 0.12lb | 0.03ft³ |
Product | Case | Length | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
SG10-L | 1ea | 0.12lb | 0.03ft3 | 11.00in |
Product | Case | Length | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
SG10-L | 1ea | 0.12kg | 27.94cm |