
SI8500 - VALUE PACK TOTE AND SCOOP GUARDIAN
file_download Lo-Res | file_download Hi-Res | file_download TIF
SI8500 - VALUE PACK TOTE AND SCOOP GUARDIAN
file_download Lo-Res | file_download Hi-Res | file_download TIF
SI8500 - VALUE PACK TOTE AND SCOOP GUARDIAN
file_download Lo-Res | file_download Hi-Res | file_download TIF
SI8500 - VALUE PACK TOTE AND SCOOP GUARDIAN
file_download Lo-Res | file_download Hi-Res | file_download TIF
SI8500 - VALUE PACK TOTE AND SCOOP GUARDIAN
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

SI8500 - VALUE PACK TOTE AND SCOOP GUARDIAN
file_download Lo-Res | file_download Hi-Res | file_download TIF
SI8500 - VALUE PACK TOTE AND SCOOP GUARDIAN
file_download Lo-Res | file_download Hi-Res | file_download TIF
SI8500 - VALUE PACK TOTE AND SCOOP GUARDIAN
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- SI8500
- Case Pack
- 1 ea
Features

This product was made in the USA.
| US | Metric | |
|---|---|---|
| Country of Origin | United States | |
| Each UPC | 759376105269 | |
| Case GTIN | 10759376105266 | |
| US | Metric | |
|---|---|---|
| Case Weight | 7.75lb | 3.52kg |
| Case Cube | 2.78ft3 | 0.08m3 |
| Case Length | 22.20in | 56.39cm |
| Case Width | 12.10in | 30.73cm |
| Case Height | 17.90in | 45.47cm |
| Pallet Case Qty | 18 | |
| Pallet Tier | 6 | |
| Pallet High | 3 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 250 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
SI6000![]() | Saf-T-Ice Tote | 2ea | 6.53lb | 2.94ft³ |
SI9000![]() | SAF-T-SCOOP & GUARDIAN 64 - 86 OZ | 6ea | 24.66lb | 4.64ft³ |
| Product | Case | Capacity | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
SI6000![]() | 2ea | 6.53lb | 2.94ft3 | 6.00gal |
SI9000![]() | 6ea | 24.66lb | 4.64ft3 | |
| Product | Case | Capacity | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
SI6000![]() | 2ea | 6.53kg | 2.94m3 | 22.71l |
SI9000![]() | 6ea | 24.66kg | 4.64m3 | |





