T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download PSDT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download PSDT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download PSDT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All
T1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIFT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIFT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIFT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIFT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIFT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIFT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIFT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIFT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIFT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIFT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIFT1390TBK - TEAR-N-DRY OCEANS - BLACK PEARL
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- T1390TBK
- Case Pack
- 1 ea
Features
- Consistent Delivery – Dispenses 10” standard paper portions of all roll qualities consistently without waiting
- Impact-Resistant Plastic – Durable transparent cover is theft-proof and shows roll status at a glance
- Low-profile Design – Compact construction ideal for tight fitting spaces and reduced transportation cost
- Easy Mounting – Attaches to most wall surfaces allowing easy access to towels
- Low-Maintenance – Replaceable drive module for efficiency
This product was made in the USA.
US | Metric | |
---|---|---|
Country of Origin | United States | |
Each UPC | 759376102855 | |
Case GTIN | 10759376102852 | |
US | Metric | |
---|---|---|
Case Weight | 5.77lb | 2.62kg |
Case Cube | 1.21ft3 | 0.03m3 |
Case Length | 12.25in | 31.12cm |
Case Width | 17.00in | 43.18cm |
Case Height | 10.00in | 25.40cm |
Pallet Case Qty | 63 | |
Pallet Tier | 9 | |
Pallet High | 7 | |
Harmonized Code | 847989.6500 | |
Freight Class | 175 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
N16 | Waffle Key | 50ea | 1.97lb | 0.14ft³ |
T1438 | 150ea | 5.00lb | 0.19ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
N16 | 50ea | 1.97lb | 0.14ft3 | 0.62in | 0.88in | 1.12in | 0.01lb |
T1438 | 150ea | 5.00lb | 0.19ft3 |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
N16 | 50ea | 1.97kg | 1.59cm | 2.22cm | 2.86cm | 0.01kg | |
T1438 | 150ea | 5.00kg |