
T1700REBK - San Jamar ecoLogic™ Ultrafold™ C/Multi 1 - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
T1700REBK - San Jamar ecoLogic™ Ultrafold™ C/Multi 1 - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
T1700REBK - San Jamar ecoLogic™ Ultrafold™ C/Multi 1 - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
T1700REBK - San Jamar ecoLogic™ Ultrafold™ C/Multi 1 - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- T1700REBK
- Case Pack
- 5 ea
Features
- Eco-Friendly. Sustainable. Zero Waste.
- Never letting product materials go to waste, these San Jamar dispensers are made from over 60% recycled ABS resin.
- Made of high quality materials and tested to the same quality standards as our existing San Jamar dispensers.
- All packaging and assets, such as the literature, bags and corrugate, are made from recycled materials with no visual differences.
- High-Capacity Storage – Versatile design stores 450 c-fold or 750 multifold towels reducing the need for frequent refills.
- One-At-A-Time Dispensing – Touchless one-at-a-time dispensing reduces waste and cross-contamination.
- Bunch-Resistant – Prevents overstuffing of towels to eliminate clumping and jamming for desired towel amount.
- Easy Mounting – Attaches to most wall surfaces allowing easy access to towels in high traffic areas.
| US | Metric | |
|---|---|---|
| Country of Origin | Mexico | |
| Each UPC | 759376059524 | |
| Case GTIN | 10759376059521 | |
| US | Metric | |
|---|---|---|
| Case Weight | 3.30lb | 1.50kg |
| Case Cube | 0.83ft3 | 0.02m3 |
| Case Length | 17.87in | 45.39cm |
| Case Width | 6.80in | 17.27cm |
| Case Height | 11.77in | 29.90cm |
| Pallet Case Qty | 16 | |
| Pallet Tier | 4 | |
| Pallet High | 4 | |
| Harmonized Code | 392590.0000 | |
| Freight Class | 175 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
N16![]() | Waffle Key | 50ea | 0.55lb | 0.03ft³ |
| R2003BK | PIVOT POST | 1ea | 1.00lb | |
| T1438 | 150ea | 5.00lb | 0.19ft³ | |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
N16![]() | 50ea | 0.55lb | 0.03ft3 | 0.62in | 0.88in | 1.12in | 0.01lb |
| R2003BK | 1ea | 1.00lb | 0.50in | 0.50in | 0.50in | 1.00lb | |
| T1438 | 150ea | 5.00lb | 0.19ft3 | ||||
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
N16![]() | 50ea | 0.55kg | 1.59cm | 2.22cm | 2.86cm | 0.01kg | |
| R2003BK | 1ea | 1.00kg | 1.27cm | 1.27cm | 1.27cm | 0.45kg | |
| T1438 | 150ea | 5.00kg | |||||




