T8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFT8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFT8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFT8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All
T8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFT8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFT8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFT8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFT8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFT8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFT8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFT8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFT8090TBK - Tear-N-Dry Essence - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- T8090TBK
- Case Pack
- 1 ea
Features
- Consistent Delivery – Dispenses 10” standard paper portions of all roll qualities consistently without waiting
- Impact-Resistant Plastic – Durable transparent cover is theft-proof and shows roll status at a glance
- Low-profile Design – Compact construction ideal for tight fitting spaces and reduced transportation cost
- Easy Mounting – Attaches to most wall surfaces allowing easy access to towels
- Low-Maintenance – Requires (4) D Cell batteries to operate
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
US | Metric | |
---|---|---|
Length | 10.00in | 25.40cm |
Width | 14.75in | 37.47cm |
Height | 12.25in | 31.12cm |
Weight | 5.10lb | 2.31kg |
Material | ABS | |
Country of Origin | China | |
Each UPC | 759376185186 | |
Case GTIN | 10759376185183 | |
US | Metric | |
---|---|---|
Case Weight | 5.10lb | 2.31kg |
Case Cube | 1.05ft3 | 0.03m3 |
Case Length | 12.25in | 31.12cm |
Case Width | 14.75in | 37.47cm |
Case Height | 10.00in | 25.40cm |
Pallet Case Qty | 63 | |
Pallet Tier | 9 | |
Pallet High | 7 | |
Harmonized Code | 847989.6500 | |
Freight Class | 175 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
N16![]() | Waffle Key | 1ea | 0.01lb | |
T1438 | 150ea | 5.00lb | 0.19ft³ | |
XT102194TBK | 1ea | 2.32lb | 1.03ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
N16![]() | 1ea | 0.01lb | 0.62in | 0.88in | 1.12in | 0.01lb | |
T1438 | 150ea | 5.00lb | 0.19ft3 | ||||
XT102194TBK | 1ea | 2.32lb | 1.03ft3 |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
N16![]() | 1ea | 1.59cm | 2.22cm | 2.86cm | 0.01kg | ||
T1438 | 150ea | 5.00kg | |||||
XT102194TBK | 1ea | 2.32kg | 1.03m3 |