
Details
- Item Number
 - UCC452500
 
- Case Pack
 - 1 cs
 
- Inner Pack
 - 2 ea
 
Features
- Replacement Caster for UC4018 & UC4525 (Fixed) (Non-Swivel)
 - 5" caster
 
| US | Metric | |
|---|---|---|
| Material | Plastic | |
| Country of Origin | China | |
| Each UPC | 077838883693 | |
| Case GTIN | 10077838883690 | |
| US | Metric | |
|---|---|---|
| Case Weight | 1.95lb | 0.88kg | 
| Case Cube | 0.12ft3 | 0.00m3 | 
| Case Length | 8.00in | 20.32cm | 
| Case Width | 4.30in | 10.92cm | 
| Case Height | 6.00in | 15.24cm | 
| Pallet Case Qty | 400 | |
| Pallet Tier | 40 | |
| Pallet High | 10 | |
| Harmonized Code | 392690.9989 | |
| Freight Class | 65 | |
Replacement Parts
- Bin Top 2 Shelf Utility Cart 40" x 17.25"UC4018 Available in 1 color
 - Bin Top 2 Shelf Utility Cart 45" x 25"UC4525 Available in 1 color
 
Accessories
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Replacement Parts | |||||
UC4018![]()  | Bin Top 2 Shelf Utility Cart 40" x 17.25" | 1ea | 42.07lb | 3.48ft³ | |
UC4525![]()  | Bin Top 2 Shelf Utility Cart 45" x 25" | 1ea | 46.10lb | 5.99ft³ | |
| Accessories | |||||
| UCC4018 | Replacement Caster for UC4018 & UC4525 (Swivel) 5" Caster (2/cs) | 2ea | 1cs | 2.10lb | 0.11ft³ | 
| Product | Pack Size | Case | Length | Width | Height | Min Temperature | Max Temperature | Capacity (Weight) | Depth of Bin | Inside Shelf Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Replacement Parts | ||||||||||||
UC4018![]()  | 1ea | 42.07lb | 3.48ft3 | 40.00in | 17.25in | 33.50in | -40.00°F | 180.00°F | 500.00lb | 22.25in | ||
UC4525![]()  | 1ea | 46.10lb | 5.99ft3 | 45.00in | 25.00in | 33.00in | -40.00°F | 180.00°F | 500.00lb | 3.00in | 22.25in | |
| Accessories | ||||||||||||
| UCC4018 | 2ea | 1cs | 2.10lb | 0.11ft3 | ||||||||
| Product | Pack Size | Case | Length | Width | Height | Min Temperature | Max Temperature | Capacity (Weight) | Depth of Bin | Inside Shelf Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Replacement Parts | ||||||||||||
UC4018![]()  | 1ea | 42.07kg | 3.48m3 | 101.60cm | 43.81cm | 85.09cm | -40.00°C | 82.22°C | 226.80kg | 56.52cm | ||
UC4525![]()  | 1ea | 46.10kg | 5.99m3 | 114.30cm | 63.50cm | 83.82cm | -40.00°C | 82.22°C | 226.80kg | 7.62cm | 56.52cm | |
| Accessories | ||||||||||||
| UCC4018 | 2ea | 1cs | 2.10kg | |||||||||





