
Heavy-duty scoops have easy to hold pistol-grip handles with clearly marked capacities.
Metal Scoops
- 38 oz Solid Cast Aluminum Scoop606040 Available in 1 color
- 58 oz Solid Cast Aluminum Scoop606055 Available in 1 color
- 85 oz Solid Cast Aluminum Scoop606086 Available in 1 color
Polycarbonate Scoops
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Metal Scoops | ||||
606040![]() | 38 oz Solid Cast Aluminum Scoop | 12ea | 10.32lb | 0.54ft³ |
606055![]() | 58 oz Solid Cast Aluminum Scoop | 12ea | 19.87lb | 0.74ft³ |
606086![]() | 85 oz Solid Cast Aluminum Scoop | 12ea | 14.60lb | 1.23ft³ |
Polycarbonate Scoops | ||||
4306![]() | 6 oz Polycarbonate Scoop | 12ea | 2.50lb | 0.34ft³ |
4332![]() | 32 oz Polycarbonate Scoop | 12ea | 4.50lb | 0.74ft³ |
4364![]() | 64 oz Polycarbonate Scoop | 6ea | 3.50lb | 0.77ft³ |
Product | Case | Width | Height | Capacity | Min Temperature | Max Temperature | Handle Length | Total Length | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Metal Scoops | ||||||||||
606040![]() | 12ea | 10.32lb | 0.54ft3 | 4.75in | 3.50in | 38.00fl oz | -40.00°F | 600.00°F | 12.00in | |
606055![]() | 12ea | 19.87lb | 0.74ft3 | 5.50in | 4.00in | 58.00fl oz | -40.00°F | 600.00°F | 14.00in | |
606086![]() | 12ea | 14.60lb | 1.23ft3 | 6.75in | 4.50in | 84.00fl oz | -40.00°F | 600.00°F | 16.00in | |
Polycarbonate Scoops | ||||||||||
4306![]() | 12ea | 2.50lb | 0.34ft3 | 3.25in | 2.18in | 6.00fl oz | -40.00°F | 212.00°F | 5.25in | 10.87in |
4332![]() | 12ea | 4.50lb | 0.74ft3 | 4.62in | 3.37in | 32.00fl oz | -40.00°F | 212.00°F | 4.87in | 11.62in |
4364![]() | 6ea | 3.50lb | 0.77ft3 | 5.62in | 4.25in | 64.00fl oz | -40.00°F | 212.00°F | 5.62in | 14.18in |
Product | Case | Width | Height | Capacity | Min Temperature | Max Temperature | Handle Length | Total Length | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Metal Scoops | ||||||||||
606040![]() | 12ea | 10.32kg | 0.54m3 | 12.06cm | 8.89cm | 1.12l | -40.00°C | 315.56°C | 30.48cm | |
606055![]() | 12ea | 19.87kg | 0.74m3 | 13.97cm | 10.16cm | 1.72l | -40.00°C | 315.56°C | 35.56cm | |
606086![]() | 12ea | 14.60kg | 1.23m3 | 17.14cm | 11.43cm | 2.48l | -40.00°C | 315.56°C | 40.64cm | |
Polycarbonate Scoops | ||||||||||
4306![]() | 12ea | 2.50kg | 8.26cm | 5.54cm | 0.18l | -40.00°C | 100.00°C | 13.34cm | 27.61cm | |
4332![]() | 12ea | 4.50kg | 0.74m3 | 11.73cm | 8.56cm | 0.95l | -40.00°C | 100.00°C | 12.37cm | 29.51cm |
4364![]() | 6ea | 3.50kg | 0.77m3 | 14.27cm | 10.79cm | 1.89l | -40.00°C | 100.00°C | 14.27cm | 36.02cm |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.