
Carlisle has one of the largest selections of Mop handles. From wood to fiberglass to aluminum, stirrup to jaws, and Quik-Release, you’ll find the right handle to make your work easier.
Quick Change Handles
- 63" Wood Mop Handle w/Metal Head - 1-1/8" D40340 Available in 1 color
- 63" Metal Mop Handle w/Metal Head - 1" D36938 Available in 1 color
- 54" Wood Mop Handle w/Plastic Head - 1-1/8" D369365 Available in 1 color
- 60" Fiberglass Mop Handle w/Plastic Head - 1" D369375 Available in 1 color
- 60" Vinyl Coated Metal Mop Handle w/Plastic Head - 1" D36968 Available in 1 color
Quik-Release™ Handle
Sparta® Spectrum® Color-Coded Quik-Release™ Handles
Handles For Wide Band Mops — Jaw Style
- 60" Blue Fiberglass Mop Handle - 1" D369475 Available in 8 colors
- 60" Vinyl Coated Metal Mop Handle - 15/16" D36970 Available in 1 color
Screw On Handle
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Quick Change Handles | ||||
40340![]() | 63" Wood Mop Handle w/Metal Head - 1-1/8" D | 12ea | 27.33lb | 1.60ft³ |
36938![]() | 63" Metal Mop Handle w/Metal Head - 1" D | 12ea | 19.50lb | 2.60ft³ |
369365![]() | 54" Wood Mop Handle w/Plastic Head - 1-1/8" D | 12ea | 2.25lb | 3.46ft³ |
369375![]() | 60" Fiberglass Mop Handle w/Plastic Head - 1" D | 12ea | 16.25lb | 3.46ft³ |
36968![]() | 60" Vinyl Coated Metal Mop Handle w/Plastic Head - 1" D | 12ea | 16.05lb | 2.68ft³ |
Quik-Release™ Handle | ||||
369595![]() | 60" Quik-Release™ Vinyl Coated Metal Mop Handle - 1" D | 12ea | 17.60lb | 2.68ft³ |
Sparta® Spectrum® Color-Coded Quik-Release™ Handles | ||||
41664![]() | 60" Quik-Release™ Fiberglass Mop Handle - 1" D | 12ea | 15.75lb | 2.78ft³ |
Handles For Wide Band Mops — Jaw Style | ||||
369475![]() | 60" Blue Fiberglass Mop Handle - 1" D | 12ea | 25.00lb | 3.46ft³ |
36970![]() | 60" Vinyl Coated Metal Mop Handle - 15/16" D | 12ea | 14.50lb | 1.82ft³ |
Screw On Handle | ||||
40345![]() | 60" Screw On Wood Handle | 12ea | 17.03lb | 0.72ft³ |
Product | Case | Length | Diameter | Min Temperature | Max Temperature | Handle Diameter | Handle Length | Head Width | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Quick Change Handles | ||||||||||
40340![]() | 12ea | 27.33lb | 1.60ft3 | 63.00in | 1.13in | 7.50in | ||||
36938![]() | 12ea | 19.50lb | 2.60ft3 | 63.00in | 1.00in | 7.50in | ||||
369365![]() | 12ea | 2.25lb | 3.46ft3 | 1.13in | 54.00in | 7.50in | ||||
369375![]() | 12ea | 16.25lb | 3.46ft3 | 60.00in | -20.00°F | 275.00°F | 1.00in | 7.50in | ||
36968![]() | 12ea | 16.05lb | 2.68ft3 | 60.00in | 1.00in | 7.50in | ||||
Quik-Release™ Handle | ||||||||||
369595![]() | 12ea | 17.60lb | 2.68ft3 | 60.00in | 1.00in | 7.50in | ||||
Sparta® Spectrum® Color-Coded Quik-Release™ Handles | ||||||||||
41664![]() | 12ea | 15.75lb | 2.78ft3 | 60.00in | 1.00in | -20.00°F | 275.00°F | 7.50in | ||
Handles For Wide Band Mops — Jaw Style | ||||||||||
369475![]() | 12ea | 25.00lb | 3.46ft3 | 60.00in | 1.00in | -20.00°F | 275.00°F | 7.50in | ||
36970![]() | 12ea | 14.50lb | 1.82ft3 | 60.00in | 0.94in | 7.50in | ||||
Screw On Handle | ||||||||||
40345![]() | 12ea | 17.03lb | 0.72ft3 | 60.00in | 1.13in |
Product | Case | Length | Diameter | Min Temperature | Max Temperature | Handle Diameter | Handle Length | Head Width | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Quick Change Handles | ||||||||||
40340![]() | 12ea | 27.33kg | 1.60m3 | 160.02cm | 2.87cm | 19.05cm | ||||
36938![]() | 12ea | 19.50kg | 2.60m3 | 160.02cm | 2.54cm | 19.05cm | ||||
369365![]() | 12ea | 2.25kg | 3.46m3 | 2.87cm | 137.16cm | 19.05cm | ||||
369375![]() | 12ea | 16.25kg | 3.46m3 | 152.40cm | -28.89°C | 135.00°C | 2.54cm | 19.05cm | ||
36968![]() | 12ea | 16.05kg | 2.68m3 | 152.40cm | 2.54cm | 19.05cm | ||||
Quik-Release™ Handle | ||||||||||
369595![]() | 12ea | 17.60kg | 2.68m3 | 152.40cm | 2.54cm | 19.05cm | ||||
Sparta® Spectrum® Color-Coded Quik-Release™ Handles | ||||||||||
41664![]() | 12ea | 15.75kg | 2.78m3 | 152.40cm | 2.54cm | -28.89°C | 135.00°C | 19.05cm | ||
Handles For Wide Band Mops — Jaw Style | ||||||||||
369475![]() | 12ea | 25.00kg | 3.46m3 | 152.40cm | 2.54cm | -28.89°C | 135.00°C | 19.05cm | ||
36970![]() | 12ea | 14.50kg | 1.82m3 | 152.40cm | 2.39cm | 19.05cm | ||||
Screw On Handle | ||||||||||
40345![]() | 12ea | 17.03kg | 0.72m3 | 152.40cm | 2.87cm |
Braces & Adapters

- Sturdy metal braces prevent broken handles even when sweeping large accumulations
- All parts are plated for rust-resistance and come with necessary hardware and instructions
- COLOR(00)
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
45280![]() | Large Metal Handle Brace | 12ea | 6.00lb | 0.48ft³ |
365150![]() | Small Metal Block Handle Brace | 24ea | 6.50lb | 0.17ft³ |
45282![]() | Aluminum Replacement Thread - 15/16" D | 12ea | 2.00lb | 0.05ft³ |
Product | Case | Length | Diameter | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
45280![]() | 12ea | 6.00lb | 0.48ft3 | 11.50in | |||
365150![]() | 24ea | 6.50lb | 0.17ft3 | ||||
45282![]() | 12ea | 2.00lb | 0.05ft3 | 0.94in | -40.00°F | 600.00°F |
Product | Case | Length | Diameter | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
45280![]() | 12ea | 6.00kg | 0.48m3 | 29.21cm | |||
365150![]() | 24ea | 6.50kg | |||||
45282![]() | 12ea | 2.00kg | 2.39cm | -40.00°C | 315.56°C |
Flex-All™ Adapter Handle

- Our exclusive Flex-All™ Adapter on this handle provides a flexible link to prevent tip breakage, deforming, or whipping of handle if broom comes into contact with immobile objects
- The Flex-All™ Adapter reduces the chance of personal injury, equipment, and door facing damage; prevents broom handle tip from breaking off in broom head
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
40281![]() | 58" Wood Handle w/4" Flex-All™ Adapter - 15/16" D | 6ea | 7.50lb | 0.44ft³ |
Product | Case | Diameter | Handle Length | Head Length | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
40281![]() | 6ea | 7.50lb | 0.44ft3 | 0.94in | 54.00in | 4.00in |
Product | Case | Diameter | Handle Length | Head Length | ||
---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||
40281![]() | 6ea | 7.50kg | 0.44m3 | 2.39cm | 137.16cm | 10.16cm |