
- Highly absorbent and durable blended 4-ply yarn
- Looped-end construction provides greater floor coverage
- Mops are not pre-shrunk
- Color-coded mops allow for assignment to specific work areas
- Handles sold separately
4-Ply Synthetic/Cotton Blend Mop Heads
- Small Yellow Band Mop-Natural369412B Available in 2 colors
- Medium Green Band Mop - Natural369418B Available in 2 colors
- Large Red Band Mop - Natural369424B Available in 2 colors
- X-Large Blue Band Mop - Natural369430 Available in 3 colors
- Small Yellow Band Mop-Blue369442B Available in 1 color
- Medium Green Band Mop - Blue369448B Available in 1 color
- Large Red Band Mop - Blue369454B Available in 1 color
- X-Large Blue Band Mop- Blue369460 Available in 1 color
- Small Yellow Band Mop-Green369472B Available in 1 color
- Medium Green Band Mop - Green369478B Available in 1 color
- Large Red Band Mop - Green369484B Available in 1 color
Medium Loop End Microfiber Mop
4-Ply Cotton Mop Heads
- Small Yellow Band Mop369413B Available in 1 color
- Medium Green Band Mop369419B Available in 2 colors
- Large Red Band Mop369425B Available in 2 colors
- Medium Natural Yarn w/Green Band369551B Available in 2 colors
- Large Natural Yarn w/Red Band369552B Available in 1 color
Rough 'n Ready™ Rough Surface Mop
Aluminum Flat Mop Heads
- 18" Aluminum Flat Mop Head3633519 Available in 1 color
- 24" Aluminum Flat Mop Head3633525 Available in 1 color
- 70" Telescopic Flat Mop Head Handle363367000 Available in 1 color
4-Ply Cotton Mop Heads w/Narrow Headband
- #16 Small Mop Head369816B Available in 1 color
- #20 Medium Mop Head369820B Available in 1 color
- #24 Large Mop Head369824B Available in 1 color
- #32 X-Large Mop Head369832 Available in 1 color
NEW! 4-Ply Cotton Mop Heads w/Wide Headband
- #16 5" Headband Mop369811B Available in 1 color
- #20 5" Headband Mop369814B Available in 1 color
- #24 5" Headband Mop369817B Available in 1 color
- #32 5" Headband Mop369819B Available in 1 color
8-Ply Cotton Cut End Mop Heads
- #24 Select Cotton Narrow Head Band Mop Head369724 Available in 1 color
- #32 Select Cotton Narrow Head Band Mop Head369732 Available in 1 color
4-Ply Rayon Mop Heads
- #16 Small Narrowband Mop Head369066B Available in 1 color
- #20 Medium Narrowband Mop Head369070B Available in 1 color
- #24 Large Narrowband Mop Head369074B Available in 1 color
- #32 X-Large Narrowband Mop Head369082 Available in 1 color
4-Ply Blue/White Rayon Blend
4-Ply Cotton
Handle
Jaw Style Mop Handles
Fiberglass Handle - 1" Diameter
Powder-Coated Metal Handle
Quick Change Handles Wood
- 60" Wood Mop Handle w/Plastic Head - 1-1/8" D369365 Available in 1 color
- 63" Wood Mop Handle w/Metal Head - 1-1/8" D40340 Available in 1 color
Fiberglass
Vinyl Coated Metal
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
4-Ply Synthetic/Cotton Blend Mop Heads | ||||
369412B![]() | Small Yellow Band Mop-Natural | 12ea | 8.18lb | 0.71ft³ |
369418B![]() | Medium Green Band Mop - Natural | 12ea | ||
369424B![]() | Large Red Band Mop - Natural | 12ea | ||
369430![]() | X-Large Blue Band Mop - Natural | 12ea | ||
369442B![]() | Small Yellow Band Mop-Blue | 12ea | 8.18lb | 0.71ft³ |
369448B![]() | Medium Green Band Mop - Blue | 12ea | 12.68lb | 0.71ft³ |
369454B![]() | Large Red Band Mop - Blue | 12ea | 17.26lb | 0.89ft³ |
369460![]() | X-Large Blue Band Mop- Blue | 12ea | 22.64lb | 2.63ft³ |
369472B![]() | Small Yellow Band Mop-Green | 12ea | 8.35lb | 0.79ft³ |
369478B![]() | Medium Green Band Mop - Green | 12ea | 12.45lb | 0.76ft³ |
369484B![]() | Large Red Band Mop - Green | 12ea | 17.26lb | 0.89ft³ |
Medium Loop End Microfiber Mop | ||||
369420![]() | Medium Loop End Microfiber Mop | 12ea | ||
4-Ply Cotton Mop Heads | ||||
369413B![]() | Small Yellow Band Mop | 12ea | 8.00lb | 0.93ft³ |
369419B![]() | Medium Green Band Mop | 12ea | ||
369425B![]() | Large Red Band Mop | 12ea | 12.68lb | 0.71ft³ |
369551B![]() | Medium Natural Yarn w/Green Band | 12ea | 12.68lb | 0.71ft³ |
369552B![]() | Large Natural Yarn w/Red Band | 12ea | 17.25lb | 0.98ft³ |
Rough 'n Ready™ Rough Surface Mop | ||||
369320![]() | Rough n' Ready™ Medium Rough Surface Mop | 12ea | 14.00lb | 1.76ft³ |
Aluminum Flat Mop Heads | ||||
3633519![]() | 18" Aluminum Flat Mop Head | 12ea | 9.20lb | 0.80ft³ |
3633525![]() | 24" Aluminum Flat Mop Head | 12ea | 9.48lb | 0.69ft³ |
363367000![]() | 70" Telescopic Flat Mop Head Handle | 12ea | 8.16lb | 0.42ft³ |
4-Ply Cotton Mop Heads w/Narrow Headband | ||||
369816B![]() | #16 Small Mop Head | 12ea | 8.93lb | 0.71ft³ |
369820B![]() | #20 Medium Mop Head | 12ea | 10.43lb | 0.71ft³ |
369824B![]() | #24 Large Mop Head | 12ea | 12.68lb | 0.71ft³ |
369832![]() | #32 X-Large Mop Head | 12ea | 18.60lb | 1.92ft³ |
NEW! 4-Ply Cotton Mop Heads w/Wide Headband | ||||
369811B![]() | #16 5" Headband Mop | 12ea | 8.93lb | 0.71ft³ |
369814B![]() | #20 5" Headband Mop | 12ea | 8.93lb | 0.71ft³ |
369817B![]() | #24 5" Headband Mop | 12ea | 8.93lb | 0.71ft³ |
369819B![]() | #32 5" Headband Mop | 12ea | 8.93lb | 0.71ft³ |
8-Ply Cotton Cut End Mop Heads | ||||
369724![]() | #24 Select Cotton Narrow Head Band Mop Head | 12ea | 16.85lb | 1.64ft³ |
369732![]() | #32 Select Cotton Narrow Head Band Mop Head | 12ea | 20.79lb | 1.92ft³ |
4-Ply Rayon Mop Heads | ||||
369066B![]() | #16 Small Narrowband Mop Head | 12ea | 10.43lb | 0.71ft³ |
369070B![]() | #20 Medium Narrowband Mop Head | 12ea | 13.43lb | 0.71ft³ |
369074B![]() | #24 Large Narrowband Mop Head | 12ea | 16.49lb | 0.89ft³ |
369082![]() | #32 X-Large Narrowband Mop Head | 12ea | 20.55lb | 2.10ft³ |
4-Ply Blue/White Rayon Blend | ||||
369670B![]() | #20 Medium Mop Head | 12ea | 14.18lb | 0.71ft³ |
369674B![]() | #24 Large Mop Head | 12ea | 17.22lb | 0.80ft³ |
4-Ply Cotton | ||||
369024C![]() | #24 Kwik-On™ Cotton Mop Head | 12ea | 16.73lb | 1.45ft³ |
Handle | ||||
40345![]() | 60" Kwik-On™ Handle - 1-1/8" D | 12ea | 18.08lb | 0.72ft³ |
Jaw Style Mop Handles | ||||
36970![]() | 60" Vinyl Coated Metal Mop Handle - 15/16" D | 12ea | 15.23lb | 2.34ft³ |
Fiberglass Handle - 1" Diameter | ||||
41664![]() | 60" Quik-Release™ Fiberglass Mop Handle | 12ea | 15.05lb | 2.78ft³ |
Powder-Coated Metal Handle | ||||
369595![]() | 60" Quik-Release™ Vinyl Coated Metal Mop Handle - 1" D | 12ea | 16.13lb | 2.78ft³ |
Quick Change Handles Wood | ||||
369365![]() | 60" Wood Mop Handle w/Plastic Head - 1-1/8" D | 12ea | 25.91lb | 2.78ft³ |
40340![]() | 63" Wood Mop Handle w/Metal Head - 1-1/8" D | 12ea | 26.00lb | 1.69ft³ |
Fiberglass | ||||
369375![]() | 60" Fiberglass Mop Handle w/Plastic Head - 1" D | 12ea | 16.85lb | 2.78ft³ |
Vinyl Coated Metal | ||||
36968![]() | 60" Vinyl Coated Metal Mop Handle w/Plastic Head - 1" D | 12ea | 15.47lb | 2.78ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Handle Diameter | Handle Length | Head Width | Ply | Size | Width (widest point) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
4-Ply Synthetic/Cotton Blend Mop Heads | ||||||||||||||||
369412B![]() | 12ea | 8.18lb | 0.71ft3 | 16.00in | 6.00in | 3.00in | 0.68lb | -40.00°F | 140.00°F | |||||||
369418B![]() | 12ea | 18.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | |||||||||
369424B![]() | 12ea | 18.00in | 6.00in | 3.00in | 1.44lb | -40.00°F | 140.00°F | |||||||||
369430![]() | 12ea | 18.00in | 6.00in | 3.00in | 1.89lb | -40.00°F | 140.00°F | |||||||||
369442B![]() | 12ea | 8.18lb | 0.71ft3 | 16.00in | 6.00in | 3.00in | 0.68lb | -40.00°F | 140.00°F | |||||||
369448B![]() | 12ea | 12.68lb | 0.71ft3 | 18.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | |||||||
369454B![]() | 12ea | 17.26lb | 0.89ft3 | 18.00in | 6.00in | 3.00in | 1.44lb | -40.00°F | 140.00°F | |||||||
369460![]() | 12ea | 22.64lb | 2.63ft3 | 18.00in | 6.00in | 3.00in | 1.89lb | -40.00°F | 140.00°F | |||||||
369472B![]() | 12ea | 8.35lb | 0.79ft3 | 16.00in | 6.00in | 3.00in | 0.68lb | -40.00°F | 140.00°F | |||||||
369478B![]() | 12ea | 12.45lb | 0.76ft3 | 18.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | |||||||
369484B![]() | 12ea | 17.26lb | 0.89ft3 | 18.00in | 6.00in | 3.00in | 1.44lb | -40.00°F | 140.00°F | |||||||
Medium Loop End Microfiber Mop | ||||||||||||||||
369420![]() | 12ea | 20.00in | 6.00in | 3.00in | 0.97lb | -40.00°F | 140.00°F | |||||||||
4-Ply Cotton Mop Heads | ||||||||||||||||
369413B![]() | 12ea | 8.00lb | 0.93ft3 | 30.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | |||||||
369419B![]() | 12ea | 36.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | |||||||||
369425B![]() | 12ea | 12.68lb | 0.71ft3 | 43.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | |||||||
369551B![]() | 12ea | 12.68lb | 0.71ft3 | 36.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | |||||||
369552B![]() | 12ea | 17.25lb | 0.98ft3 | 18.00in | 6.00in | 3.00in | 1.44lb | -40.00°F | 140.00°F | |||||||
Rough 'n Ready™ Rough Surface Mop | ||||||||||||||||
369320![]() | 12ea | 14.00lb | 1.76ft3 | 12.00in | 5.50in | 3.00in | 17.00oz | -40.00°F | 140.00°F | |||||||
Aluminum Flat Mop Heads | ||||||||||||||||
3633519![]() | 12ea | 9.20lb | 0.80ft3 | 3.75in | 3.75in | 3.00in | 0.75lb | -40.00°F | 600.00°F | 16.50in | ||||||
3633525![]() | 12ea | 9.48lb | 0.69ft3 | 3.75in | 3.75in | 3.00in | 0.79lb | -40.00°F | 600.00°F | 21.50in | ||||||
363367000![]() | 12ea | 8.16lb | 0.42ft3 | 43.00in | 1.00in | 1.00in | 0.68lb | -40.00°F | 600.00°F | 70.00in | ||||||
4-Ply Cotton Mop Heads w/Narrow Headband | ||||||||||||||||
369816B![]() | 12ea | 8.93lb | 0.71ft3 | 18.00in | 6.00in | 3.00in | 0.74lb | -40.00°F | 140.00°F | |||||||
369820B![]() | 12ea | 10.43lb | 0.71ft3 | 18.00in | 6.00in | 3.00in | 0.87lb | -40.00°F | 140.00°F | |||||||
369824B![]() | 12ea | 12.68lb | 0.71ft3 | 18.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | |||||||
369832![]() | 12ea | 18.60lb | 1.92ft3 | 12.00in | -40.00°F | 140.00°F | ||||||||||
NEW! 4-Ply Cotton Mop Heads w/Wide Headband | ||||||||||||||||
369811B![]() | 12ea | 8.93lb | 0.71ft3 | 16.00in | 6.00in | 3.00in | 0.74lb | -40.00°F | 140.00°F | |||||||
369814B![]() | 12ea | 8.93lb | 0.71ft3 | 18.00in | 6.00in | 3.00in | 0.74lb | -40.00°F | 140.00°F | |||||||
369817B![]() | 12ea | 8.93lb | 0.71ft3 | 18.00in | 6.00in | 3.00in | 0.74lb | -40.00°F | 140.00°F | |||||||
369819B![]() | 12ea | 8.93lb | 0.71ft3 | 18.00in | 6.00in | 3.00in | 0.74lb | -40.00°F | 140.00°F | |||||||
8-Ply Cotton Cut End Mop Heads | ||||||||||||||||
369724![]() | 12ea | 16.85lb | 1.64ft3 | 18.00in | 6.00in | 3.00in | 1.39lb | -40.00°F | 140.00°F | |||||||
369732![]() | 12ea | 20.79lb | 1.92ft3 | 18.00in | 6.00in | 3.00in | 1.73lb | -40.00°F | 140.00°F | |||||||
4-Ply Rayon Mop Heads | ||||||||||||||||
369066B![]() | 12ea | 10.43lb | 0.71ft3 | 18.00in | 6.00in | 3.00in | 0.87lb | -40.00°F | 140.00°F | |||||||
369070B![]() | 12ea | 13.43lb | 0.71ft3 | 18.00in | 6.00in | 3.00in | 1.12lb | -40.00°F | 140.00°F | |||||||
369074B![]() | 12ea | 16.49lb | 0.89ft3 | 18.00in | 6.00in | 3.00in | 1.37lb | -40.00°F | 140.00°F | |||||||
369082![]() | 12ea | 20.55lb | 2.10ft3 | 12.00in | 5.50in | 3.00in | 1.73lb | -40.00°F | 140.00°F | |||||||
4-Ply Blue/White Rayon Blend | ||||||||||||||||
369670B![]() | 12ea | 14.18lb | 0.71ft3 | 18.00in | 6.00in | 3.00in | 1.18lb | -40.00°F | 140.00°F | |||||||
369674B![]() | 12ea | 17.22lb | 0.80ft3 | 18.00in | 6.00in | 3.00in | 1.43lb | -40.00°F | 140.00°F | |||||||
4-Ply Cotton | ||||||||||||||||
369024C![]() | 12ea | 16.73lb | 1.45ft3 | 18.00in | 6.00in | 3.00in | 1.39lb | -40.00°F | 140.00°F | |||||||
Handle | ||||||||||||||||
40345![]() | 12ea | 18.08lb | 0.72ft3 | 60.00in | 1.10in | 1.10in | 1.51lb | 1.13in | ||||||||
Jaw Style Mop Handles | ||||||||||||||||
36970![]() | 12ea | 15.23lb | 2.34ft3 | 60.00in | 7.50in | 1.00in | 0.94in | 1.27lb | 7.50in | |||||||
Fiberglass Handle - 1" Diameter | ||||||||||||||||
41664![]() | 12ea | 15.05lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | 1.00in | 1.31lb | -20.00°F | 275.00°F | 7.50in | |||||
Powder-Coated Metal Handle | ||||||||||||||||
369595![]() | 12ea | 16.13lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | 1.00in | 1.34lb | 7.50in | |||||||
Quick Change Handles Wood | ||||||||||||||||
369365![]() | 12ea | 25.91lb | 2.78ft3 | 54.00in | 7.50in | 1.00in | 2.16lb | 1.13in | 54.00in | 7.50in | ||||||
40340![]() | 12ea | 26.00lb | 1.69ft3 | 63.00in | 1.10in | 1.10in | 1.32lb | 1.13in | 7.50in | |||||||
Fiberglass | ||||||||||||||||
369375![]() | 12ea | 16.85lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | -20.00°F | 275.00°F | 1.00in | 7.50in | ||||||
Vinyl Coated Metal | ||||||||||||||||
36968![]() | 12ea | 15.47lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | 1.29lb | 1.00in | 7.50in |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Handle Diameter | Handle Length | Head Width | Ply | Size | Width (widest point) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||
4-Ply Synthetic/Cotton Blend Mop Heads | ||||||||||||||||
369412B![]() | 12ea | 8.18kg | 0.71m3 | 40.64cm | 15.24cm | 7.62cm | 0.31kg | -40.00°C | 60.00°C | |||||||
369418B![]() | 12ea | 45.72cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | |||||||||
369424B![]() | 12ea | 45.72cm | 15.24cm | 7.62cm | 0.65kg | -40.00°C | 60.00°C | |||||||||
369430![]() | 12ea | 45.72cm | 15.24cm | 7.62cm | 0.86kg | -40.00°C | 60.00°C | |||||||||
369442B![]() | 12ea | 8.18kg | 0.71m3 | 40.64cm | 15.24cm | 7.62cm | 0.31kg | -40.00°C | 60.00°C | |||||||
369448B![]() | 12ea | 12.68kg | 0.71m3 | 45.72cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | |||||||
369454B![]() | 12ea | 17.26kg | 0.89m3 | 45.72cm | 15.24cm | 7.62cm | 0.65kg | -40.00°C | 60.00°C | |||||||
369460![]() | 12ea | 22.64kg | 2.63m3 | 45.72cm | 15.24cm | 7.62cm | 0.86kg | -40.00°C | 60.00°C | |||||||
369472B![]() | 12ea | 8.35kg | 0.79m3 | 40.64cm | 15.24cm | 7.62cm | 0.31kg | -40.00°C | 60.00°C | |||||||
369478B![]() | 12ea | 12.45kg | 0.76m3 | 45.72cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | |||||||
369484B![]() | 12ea | 17.26kg | 0.89m3 | 45.72cm | 15.24cm | 7.62cm | 0.65kg | -40.00°C | 60.00°C | |||||||
Medium Loop End Microfiber Mop | ||||||||||||||||
369420![]() | 12ea | 50.80cm | 15.24cm | 7.62cm | 0.44kg | -40.00°C | 60.00°C | |||||||||
4-Ply Cotton Mop Heads | ||||||||||||||||
369413B![]() | 12ea | 8.00kg | 0.93m3 | 76.20cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | |||||||
369419B![]() | 12ea | 91.44cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | |||||||||
369425B![]() | 12ea | 12.68kg | 0.71m3 | 109.22cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | |||||||
369551B![]() | 12ea | 12.68kg | 0.71m3 | 91.44cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | |||||||
369552B![]() | 12ea | 17.25kg | 0.98m3 | 45.72cm | 15.24cm | 7.62cm | 0.65kg | -40.00°C | 60.00°C | |||||||
Rough 'n Ready™ Rough Surface Mop | ||||||||||||||||
369320![]() | 12ea | 14.00kg | 1.76m3 | 30.48cm | 13.97cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | |||||||
Aluminum Flat Mop Heads | ||||||||||||||||
3633519![]() | 12ea | 9.20kg | 0.80m3 | 9.53cm | 9.53cm | 7.62cm | 0.34kg | -40.00°C | 315.56°C | 41.91cm | ||||||
3633525![]() | 12ea | 9.48kg | 0.69m3 | 9.53cm | 9.53cm | 7.62cm | 0.36kg | -40.00°C | 315.56°C | 54.61cm | ||||||
363367000![]() | 12ea | 8.16kg | 0.42m3 | 109.22cm | 2.54cm | 2.54cm | 0.31kg | -40.00°C | 315.56°C | 177.80cm | ||||||
4-Ply Cotton Mop Heads w/Narrow Headband | ||||||||||||||||
369816B![]() | 12ea | 8.93kg | 0.71m3 | 45.72cm | 15.24cm | 7.62cm | 0.34kg | -40.00°C | 60.00°C | |||||||
369820B![]() | 12ea | 10.43kg | 0.71m3 | 45.72cm | 15.24cm | 7.62cm | 0.39kg | -40.00°C | 60.00°C | |||||||
369824B![]() | 12ea | 12.68kg | 0.71m3 | 45.72cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | |||||||
369832![]() | 12ea | 18.60kg | 1.92m3 | 30.48cm | -40.00°C | 60.00°C | ||||||||||
NEW! 4-Ply Cotton Mop Heads w/Wide Headband | ||||||||||||||||
369811B![]() | 12ea | 8.93kg | 0.71m3 | 40.64cm | 15.24cm | 7.62cm | 0.34kg | -40.00°C | 60.00°C | |||||||
369814B![]() | 12ea | 8.93kg | 0.71m3 | 45.72cm | 15.24cm | 7.62cm | 0.34kg | -40.00°C | 60.00°C | |||||||
369817B![]() | 12ea | 8.93kg | 0.71m3 | 45.72cm | 15.24cm | 7.62cm | 0.34kg | -40.00°C | 60.00°C | |||||||
369819B![]() | 12ea | 8.93kg | 0.71m3 | 45.72cm | 15.24cm | 7.62cm | 0.34kg | -40.00°C | 60.00°C | |||||||
8-Ply Cotton Cut End Mop Heads | ||||||||||||||||
369724![]() | 12ea | 16.85kg | 1.64m3 | 45.72cm | 15.24cm | 7.62cm | 0.63kg | -40.00°C | 60.00°C | |||||||
369732![]() | 12ea | 20.79kg | 1.92m3 | 45.72cm | 15.24cm | 7.62cm | 0.78kg | -40.00°C | 60.00°C | |||||||
4-Ply Rayon Mop Heads | ||||||||||||||||
369066B![]() | 12ea | 10.43kg | 0.71m3 | 45.72cm | 15.24cm | 7.62cm | 0.39kg | -40.00°C | 60.00°C | |||||||
369070B![]() | 12ea | 13.43kg | 0.71m3 | 45.72cm | 15.24cm | 7.62cm | 0.51kg | -40.00°C | 60.00°C | |||||||
369074B![]() | 12ea | 16.49kg | 0.89m3 | 45.72cm | 15.24cm | 7.62cm | 0.62kg | -40.00°C | 60.00°C | |||||||
369082![]() | 12ea | 20.55kg | 2.10m3 | 30.48cm | 13.97cm | 7.62cm | 0.78kg | -40.00°C | 60.00°C | |||||||
4-Ply Blue/White Rayon Blend | ||||||||||||||||
369670B![]() | 12ea | 14.18kg | 0.71m3 | 45.72cm | 15.24cm | 7.62cm | 0.54kg | -40.00°C | 60.00°C | |||||||
369674B![]() | 12ea | 17.22kg | 0.80m3 | 45.72cm | 15.24cm | 7.62cm | 0.65kg | -40.00°C | 60.00°C | |||||||
4-Ply Cotton | ||||||||||||||||
369024C![]() | 12ea | 16.73kg | 1.45m3 | 45.72cm | 15.24cm | 7.62cm | 0.63kg | -40.00°C | 60.00°C | |||||||
Handle | ||||||||||||||||
40345![]() | 12ea | 18.08kg | 0.72m3 | 152.40cm | 2.79cm | 2.79cm | 0.68kg | 2.87cm | ||||||||
Jaw Style Mop Handles | ||||||||||||||||
36970![]() | 12ea | 15.23kg | 2.34m3 | 152.40cm | 19.05cm | 2.54cm | 2.39cm | 0.58kg | 19.05cm | |||||||
Fiberglass Handle - 1" Diameter | ||||||||||||||||
41664![]() | 12ea | 15.05kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | 2.54cm | 0.59kg | -28.89°C | 135.00°C | 19.05cm | |||||
Powder-Coated Metal Handle | ||||||||||||||||
369595![]() | 12ea | 16.13kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | 2.54cm | 0.61kg | 19.05cm | |||||||
Quick Change Handles Wood | ||||||||||||||||
369365![]() | 12ea | 25.91kg | 2.78m3 | 137.16cm | 19.05cm | 2.54cm | 0.98kg | 2.87cm | 137.16cm | 19.05cm | ||||||
40340![]() | 12ea | 26.00kg | 1.69m3 | 160.02cm | 2.79cm | 2.79cm | 0.60kg | 2.87cm | 19.05cm | |||||||
Fiberglass | ||||||||||||||||
369375![]() | 12ea | 16.85kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | -28.89°C | 135.00°C | 2.54cm | 19.05cm | ||||||
Vinyl Coated Metal | ||||||||||||||||
36968![]() | 12ea | 15.47kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | 0.59kg | 2.54cm | 19.05cm |
MOPPING ACCESSORIES
Mop Bucket/Wringer Combos
- 35 Qt. Mop Bucket Wringer Side Press Combo36904 Available in 3 colors
- 26 Qt. Mop Bucket Wringer Side Press Combo36908 Available in 5 colors
Wet Floor Signs
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Mop Bucket/Wringer Combos | ||||
36904![]() | 35 Qt. Mop Bucket Wringer Side Press Combo | 1ea | 17.64lb | 2.66ft³ |
36908![]() | 26 Qt. Mop Bucket Wringer Side Press Combo | 1ea | 14.75lb | 2.67ft³ |
Wet Floor Signs | ||||
36900![]() | Floor Sign (English/Spanish) | 6ea | 15.39lb | 2.00ft³ |
36909![]() | Economy Wet Floor Sign (English/Spanish/German) | 6ea | 12.60lb | 1.45ft³ |
Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Top Of Bucket | Top of Handle Height | Top of Wringer Height | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
Mop Bucket/Wringer Combos | |||||||||||||
36904![]() | 1ea | 17.64lb | 2.66ft3 | 20.50in | 16.50in | 16.50in | 35.00qt | 32.00°F | 160.00°F | 15.00in | 38.00in | ||
36908![]() | 1ea | 14.75lb | 2.67ft3 | 18.50in | 16.50in | 16.50in | 26.00qt | 32.00°F | 160.00°F | 13.25in | 34.25in | 23.00in | |
Wet Floor Signs | |||||||||||||
36900![]() | 6ea | 15.39lb | 2.00ft3 | 25.00in | 11.00in | 25.00in | -40.00°F | 180.00°F | |||||
36909![]() | 6ea | 12.60lb | 1.45ft3 | 25.00in | 11.00in | 25.00in | 2.10lb | -40.00°F | 180.00°F |
Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Top Of Bucket | Top of Handle Height | Top of Wringer Height | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
Mop Bucket/Wringer Combos | |||||||||||||
36904![]() | 1ea | 17.64kg | 2.66m3 | 52.07cm | 41.91cm | 41.91cm | 33.12l | 0.00°C | 71.11°C | 38.10cm | 96.52cm | ||
36908![]() | 1ea | 14.75kg | 2.67m3 | 46.99cm | 41.91cm | 41.91cm | 24.61l | 0.00°C | 71.11°C | 33.66cm | 87.00cm | 58.42cm | |
Wet Floor Signs | |||||||||||||
36900![]() | 6ea | 15.39kg | 2.00m3 | 63.50cm | 27.94cm | 63.50cm | -40.00°C | 82.22°C | |||||
36909![]() | 6ea | 12.60kg | 1.45m3 | 63.50cm | 27.94cm | 63.50cm | 0.95kg | -40.00°C | 82.22°C |
Professional Sponge Mops
Aluminum Handle
Replacement Refills
Blended - Fits 5" Wide Frame
Fits 5" Wide Frame
- 24" Dust Mop3647524 Available in 1 color
- 36" Dust Mop3647536 Available in 1 color
- 48" Dust Mop3647548 Available in 1 color
Replacements
5" Wide
15/16" Diameter
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Aluminum Handle | ||||
40301![]() | 12" Automatic Sponge Mop | 6ea | 11.50lb | 1.84ft³ |
Replacement Refills | ||||
40306![]() | 12" Roller Mop Refill | 6ea | 2.75lb | 0.25ft³ |
Blended - Fits 5" Wide Frame | ||||
3648824![]() | 24" Launderable Dust Mop | 12ea | 5.51lb | 0.78ft³ |
Fits 5" Wide Frame | ||||
3647524![]() | 24" Dust Mop | 12ea | 10.58lb | 0.79ft³ |
3647536![]() | 36" Dust Mop | 12ea | 14.77lb | 1.06ft³ |
3647548![]() | 48" Dust Mop | 12ea | 17.20lb | 1.33ft³ |
Replacements | ||||
36490R![]() | Wedge Mop Replacement | 12ea | 5.00lb | 0.45ft³ |
5" Wide | ||||
41673![]() | 36" Mop Frame | 12ea | 13.00lb | 0.75ft³ |
3647248![]() | 48" Mop Frame | 12ea | 19.05lb | 0.84ft³ |
15/16" Diameter | ||||
45850![]() | 60" Wood Dust Mop Handle w/Clip-On Connector | 12ea | 21.55lb | 2.17ft³ |
362013![]() | 60" Vinyl Coated Metal Dust Mop Handle w/Clip-On Connector | 12ea | 18.80lb | 2.24ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Fits Frame Width | Overal Length | Sponge Length | Sponge Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||
Aluminum Handle | ||||||||||||||
40301![]() | 6ea | 11.50lb | 1.84ft3 | 51.10in | 12.00in | 4.00in | 1.92lb | 12.00in | 3.00in | |||||
Replacement Refills | ||||||||||||||
40306![]() | 6ea | 2.75lb | 0.25ft3 | 12.00in | 3.00in | 3.00in | 0.46lb | 12.00in | 3.00in | |||||
Blended - Fits 5" Wide Frame | ||||||||||||||
