Undeniable Value
Our unique combination of space-saving design, load capacity and long-lasting durability provides superior value to make Fold ’N Go the transport cart every foodservice operation needs. Perfect for full kitchens, hallways or off-site catering, Fold ’N Go Carts support 350 pounds and fold up in a single, quick and easy motion. The cart ships fully assembled making ownership a pleasure from the very start.
Benefits
Easy To Store
Folds up neatly behind doors, between counters and in small spaces
Weight Capacity
Solid legs and sturdy shelves hold up to 350 pounds
Durable Casters
Heavy duty non-marking swivel casters
Catering Must Have
Fold up and throw it in the van to transport food and decorations at your event
Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
SBC1521 | Fold 'N Go® Cart 15" x 21" | 1ea | 42.40lb | 7.80ft³ |
SBC2031 | Fold 'N Go® Cart 20" x 31" | 1ea | 54.00lb | 10.21ft³ |
SBCC240 | Fold ’N Go Cart Replacement Caster, Swivel | 1ea | 2.15lb | 0.12ft³ |
SBCC245 | Fold ’N Go Cart Replacement Caster, Swivel with Brake | |||
SBCA30000 | 1ea | 2.00lb | 0.18ft³ | |
SBCRKIT |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Height Folded | Height Unfolded | Length Folded | Length Unfolded | Width Folded | Width Unfolded | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||
SBC1521 | 1ea | 42.40lb | 7.80ft3 | 32.00°F | 160.00°F | 40.25in | 35.75in | 29.50in | 29.50in | 9.00in | 16.00in | ||||
SBC2031 | 1ea | 54.00lb | 10.21ft3 | 32.00°F | 160.00°F | 46.25in | 43.25in | 40.00in | 40.00in | 10.50in | 20.50in | ||||
SBCC240 | 1ea | 2.15lb | 0.12ft3 | ||||||||||||
SBCC245 | 4.00in | 4.00in | 2.00in | 2.15lb | |||||||||||
SBCA30000 | 1ea | 2.00lb | 0.18ft3 | -40.00°F | 600.00°F | ||||||||||
SBCRKIT |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Height Folded | Height Unfolded | Length Folded | Length Unfolded | Width Folded | Width Unfolded | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||
SBC1521 | 1ea | 42.40kg | 7.80m3 | 0.00°C | 71.11°C | 102.23cm | 90.81cm | 74.93cm | 74.93cm | 22.86cm | 40.64cm | ||||
SBC2031 | 1ea | 54.00kg | 10.21m3 | 0.00°C | 71.11°C | 117.48cm | 109.86cm | 101.60cm | 101.60cm | 26.67cm | 52.07cm | ||||
SBCC240 | 1ea | 2.15kg | |||||||||||||
SBCC245 | 10.16cm | 10.16cm | 5.08cm | 0.98kg | |||||||||||
SBCA30000 | 1ea | 2.00kg | -40.00°C | 315.56°C | |||||||||||
SBCRKIT |