Commonly requested napkins, tablecloths and skirting accessories are immediately available. Purchase in-stock items today without having to wait for the creation of custom orders.
Milan Napkin Collection
- Milan Birdseye Napkin 20” x 20”54432020NH Available in 9 colors
- Milan Birdseye Banded Napkin 22” x 22”54432222NH Available in 3 colors
- Milan Milan Satin Band Napkin 22” x 22”54682222NH Available in 3 colors
Silhouette Chair Covers
Contour Table Cover
- Contour Contour Bar Height Table Cover 30" x 42"CN420CT3042 Available in 1 color
- Contour Contour Table Cover 6' x 30" x 30"CN420CV30630 Available in 1 color
- Contour Contour Table Cover 8' x 30" x 30"CN420CV30830 Available in 1 color
- Contour Snap Drape Contour Round Spandex Cover 30" Black 6' x 29" x 36"5SC420200017 Available in 1 color
- Contour Round Contour Tray Cover 30"5SC420200069 Available in 1 color
Contour Trash Can Cover
- Contour TrimLine™ Waste Container Cover 16 GallonCN420WC16 Available in 1 color
- Contour TrimLine™ Waste Container Cover 23 GallonCN420WC23 Available in 1 color
- Contour Waste Container Cover 32 GallonCN420WC32 Available in 1 color
- Contour Contour Waste Container Cover 44 GallonCN420WC44 Available in 1 color
- Contour Waste Container Cover 55 GallonCN420WC55 Available in 1 color
Dining Scarfs Signature
Skirting Accessories
- AV Available in 1 color
- Snap Drape® AV Table Skirting ClipsAV25 Available in 1 color
- Snap Drape® BV Table Skirting Clips (25/PK) 3/4"BV25 Available in 1 color
- Snap Drape® CV Table Skirting ClipsCV25 Available in 1 color
- Snap Drape® DV Table Skirting ClipsDV25 Available in 1 color
- Snap Drape® GV Table Skirting ClipsGV25 Available in 1 color
- Snap Drape® JV Table Skirting ClipsJV25 Available in 1 color
- Snap Drape® KV Table Skirting ClipsKV25 Available in 1 color
- Snap Drape® LV Table Skirting ClipsLV25 Available in 1 color
- Snap Drape® TV Table Skirting ClipsTV25 Available in 1 color
- Snap Drape® WV Table Skirting Clips (25/pk)WV25 Available in 1 color
- Overlock & Valance Clip, Hook & Loop Header - 12 Pack 1"5CC55PC- Available in 1 color
- Standard Metal Skirting Clip, Hook & Loop Header - 12 pack 3/4"5CC118MP- Available in 1 color
- Large Metal Skirting Clip, Hook & Loop Header - 12 Pack 3/4"5CC120MP- Available in 1 color
- Wide Plastic Skirting Clip, Hook & Loop Header - 12 Pack 2.5"5CC200PC- Available in 1 color
- Standard Plastic Skirting Clip, Hook & Loop Header - 12 Pack 1"5CCCCLIP- Available in 1 color
Fabric Napkins
- Bistro Striped Napkin 18" x 22"53771822NH Available in 10 colors
- Aspen Damask Napkin 17" x 17"53931717NM Available in 1 color
- Napkin 17" x 17"54481717NH Available in 5 colors
Chambray Napkins
- Chambray Chambray Solid Napkin 18" x 22"54241822NH Available in 2 colors
- Chambray Chambray Striped Napkin 18" x 22"54251822NH Available in 2 colors
- Snap Drape® Ticking Striped Napkin 18" x 22"54351822NH Available in 2 colors
- Snap Drape® Transition Striped Napkin 18" x 22"54361822NH Available in 2 colors
Marketplace
- Market Place Linens Napkin 17" x 17"54411717NM Available in 1 color
- Market Place Linens Napkin 20" x 20"54412020NH Available in 7 colors
- Market Place Linens Napkin 20" x 20"54412020NM Available in 6 colors
- Market Place Linens Tablecloth 52" x 52"54415252SH Available in 2 colors
- Market Place Linens Tablecloth 52" x 52"54415252SM Available in 2 colors
- Market Place Linens Tablecloth 52" x 96"54415296TH Available in 2 colors
- Market Place Linens Tablecloth 52" x 96"54415296TM Available in 2 colors
- Market Place Linens Tablecloth 52" x 114"544152AOTH Available in 2 colors
- Market Place Linens Tablecloth 52" x 114"544152AOTM Available in 2 colors
- Market Place Linens Tablecloth 61" x 61"54416161SH Available in 2 colors
- Market Place Linens Tablecloth 61" x 61"54416161SM Available in 2 colors
- Market Place Linens Tablecloth 90" x 90"54419090SH Available in 2 colors
- Market Place Linens Round Tablecloth 90"544190RM Available in 2 colors
- Market Place Linens Round Tablecloth 120"5441AUUM Available in 2 colors
- Market Place Linens Round Tablecloth 132"5441BGUM Available in 2 colors
Cityscape Placemat
- Cityscape® Vinyl Placemat 12" x 16"PMBEI Available in 1 color
- Cityscape® Cityscape Vinyl Placemat 12" x 16"PMCAI Available in 1 color
- Cityscape® Vinyl Placemat 12" x 16"PMCHID Available in 1 color
- Cityscape® Vinyl Placemat 12" x 16"PMPISA Available in 1 color
- Cityscape® Cityscape Vinyl Placemat 12" x 16"PMPM Available in 1 color
- Cityscape® Vinyl Placemat 12" x 18"PMREN Available in 2 colors
- Cityscape® Vinyl Placemat 12" x 18"PMTAO Available in 1 color
- Cityscape® Cityscape Vinyl Placemat 12" x 18"PMTAOC Available in 1 color
Vinyl Tablecloths
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Milan Napkin Collection | |||||
54432020NH | Milan Birdseye Napkin 20” x 20” | 1dz | 3.00lb | 0.28ft³ | |
54432222NH | Milan Birdseye Banded Napkin 22” x 22” | 1dz | 3.00lb | 0.28ft³ | |
54682222NH | Milan Milan Satin Band Napkin 22” x 22” | 1dz | 3.00lb | 0.28ft³ | |
Silhouette Chair Covers | |||||
5451CC | Silhouette Chair Cover 22" x 17.5" x 36.5" | 1ea | 2.00lb | 0.28ft³ | |
Contour Table Cover | |||||
CN420CT3042 | Contour Contour Bar Height Table Cover 30" x 42" | 1ea | 3.00lb | 0.50ft³ | |
CN420CV30630 | Contour Contour Table Cover 6' x 30" x 30" | 1ea | 3.00lb | 0.33ft³ | |
CN420CV30830 | Contour Contour Table Cover 8' x 30" x 30" | 1ea | 4.00lb | 0.50ft³ | |
5SC420200017 | Contour Snap Drape Contour Round Spandex Cover 30" Black 6' x 29" x 36" | 1ea | 4.00lb | 0.50ft³ | |
5SC420200069 | Contour Round Contour Tray Cover 30" | 1ea | 3.00lb | 0.50ft³ | |
Contour Trash Can Cover | |||||
CN420WC16 | Contour TrimLine™ Waste Container Cover 16 Gallon | 1ea | 3.00lb | 0.50ft³ | |
CN420WC23 | Contour TrimLine™ Waste Container Cover 23 Gallon | 1ea | 3.00lb | 0.50ft³ | |
CN420WC32 | Contour Waste Container Cover 32 Gallon | 1ea | 3.00lb | 0.50ft³ | |
CN420WC44 | Contour Contour Waste Container Cover 44 Gallon | 1ea | 3.00lb | 0.50ft³ | |
CN420WC55 | Contour Waste Container Cover 55 Gallon | 1ea | 1.00lb | ||
Dining Scarfs Signature | |||||
54482534DS | Dining Scarf 34" x 25" | 1dz | 4.00lb | 0.28ft³ | |
Skirting Accessories | |||||
AV | 1pk | 3.00lb | 0.33ft³ | ||
AV25 | Snap Drape® AV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
BV25 | Snap Drape® BV Table Skirting Clips (25/PK) 3/4" | 1pk | 2.00lb | 0.33ft³ | |
CV25 | Snap Drape® CV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
DV25 | Snap Drape® DV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
GV25 | Snap Drape® GV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
JV25 | Snap Drape® JV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
KV25 | Snap Drape® KV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
LV25 | Snap Drape® LV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
TV25 | Snap Drape® TV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
WV25 | Snap Drape® WV Table Skirting Clips (25/pk) | 25 | 1pk | 2.00lb | 0.33ft³ |
5CC55PC- | Overlock & Valance Clip, Hook & Loop Header - 12 Pack 1" | 12ea | 1.75lb | 0.15ft³ | |
5CC118MP- | Standard Metal Skirting Clip, Hook & Loop Header - 12 pack 3/4" | 12ea | 0.30lb | 0.02ft³ | |
5CC120MP- | Large Metal Skirting Clip, Hook & Loop Header - 12 Pack 3/4" | 12ea | 0.30lb | 0.02ft³ | |
5CC200PC- | Wide Plastic Skirting Clip, Hook & Loop Header - 12 Pack 2.5" | 12ea | 0.25lb | 0.02ft³ | |
5CCCCLIP- | Standard Plastic Skirting Clip, Hook & Loop Header - 12 Pack 1" | 12ea | 0.35lb | 0.03ft³ | |
Fabric Napkins | |||||
53771822NH | Bistro Striped Napkin 18" x 22" | 12ea | |||
53931717NM | Aspen Damask Napkin 17" x 17" | 12ea | 3.00lb | 0.28ft³ | |
54481717NH | Napkin 17" x 17" | 1dz | 3.00lb | 0.28ft³ | |
Chambray Napkins | |||||
54241822NH | Chambray Chambray Solid Napkin 18" x 22" | 1dz | 3.00lb | 0.28ft³ | |
54251822NH | Chambray Chambray Striped Napkin 18" x 22" | 1dz | 3.00lb | 0.28ft³ | |
54351822NH | Snap Drape® Ticking Striped Napkin 18" x 22" | 1dz | 3.00lb | 0.28ft³ | |
54361822NH | Snap Drape® Transition Striped Napkin 18" x 22" | 1dz | 3.00lb | 0.28ft³ | |
Marketplace | |||||
54411717NM | Market Place Linens Napkin 17" x 17" | 1dz | 3.00lb | 0.28ft³ | |
54412020NH | Market Place Linens Napkin 20" x 20" | 1dz | 3.00lb | 0.28ft³ | |
54412020NM | Market Place Linens Napkin 20" x 20" | 1dz | 3.00lb | 0.28ft³ | |
54415252SH | Market Place Linens Tablecloth 52" x 52" | 1ea | 2.00lb | 0.28ft³ | |
54415252SM | Market Place Linens Tablecloth 52" x 52" | 1ea | 2.00lb | 0.28ft³ | |
54415296TH | Market Place Linens Tablecloth 52" x 96" | 1ea | 3.00lb | 0.28ft³ | |
54415296TM | Market Place Linens Tablecloth 52" x 96" | 1ea | 3.00lb | 0.28ft³ | |
544152AOTH | Market Place Linens Tablecloth 52" x 114" | 1ea | 3.00lb | 0.28ft³ | |
544152AOTM | Market Place Linens Tablecloth 52" x 114" | 1ea | 3.00lb | 0.28ft³ | |
54416161SH | Market Place Linens Tablecloth 61" x 61" | 1ea | 2.00lb | 0.28ft³ | |
54416161SM | Market Place Linens Tablecloth 61" x 61" | 1ea | 2.00lb | 0.28ft³ | |
54419090SH | Market Place Linens Tablecloth 90" x 90" | 1ea | 3.00lb | 0.28ft³ | |
544190RM | Market Place Linens Round Tablecloth 90" | 1ea | 3.00lb | 0.28ft³ | |
5441AUUM | Market Place Linens Round Tablecloth 120" | 1ea | 3.00lb | 0.28ft³ | |
5441BGUM | Market Place Linens Round Tablecloth 132" | 1ea | 4.00lb | 0.28ft³ | |
Cityscape Placemat | |||||
PMBEI | Cityscape® Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ | |
PMCAI | Cityscape® Cityscape Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ | |
PMCHID | Cityscape® Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ | |
PMPISA | Cityscape® Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ | |
PMPM | Cityscape® Cityscape Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ | |
PMREN | Cityscape® Vinyl Placemat 12" x 18" | 1dz | 5.00lb | 0.88ft³ | |
PMTAO | Cityscape® Vinyl Placemat 12" x 18" | 1dz | 5.00lb | 0.88ft³ | |
PMTAOC | Cityscape® Cityscape Vinyl Placemat 12" x 18" | 1cs | 5.00lb | 0.88ft³ | |
Vinyl Tablecloths | |||||
59035252SM | Vative™ Series Rove Tablecloth 52" x 52" | 1ea | 5.00lb | 1.75ft³ | |
51515252SM | Classic™ Series Checked Tablecloth 52" x 52" | 1ea | 2.00lb | 0.28ft³ |
Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Milan Napkin Collection | ||||||||||||
54432020NH | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | 1.00in | 0.25lb | |||||
54432222NH | 1dz | 3.00lb | 0.28ft3 | 22.00in | 22.00in | |||||||
54682222NH | 1dz | 3.00lb | 0.28ft3 | 22.00in | 22.00in | 1.00in | 0.25lb | |||||
Silhouette Chair Covers | ||||||||||||
5451CC | 1ea | 2.00lb | 0.28ft3 | 17.50in | 22.00in | 36.50in | ||||||
Contour Table Cover | ||||||||||||
CN420CT3042 | 1ea | 3.00lb | 0.50ft3 | 42.00in | 30.00in | |||||||
CN420CV30630 | 1ea | 3.00lb | 0.33ft3 | 30.00in | 6.00ft | 30.00in | ||||||
CN420CV30830 | 1ea | 4.00lb | 0.50ft3 | 30.00in | 8.00ft | 30.00in | ||||||
5SC420200017 | 1ea | 4.00lb | 0.50ft3 | 30.00in | 30.00in | 42.00in | 3.00lb | |||||
5SC420200069 | 1ea | 3.00lb | 0.50ft3 | 30.00in | 30.00in | 30.00in | 3.00lb | |||||
Contour Trash Can Cover | ||||||||||||
CN420WC16 | 1ea | 3.00lb | 0.50ft3 | 20.00in | 0.06in | 24.75in | 3.00lb | 16.00gal | ||||
CN420WC23 | 1ea | 3.00lb | 0.50ft3 | 20.00in | 0.06in | 30.00in | 3.00lb | 23.00gal | ||||
CN420WC32 | 1ea | 3.00lb | 0.50ft3 | 22.50in | 0.06in | 27.50in | 3.00lb | 32.00gal | ||||
CN420WC44 | 1ea | 3.00lb | 0.50ft3 | 27.50in | 0.06in | 31.35in | 3.00lb | 44.00gal | ||||
CN420WC55 | 1ea | 1.00lb | 31.50in | 0.06in | 33.00in | 1.00lb | 55.00gal | |||||
Dining Scarfs Signature | ||||||||||||
54482534DS | 1dz | 4.00lb | 0.28ft3 | 34.00in | 25.00in | -40.00°F | 140.00°F | |||||
Skirting Accessories | ||||||||||||
AV | 1pk | 3.00lb | 0.33ft3 | |||||||||
AV25 | 1pk | 2.00lb | 0.33ft3 | 0.50in | 0.50in | 1.50in | 2.00lb | |||||
BV25 | 1pk | 2.00lb | 0.33ft3 | 0.50in | 0.50in | 1.25in | 2.00lb | |||||
CV25 | 1pk | 2.00lb | 0.33ft3 | 0.50in | 0.50in | 1.25in | 2.00lb | |||||
DV25 | 1pk | 2.00lb | 0.33ft3 | 1.12in | 0.50in | 2.12in | 2.00lb | |||||
GV25 | 1pk | 2.00lb | 0.33ft3 | 1.50in | 1.00in | 1.50in | 2.00lb | |||||
JV25 | 1pk | 2.00lb | 0.33ft3 | 1.75in | 1.00in | 1.75in | 2.00lb | |||||
KV25 | 1pk | 2.00lb | 0.33ft3 | 1.50in | 1.00in | 1.50in | 2.00lb | |||||
LV25 | 1pk | 2.00lb | 0.33ft3 | 1.50in | 1.00in | 2.50in | 2.00lb | |||||
TV25 | 1pk | 2.00lb | 0.33ft3 | 0.50in | 0.50in | 1.25in | 2.00lb | |||||
WV25 | 25 | 1pk | 2.00lb | 0.33ft3 | 3.00in | 0.75in | 1.00in | 2.00lb | ||||
5CC55PC- | 12ea | 1.75lb | 0.15ft3 | 1.00in | ||||||||
5CC118MP- | 12ea | 0.30lb | 0.02ft3 | 0.75in | ||||||||
5CC120MP- | 12ea | 0.30lb | 0.02ft3 | 0.75in | ||||||||
5CC200PC- | 12ea | 0.25lb | 0.02ft3 | 2.50in | 2.50in | 1.00in | 0.02lb | |||||
5CCCCLIP- | 12ea | 0.35lb | 0.03ft3 | 1.00in | ||||||||
Fabric Napkins | ||||||||||||
53771822NH | 12ea | 18.00in | 22.00in | -40.00°F | 140.00°F | |||||||
53931717NM | 12ea | 3.00lb | 0.28ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F | |||||
54481717NH | 1dz | 3.00lb | 0.28ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F | |||||
Chambray Napkins | ||||||||||||
54241822NH | 1dz | 3.00lb | 0.28ft3 | 18.00in | 22.00in | |||||||
54251822NH | 1dz | 3.00lb | 0.28ft3 | 18.00in | 22.00in | |||||||
54351822NH | 1dz | 3.00lb | 0.28ft3 | 18.00in | 22.00in | -40.00°F | 140.00°F | |||||
54361822NH | 1dz | 3.00lb | 0.28ft3 | 18.00in | 22.00in | -40.00°F | 140.00°F | |||||
Marketplace | ||||||||||||
54411717NM | 1dz | 3.00lb | 0.28ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F | |||||
54412020NH | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F | |||||
54412020NM | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F | |||||
54415252SH | 1ea | 2.00lb | 0.28ft3 | 52.00in | 52.00in | 1.00in | 2.00lb | -40.00°F | 140.00°F | |||
54415252SM | 1ea | 2.00lb | 0.28ft3 | 52.00in | 52.00in | 1.00in | 2.00lb | -40.00°F | 140.00°F | |||
54415296TH | 1ea | 3.00lb | 0.28ft3 | 52.00in | 96.00in | 1.00in | 3.00lb | -40.00°F | 140.00°F | |||
54415296TM | 1ea | 3.00lb | 0.28ft3 | 52.00in | 96.00in | 1.00in | 3.00lb | -40.00°F | 140.00°F | |||
544152AOTH | 1ea | 3.00lb | 0.28ft3 | 52.00in | 114.00in | 1.00in | 3.00lb | -40.00°F | 140.00°F | |||
544152AOTM | 1ea | 3.00lb | 0.28ft3 | 52.00in | 114.00in | 1.00in | 3.00lb | -40.00°F | 140.00°F | |||
54416161SH | 1ea | 2.00lb | 0.28ft3 | 61.00in | 61.00in | 1.00in | 2.00lb | -40.00°F | 140.00°F | |||
54416161SM | 1ea | 2.00lb | 0.28ft3 | 61.00in | 61.00in | 1.00in | 2.00lb | -40.00°F | 140.00°F | |||
54419090SH | 1ea | 3.00lb | 0.28ft3 | 90.00in | 90.00in | 1.00in | 3.00lb | -40.00°F | 140.00°F | |||
544190RM | 1ea | 3.00lb | 0.28ft3 | 90.00in | 90.00in | 1.00in | 90.00in | 3.00lb | -40.00°F | 140.00°F | ||
5441AUUM | 1ea | 3.00lb | 0.28ft3 | 120.00in | 120.00in | 1.00in | 120.00in | 3.00lb | -40.00°F | 140.00°F | ||
5441BGUM | 1ea | 4.00lb | 0.28ft3 | 132.00in | 132.00in | 1.00in | 132.00in | 3.00lb | -40.00°F | 140.00°F | ||
Cityscape Placemat | ||||||||||||
PMBEI | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in | |||||||
PMCAI | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in | |||||||
PMCHID | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in | |||||||
PMPISA | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in | |||||||
PMPM | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in | |||||||
PMREN | 1dz | 5.00lb | 0.88ft3 | 12.00in | 18.00in | |||||||
PMTAO | 1dz | 5.00lb | 0.88ft3 | 12.00in | 18.00in | |||||||
PMTAOC | 1cs | 5.00lb | 0.88ft3 | 12.00in | 18.00in | |||||||
Vinyl Tablecloths | ||||||||||||
59035252SM | 1ea | 5.00lb | 1.75ft3 | 52.00in | 52.00in | -40.00°F | 140.00°F | |||||
51515252SM | 1ea | 2.00lb | 0.28ft3 | 52.00in | 52.00in | 1.00in | 2.00lb | -40.00°F | 140.00°F |
Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Milan Napkin Collection | ||||||||||||
54432020NH | 1dz | 3.00kg | 50.80cm | 50.80cm | 2.54cm | 0.11kg | ||||||
54432222NH | 1dz | 3.00kg | 55.88cm | 55.88cm | ||||||||
54682222NH | 1dz | 3.00kg | 55.88cm | 55.88cm | 2.54cm | 0.11kg | ||||||
Silhouette Chair Covers | ||||||||||||
5451CC | 1ea | 2.00kg | 44.45cm | 55.88cm | 92.71cm | |||||||
Contour Table Cover | ||||||||||||
CN420CT3042 | 1ea | 3.00kg | 0.50m3 | 106.68cm | 76.20cm | |||||||
CN420CV30630 | 1ea | 3.00kg | 76.20cm | 182.88cm | 76.20cm | |||||||
CN420CV30830 | 1ea | 4.00kg | 0.50m3 | 76.20cm | 243.84cm | 76.20cm | ||||||
5SC420200017 | 1ea | 4.00kg | 0.50m3 | 76.20cm | 76.20cm | 106.68cm | 1.36kg | |||||
5SC420200069 | 1ea | 3.00kg | 0.50m3 | 76.20cm | 76.20cm | 76.20cm | 1.36kg | |||||
Contour Trash Can Cover | ||||||||||||
CN420WC16 | 1ea | 3.00kg | 0.50m3 | 50.80cm | 0.16cm | 62.87cm | 1.36kg | 60.57l | ||||
CN420WC23 | 1ea | 3.00kg | 0.50m3 | 50.80cm | 0.16cm | 76.20cm | 1.36kg | 87.06l | ||||
CN420WC32 | 1ea | 3.00kg | 0.50m3 | 57.15cm | 0.16cm | 69.85cm | 1.36kg | 121.13l | ||||
CN420WC44 | 1ea | 3.00kg | 0.50m3 | 69.85cm | 0.16cm | 79.63cm | 1.36kg | 166.56l | ||||
CN420WC55 | 1ea | 1.00kg | 80.01cm | 0.16cm | 83.82cm | 0.45kg | 208.20l | |||||
Dining Scarfs Signature | ||||||||||||
54482534DS | 1dz | 4.00kg | 86.36cm | 63.50cm | -40.00°C | 60.00°C | ||||||
Skirting Accessories | ||||||||||||
AV | 1pk | 3.00kg | ||||||||||
AV25 | 1pk | 2.00kg | 1.27cm | 1.27cm | 3.81cm | 0.91kg | ||||||
BV25 | 1pk | 2.00kg | 1.27cm | 1.27cm | 3.17cm | 0.91kg | ||||||
CV25 | 1pk | 2.00kg | 1.27cm | 1.27cm | 3.17cm | 0.91kg | ||||||
DV25 | 1pk | 2.00kg | 2.86cm | 1.27cm | 5.40cm | 0.91kg | ||||||
GV25 | 1pk | 2.00kg | 3.81cm | 2.54cm | 3.81cm | 0.91kg | ||||||
JV25 | 1pk | 2.00kg | 4.45cm | 2.54cm | 4.45cm | 0.91kg | ||||||
KV25 | 1pk | 2.00kg | 3.81cm | 2.54cm | 3.81cm | 0.91kg | ||||||
LV25 | 1pk | 2.00kg | 3.81cm | 2.54cm | 6.35cm | 0.91kg | ||||||
TV25 | 1pk | 2.00kg | 1.27cm | 1.27cm | 3.17cm | 0.91kg | ||||||
WV25 | 25 | 1pk | 2.00kg | 7.62cm | 1.91cm | 2.54cm | 0.91kg | |||||
5CC55PC- | 12ea | 1.75kg | 2.54cm | |||||||||
5CC118MP- | 12ea | 0.30kg | 1.91cm | |||||||||
5CC120MP- | 12ea | 0.30kg | 1.91cm | |||||||||
5CC200PC- | 12ea | 0.25kg | 6.35cm | 6.35cm | 2.54cm | 0.01kg | ||||||
5CCCCLIP- | 12ea | 0.35kg | 2.54cm | |||||||||
Fabric Napkins | ||||||||||||
53771822NH | 12ea | 45.72cm | 55.88cm | -40.00°C | 60.00°C | |||||||
53931717NM | 12ea | 3.00kg | 43.18cm | 43.18cm | -40.00°C | 60.00°C | ||||||
54481717NH | 1dz | 3.00kg | 43.18cm | 43.18cm | -40.00°C | 60.00°C | ||||||
Chambray Napkins | ||||||||||||
54241822NH | 1dz | 3.00kg | 45.72cm | 55.88cm | ||||||||
54251822NH | 1dz | 3.00kg | 45.72cm | 55.88cm | ||||||||
54351822NH | 1dz | 3.00kg | 45.72cm | 55.88cm | -40.00°C | 60.00°C | ||||||
54361822NH | 1dz | 3.00kg | 45.72cm | 55.88cm | -40.00°C | 60.00°C | ||||||
Marketplace | ||||||||||||
54411717NM | 1dz | 3.00kg | 43.18cm | 43.18cm | -40.00°C | 60.00°C | ||||||
54412020NH | 1dz | 3.00kg | 50.80cm | 50.80cm | -40.00°C | 60.00°C | ||||||
54412020NM | 1dz | 3.00kg | 50.80cm | 50.80cm | -40.00°C | 60.00°C | ||||||
54415252SH | 1ea | 2.00kg | 132.08cm | 132.08cm | 2.54cm | 0.91kg | -40.00°C | 60.00°C | ||||
54415252SM | 1ea | 2.00kg | 132.08cm | 132.08cm | 2.54cm | 0.91kg | -40.00°C | 60.00°C | ||||
54415296TH | 1ea | 3.00kg | 132.08cm | 243.84cm | 2.54cm | 1.36kg | -40.00°C | 60.00°C | ||||
54415296TM | 1ea | 3.00kg | 132.08cm | 243.84cm | 2.54cm | 1.36kg | -40.00°C | 60.00°C | ||||
544152AOTH | 1ea | 3.00kg | 132.08cm | 289.56cm | 2.54cm | 1.36kg | -40.00°C | 60.00°C | ||||
544152AOTM | 1ea | 3.00kg | 132.08cm | 289.56cm | 2.54cm | 1.36kg | -40.00°C | 60.00°C | ||||
54416161SH | 1ea | 2.00kg | 154.94cm | 154.94cm | 2.54cm | 0.91kg | -40.00°C | 60.00°C | ||||
54416161SM | 1ea | 2.00kg | 154.94cm | 154.94cm | 2.54cm | 0.91kg | -40.00°C | 60.00°C | ||||
54419090SH | 1ea | 3.00kg | 228.60cm | 228.60cm | 2.54cm | 1.36kg | -40.00°C | 60.00°C | ||||
544190RM | 1ea | 3.00kg | 228.60cm | 228.60cm | 2.54cm | 228.60cm | 1.36kg | -40.00°C | 60.00°C | |||
5441AUUM | 1ea | 3.00kg | 304.80cm | 304.80cm | 2.54cm | 304.80cm | 1.36kg | -40.00°C | 60.00°C | |||
5441BGUM | 1ea | 4.00kg | 335.28cm | 335.28cm | 2.54cm | 335.28cm | 1.36kg | -40.00°C | 60.00°C | |||
Cityscape Placemat | ||||||||||||
PMBEI | 1dz | 5.00kg | 0.88m3 | 30.48cm | 40.64cm | |||||||
PMCAI | 1dz | 5.00kg | 0.88m3 | 30.48cm | 40.64cm | |||||||
PMCHID | 1dz | 5.00kg | 0.88m3 | 30.48cm | 40.64cm | |||||||
PMPISA | 1dz | 5.00kg | 0.88m3 | 30.48cm | 40.64cm | |||||||
PMPM | 1dz | 5.00kg | 0.88m3 | 30.48cm | 40.64cm | |||||||
PMREN | 1dz | 5.00kg | 0.88m3 | 30.48cm | 45.72cm | |||||||
PMTAO | 1dz | 5.00kg | 0.88m3 | 30.48cm | 45.72cm | |||||||
PMTAOC | 1cs | 5.00kg | 0.88m3 | 30.48cm | 45.72cm | |||||||
Vinyl Tablecloths | ||||||||||||
59035252SM | 1ea | 5.00kg | 1.75m3 | 132.08cm | 132.08cm | -40.00°C | 60.00°C | |||||
51515252SM | 1ea | 2.00kg | 132.08cm | 132.08cm | 2.54cm | 0.91kg | -40.00°C | 60.00°C |
WARNING: Some of the products on this page can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.