
36632400 - Soft Squeegee 22" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
36632400 - Soft Squeegee 22" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
36632400 - Soft Squeegee 22" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
36632400 - Soft Squeegee 22" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
36632400 - Soft Squeegee 22" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
36632400 - Soft Squeegee 22" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 36632400
- Case Pack
- 10 ea
Features
- Soft, double foam rubber blade is designed for use on uneven, grouted and smooth surface floors
- Black foam rubber squeegee is perfect for all around floor cleaning
- Red foam rubber squeegee is fat and oil resistant
- Reinforced metal frame
Other Products from Commercial Heavy Duty Squeegees
| US | Metric | |
|---|---|---|
| Length | 22.00in | 55.88cm |
| Width | 1.50in | 3.81cm |
| Height | 3.00in | 7.62cm |
| Weight | 0.83lb | 0.38kg |
| Material | Foam Rubber | |
| Country of Origin | Belgium | |
| Each UPC | 017183291002 | |
| Case GTIN | 10017183809242 | |
| US | Metric | |
|---|---|---|
| Case Weight | 8.30lb | 3.76kg |
| Case Cube | 0.57ft3 | 0.02m3 |
| Case Length | 23.62in | 60.00cm |
| Case Width | 7.09in | 18.00cm |
| Case Height | 5.91in | 15.00cm |
| Pallet Case Qty | 45 | |
| Pallet Tier | 9 | |
| Pallet High | 5 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
| Alternate Recommended Handles | ||||
40262![]() | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |





