 - 4008100 - Flo-Pac® Double Foam Neoprene Floor Squeegee 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 4008100 - Flo-Pac® Double Foam Neoprene Floor Squeegee 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 4008100 - Flo-Pac® Double Foam Neoprene Floor Squeegee 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 4008100 - Flo-Pac® Double Foam Neoprene Floor Squeegee 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 4008100 - Flo-Pac® Double Foam Neoprene Floor Squeegee 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 4008100 - Flo-Pac® Double Foam Neoprene Floor Squeegee 18" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4008100
- Case Pack
- 6 ea
Features
- Straight, heavy-duty steel frame
- Extremely flexible black vinyl backed closed-cell double-foam rubber provides the most removal of fluids over polished floors
- Neoprene won't absorb moisture
Other Products from Commercial Heavy Duty Squeegees
| US | Metric | |
|---|---|---|
| Length | 18.00in | 45.72cm | 
| Width | 6.00in | 15.24cm | 
| Height | 2.00in | 5.08cm | 
| Weight | 1.67lb | 0.76kg | 
| Overall Width | 18.00in | 45.72cm | 
| Material | Foam Rubber | |
| Material - Frame | Steel | |
| Country of Origin | China | |
| Each UPC | 085404148763 | |
| Case GTIN | 10085404913054 | |
| US | Metric | |
|---|---|---|
| Case Weight | 10.00lb | 4.54kg | 
| Case Cube | 0.67ft3 | 0.02m3 | 
| Case Length | 18.50in | 47.00cm | 
| Case Width | 7.09in | 18.00cm | 
| Case Height | 8.86in | 22.50cm | 
| Pallet Case Qty | 64 | |
| Pallet Tier | 8 | |
| Pallet High | 8 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
| 40261  | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ | 
| Alternate Recommended Handles | ||||
| 40262  | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ | 
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
| 40261  | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb | 
| Alternate Recommended Handles | ||||||||
| 40262  | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb | 
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
| 40261  | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg | 
| Alternate Recommended Handles | ||||||||
| 40262  | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg | 


 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
