
4102700 - Professional Double-Blade Red-Gum Rubber Squeegee With Zinc Plated Steel Handle 12" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4102700 - Professional Double-Blade Red-Gum Rubber Squeegee With Zinc Plated Steel Handle 12" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4102700 - Professional Double-Blade Red-Gum Rubber Squeegee With Zinc Plated Steel Handle 12" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4102700 - Professional Double-Blade Red-Gum Rubber Squeegee With Zinc Plated Steel Handle 12" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4102700 - Professional Double-Blade Red-Gum Rubber Squeegee With Zinc Plated Steel Handle 12" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4102700
- Case Pack
- 12 ea
Features
- Red rubber double blade
- Tapered handle required; handle is sold separately
- Zinc plated handle for durability
Other Products from Commercial Heavy Duty Squeegees
| US | Metric | |
|---|---|---|
| Length | 12.00in | 30.48cm |
| Width | 1.25in | 3.17cm |
| Height | 8.00in | 20.32cm |
| Weight | 0.41lb | 0.19kg |
| Blade Size | 12.00in | 30.48cm |
| Material | Red Gum Rubber | |
| Material - Blade | Red Gum Rubber | |
| Material - Handle | Zinc Plated Steel | |
| Country of Origin | China | |
| Each UPC | 854049254012 | |
| Case GTIN | 10085404925408 | |
| US | Metric | |
|---|---|---|
| Case Weight | 4.95lb | 2.25kg |
| Case Cube | 0.23ft3 | 0.01m3 |
| Case Length | 15.70in | 39.88cm |
| Case Width | 7.20in | 18.29cm |
| Case Height | 3.50in | 8.89cm |
| Pallet Case Qty | 210 | |
| Pallet Tier | 15 | |
| Pallet High | 14 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
| Alternate Recommended Handles | ||||
40262![]() | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |





