
7550094 - Maximizer™ Portable Bar - Cherry Wood
file_download Lo-Res | file_download Hi-Res | file_download TIF
7550094 - Maximizer™ Portable Bar - Cherry Wood
file_download Lo-Res | file_download Hi-Res | file_download EPS
7550094 - Maximizer™ Portable Bar - Cherry Wood
file_download Lo-Res | file_download Hi-Res | file_download TIF
7550094 - Maximizer™ Portable Bar - Cherry Wood
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 7550094
- Case Pack
- 1 ea
Features
- Portable – Locking casters allow easy navigation anywhere on smooth surfaces like wood, linoleum and tile
- Durable Design – Ultra-sturdy molded construction for sustained use
- Sleek Look – Blends into any environment like banquet rooms, lobbies and poolside areas
- Removable Cutting Board – Serves as a prep area and is detachable for easy cleaning
- 15 Gallon Ice Bin & Lid – Keeps ice contained and is easy to clean featuring an integrated drain
- Stainless Steel Speed Rak® – Holds six bottles or six Stor N’ Pour® containers
- Storage Drawers – Hold small bottles and cans, tools, cups and other drink accessories
- Multi-Sized Storage Areas – Accommodate washracks, liquor bottles, prepped ingredients and accessories

This product was made in the USA.
Available in 3 Colors
| US | Metric | |
|---|---|---|
| Length | 56.00in | 142.24cm |
| Width | 26.50in | 67.31cm |
| Height | 48.50in | 123.19cm |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | LDPE | |
| Material - Shell | Stainless Steel | |
| Country of Origin | United States | |
| Each UPC | 077838157992 | |
| Case GTIN | 10077838157999 | |
| US | Metric | |
|---|---|---|
| Case Weight | 230.00lb | 104.33kg |
| Case Cube | 46.72ft3 | 1.32m3 |
| Case Length | 57.50in | 146.05cm |
| Case Width | 27.80in | 70.61cm |
| Case Height | 50.50in | 128.27cm |
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 940370.4031 | |
| Freight Class | 70 | |
Replacement Parts
- StorPlus™ Polyethylene Space Saver Food Storage Container 8 qt1568 Available in 1 color
- Maximizer™ Front Replacement Bar Panel 40.5" x 40.5"7551 Available in 1 color
- Maximizer™ Swivel Caster Wheel Without Brake 5"IC2254CS Available in 1 color
- Maximizer™ Swivel Caster Wheel With Brake 5"IC225CSB Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Replacement Parts | ||||
1568![]() | StorPlus™ Polyethylene Space Saver Food Storage Container 8 qt | 12ea | 13.75lb | 2.08ft³ |
| 7551 | Maximizer™ Front Replacement Bar Panel 40.5" x 40.5" | 1ea | 15.08lb | 1.02ft³ |
IC2254CS![]() | Maximizer™ Swivel Caster Wheel Without Brake 5" | 1ea | 2.20lb | 0.18ft³ |
IC225CSB![]() | Maximizer™ Swivel Caster Wheel With Brake 5" | 1ea | 2.15lb | 0.12ft³ |
| Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Top Length | Top Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Replacement Parts | ||||||||||||||
1568![]() | 12ea | 13.75lb | 2.08ft3 | 9.25in | 8.00qt | 32.00°F | 160.00°F | 7.50in | 7.42in | 8.56in | 8.45in | |||
| 7551 | 1ea | 15.08lb | 1.02ft3 | 40.50in | 40.50in | 0.03in | 15.08lb | |||||||
IC2254CS![]() | 1ea | 2.20lb | 0.18ft3 | |||||||||||
IC225CSB![]() | 1ea | 2.15lb | 0.12ft3 | |||||||||||
| Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Top Length | Top Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Replacement Parts | ||||||||||||||
1568![]() | 12ea | 13.75kg | 2.08m3 | 23.50cm | 7.57l | 0.00°C | 71.11°C | 19.05cm | 18.85cm | 21.74cm | 21.46cm | |||
| 7551 | 1ea | 15.08kg | 1.02m3 | 102.87cm | 102.87cm | 0.08cm | 6.84kg | |||||||
IC2254CS![]() | 1ea | 2.20kg | ||||||||||||
IC225CSB![]() | 1ea | 2.15kg | ||||||||||||








